Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | L dimension tolerance | D/P (Shaft diameter) (mm) | Tip shape | No. (Nominal diameter) (mm) | L (L dimension) (mm) | C (C chamfering width on the tip) (mm) | F (mm) | K (Tip angle) (°) | R (Tip R chamfering) (mm) | When R = (DorP)/2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 7 Days | 10 | 0/-0.01 | 0.6 ~ 0.799 | C | 0.8 | 10 ~ 60 | 0.1 ~ 0.25 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 0.8 ~ 0.999 | C | 1 | 10 ~ 60 | 0.1 ~ 0.4 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 1 ~ 1.499 | C | 1.5 | 10 ~ 60 | 0.1 ~ 0.6 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 1.5 ~ 1.999 | C | 2 | 10 ~ 60 | 0.1 ~ 0.8 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 2 ~ 2.499 | C | 2.5 | 10 ~ 60 | 0.1 ~ 1.1 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 2.5 ~ 2.999 | C | 3 | 10 ~ 60 | 0.1 ~ 1.3 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 3 ~ 3.499 | C | 3.5 | 10 ~ 60 | 0.1 ~ 1.6 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 3.5 ~ 3.999 | C | 4 | 10 ~ 60 | 0.1 ~ 1.8 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 4 ~ 4.499 | C | 4.5 | 10 ~ 60 | 0.1 ~ 2.1 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 4.5 ~ 4.999 | C | 5 | 10 ~ 60 | 0.1 ~ 2.1 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 5 ~ 5.499 | C | 5.5 | 10 ~ 60 | 0.1 ~ 2.6 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 5.5 ~ 5.999 | C | 6 | 10 ~ 60 | 0.1 ~ 2.8 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 6 ~ 6.499 | C | 6.5 | 10 ~ 60 | 0.1 ~ 3.1 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 6.5 ~ 6.999 | C | 7 | 10 ~ 60 | 0.1 ~ 3.2 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 7 ~ 7.999 | C | 8 | 10 ~ 60 | 0.1 ~ 3.8 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 8 ~ 9.999 | C | 10 | 10 ~ 60 | 0.1 ~ 4.8 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 10 ~ 12.999 | C | 13 | 10 ~ 60 | 0.1 ~ 6.3 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 0.6 ~ 0.799 | R | 0.8 | 10 ~ 60 | - | - | - | 0.2 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 0.8 ~ 0.999 | R | 1 | 10 ~ 60 | - | - | - | 0.2 ~ 0.3 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 1 ~ 1.499 | R | 1.5 | 10 ~ 60 | - | - | - | 0.2 ~ 0.6 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 1.5 ~ 1.999 | R | 2 | 10 ~ 60 | - | - | - | 0.2 ~ 0.8 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 2 ~ 2.499 | R | 2.5 | 10 ~ 60 | - | - | - | 0.2 ~ 1.1 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 2.5 ~ 2.999 | R | 3 | 10 ~ 60 | - | - | - | 0.2 ~ 1.3 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 3 ~ 3.499 | R | 3.5 | 10 ~ 60 | - | - | - | 0.2 ~ 1.6 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 3.5 ~ 3.999 | R | 4 | 10 ~ 60 | - | - | - | 0.2 ~ 1.8 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 4 ~ 4.499 | R | 4.5 | 10 ~ 60 | - | - | - | 0.2 ~ 2.1 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 4.5 ~ 4.999 | R | 5 | 10 ~ 60 | - | - | - | 0.2 ~ 2.1 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 5 ~ 5.499 | R | 5.5 | 10 ~ 60 | - | - | - | 0.2 ~ 2.6 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 5.5 ~ 5.999 | R | 6 | 10 ~ 60 | - | - | - | 0.2 ~ 2.8 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 6 ~ 6.499 | R | 6.5 | 10 ~ 60 | - | - | - | 0.2 ~ 3.1 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 6.5 ~ 6.999 | R | 7 | 10 ~ 60 | - | - | - | 0.2 ~ 3.2 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 7 ~ 7.999 | R | 8 | 10 ~ 60 | - | - | - | 0.2 ~ 3.8 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 8 ~ 9.999 | R | 10 | 10 ~ 60 | - | - | - | 0.2 ~ 4.8 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 10 ~ 12.999 | R | 13 | 10 ~ 60 | - | - | - | 0.2 ~ 6.3 | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 0.6 ~ 0.799 | T | 0.8 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 0.8 ~ 0.999 | T | 1 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 1 ~ 1.499 | T | 1.5 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 1.5 ~ 1.999 | T | 2 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 2 ~ 2.499 | T | 2.5 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 2.5 ~ 2.999 | T | 3 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 3 ~ 3.499 | T | 3.5 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 3.5 ~ 3.999 | T | 4 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 4 ~ 4.499 | T | 4.5 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 4.5 ~ 4.999 | T | 5 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 5 ~ 5.499 | T | 5.5 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 5.5 ~ 5.999 | T | 6 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 6 ~ 6.499 | T | 6.5 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 6.5 ~ 6.999 | T | 7 | 10 ~ 120 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 7 ~ 7.999 | T | 8 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 8 ~ 9.999 | T | 10 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 10 ~ 12.999 | T | 13 | 10 ~ 60 | - | 10 ~ 59.7 | 1 ~ 45 | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 0.6 | C | - | 10 ~ 60 | 0.1 ~ 0.2 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 0.8 | C | - | 10 ~ 60 | 0.1 ~ 0.3 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 1 | C | - | 10 ~ 60 | 0.1 ~ 0.4 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 1.5 | C | - | 10 ~ 60 | 0.1 ~ 0.6 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 2 | C | - | 10 ~ 60 | 0.1 ~ 0.9 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 2.5 | C | - | 10 ~ 60 | 0.1 ~ 1.1 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 3 | C | - | 10 ~ 60 | 0.1 ~ 1.4 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 3.5 | C | - | 10 ~ 60 | 0.1 ~ 1.6 | - | - | - | - | ||
- | 1 | 7 Days | 10 | 0/-0.01 | 4 | C | - | 10 ~ 60 | 0.1 ~ 1.8 | - | - | - | - |
Loading...
Shape type | With tip shape | Material | SKH51 | Quenching | Hardening steel |
---|---|---|---|---|---|
Shaft diameter tolerance | 0/-0.003 | Head thickness | 4mm(T4) | Gas release shape | No |
Character engraving type | No | Number of engraving characters | No |
Configure
Basic Attributes
D/P (Shaft diameter)(mm)
Tip shape
No. (Nominal diameter)(mm)
L (L dimension)(mm)
C (C chamfering width on the tip)(mm)
F(mm)
K (Tip angle)(°)
R (Tip R chamfering)(mm)
When R = (DorP)/2
Type
L dimension tolerance
Filter by CAD data type
Filter by standard shipping days
Optional Attributes