Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | Allowable Load(Range Specification) (N) | End Face State | Allowable Load P2 (N) | Height H2 in Allowable Load (mm) | Free Height Hf (mm) | Coil Outer Diameter OD (mm) | Coil Internal Diameter ID (mm) | Spring Constant K (N/mm) | Load Height H1 (mm) | Reference load P1 (N) | Coil Center Diameter D (Ø) | Wire diameter d (mm) | Solid Height Hs (mm) | Total coils Nt | Ordering Unit (piece) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.54 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 16.01 to 30.00 | Grounded | 19.7 | 12.3 | 20 | 37.3 | 32.7 | 2.56 | 14.2 | 14.8 | 35 | 2.3 | 10.4 | 4.5 | - | |
5.70 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 16.01 to 30.00 | Grounded | 21.1 | 30.5 | 72.5 | 15.2 | 12.8 | 0.52 | 41.1 | 15.8 | 14 | 1.2 | 20.1 | 16.75 | - | |
2.88 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 16.01 to 30.00 | Grounded | 20.8 | 15 | 30 | 22.6 | 19.4 | 1.393 | 18.7 | 15.7 | 21 | 1.6 | 11.2 | 7 | - | |
2.86 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 16.01 to 30.00 | Grounded | 22.4 | 18.8 | 55 | 24.4 | 21.6 | 0.618 | 27.9 | 16.8 | 23 | 1.4 | 9.8 | 7 | - | |
2.86 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 16.01 to 30.00 | Grounded | 27.6 | 28.2 | 57 | 12.3 | 9.9 | 0.961 | 35.4 | 20.7 | 11.1 | 1.2 | 21 | 17.5 | - | |
3.09 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 16.01 to 30.00 | Grounded | 29.9 | 24.7 | 41.5 | 9 | 7 | 1.785 | 31.4 | 17.9 | 8 | 1 | 12.8 | 12.75 | - | |
2.82 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 30.3 | 14.5 | 22 | 11.7 | 9.5 | 4.021 | 17.5 | 18.1 | 10.6 | 1.1 | 5.5 | 5 | - | |
5.70 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 36.5 | 8.5 | 17 | 27 | 23.4 | 4.286 | 10.6 | 27.6 | 25.2 | 1.8 | 6.3 | 3.5 | - | |
2.83 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 32.6 | 18.8 | 30 | 8.2 | 6.2 | 2.922 | 23.3 | 19.6 | 7.2 | 1 | 11 | 11 | - | |
2.82 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 34.1 | 9.5 | 16 | 10.3 | 8.1 | 5.266 | 12.1 | 20.5 | 9.2 | 1.1 | 6.1 | 5.5 | - | |
9.49 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 37.4 | 19 | 37.5 | 22.2 | 18.6 | 2.02 | 23.6 | 28 | 20.4 | 1.8 | 14.4 | 8 | - | |
2.83 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 35.4 | 18.1 | 26.5 | 6.5 | 4.5 | 4.207 | 20.7 | 24.2 | 5.5 | 1 | 16 | 16 | - | |
9.60 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 38.2 | 13.1 | 29 | 52.5 | 47.3 | 2.403 | 17.1 | 28.7 | 49.9 | 2.6 | 9.1 | 3.5 | - | |
2.83 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 37.9 | 17.9 | 25.5 | 6.2 | 4.2 | 4.982 | 20.4 | 25.2 | 5.2 | 1 | 16 | 16 | - | |
2.85 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 40.7 | 20 | 40 | 11.2 | 8.8 | 2.03 | 28 | 24.4 | 10 | 1.2 | 14.4 | 12 | - | |
2.91 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 38 | 44.7 | 100 | 15.4 | 12.6 | 0.686 | 59.4 | 27.9 | 14 | 1.4 | 30.8 | 22 | - | |
2.82 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 41.4 | 17.2 | 23.5 | 6.3 | 4.3 | 6.59 | 19.7 | 24.9 | 5.3 | 1 | 12 | 12 | - | |
3.08 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 39.6 | 13.6 | 18 | 5.7 | 3.7 | 8.993 | 15 | 27.2 | 4.7 | 1 | 12.5 | 12.5 | - | |
9.57 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 41.2 | 11.7 | 22 | 44.7 | 39.5 | 4.001 | 14.3 | 31 | 42.1 | 2.6 | 9.1 | 3.5 | - | |
2.83 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 45.8 | 17.1 | 23 | 7.4 | 5 | 7.757 | 18.6 | 34.4 | 6.2 | 1.2 | 15.6 | 13 | - | |
9.60 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 44.1 | 23.2 | 54 | 36.6 | 32 | 1.432 | 30.9 | 33 | 34.3 | 2.3 | 15.5 | 6.75 | - | |
2.82 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 48.9 | 8.8 | 12.5 | 9.2 | 6.8 | 13.239 | 10.3 | 29.3 | 8 | 1.2 | 6 | 5 | - | |
2.85 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 48.4 | 17.3 | 30 | 9.3 | 6.9 | 3.825 | 22.4 | 29 | 8.1 | 1.2 | 14.4 | 12 | - | |
5.66 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 51.5 | 19.2 | 32 | 8.7 | 6.3 | 4.021 | 24.3 | 30.9 | 7.5 | 1.2 | 16.8 | 14 | - | |
5.95 € 2.98 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 52.2 | 20.3 | 37.5 | 22.5 | 18.5 | 3.04 | 24.6 | 39.1 | 20.5 | 2 | 16 | 8 | - | |
2.85 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 52.6 | 28.1 | 47 | 8.5 | 6.1 | 2.785 | 35.7 | 31.6 | 7.3 | 1.2 | 24.9 | 20.75 | - | |
9.57 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 52.9 | 22 | 45.5 | 31.3 | 26.7 | 2.246 | 27.9 | 39.7 | 29 | 2.3 | 16.1 | 7 | - | |
2.83 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 50.4 | 16 | 22.5 | 7.6 | 5.2 | 7.757 | 18 | 34.8 | 6.4 | 1.2 | 14.4 | 12 | - | |
9.72 € 5.44 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 52.4 | 60.6 | 114.5 | 15 | 11.8 | 0.971 | 74.1 | 39.2 | 13.4 | 1.6 | 47.2 | 29.5 | - | |
5.70 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 49.7 | 16 | 35 | 18.6 | 15.4 | 2.618 | 22.1 | 33.7 | 17 | 1.6 | 11.2 | 7 | - | |
2.82 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 30.01 to 50.00 | Grounded | 48.1 | 16.6 | 20 | 5.3 | 3.3 | 14.092 | 18 | 28.8 | 4.3 | 1 | 10.8 | 10.75 | - | |
3.10 € 1.61 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 51.6 | 26.8 | 35.5 | 6.9 | 4.5 | 5.933 | 29.1 | 38 | 5.7 | 1.2 | 24.6 | 20.5 | - | |
2.82 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 54 | 19.4 | 23.5 | 4.6 | 2.6 | 13.141 | 21 | 32.4 | 3.6 | 1 | 18 | 18 | - | |
5.94 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 55.1 | 51.6 | 99 | 19 | 15.8 | 1.157 | 70.6 | 33 | 17.4 | 1.6 | 20 | 12.5 | - | |
2.83 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 55.6 | 24.4 | 32 | 6 | 3.8 | 7.286 | 27.4 | 33.3 | 4.9 | 1.1 | 20.6 | 18.75 | - | |
5.79 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 53.8 | 29.8 | 77 | 29 | 25 | 1.138 | 41.6 | 40.3 | 27 | 2 | 18 | 9 | - | |
2.82 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 57.4 | 11.6 | 15.5 | 7.7 | 5.3 | 14.808 | 13.2 | 34.4 | 6.5 | 1.2 | 8.4 | 7 | - | |
2.82 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 58.8 | 16.2 | 20.5 | 7.5 | 5.1 | 13.553 | 17.9 | 35.3 | 6.3 | 1.2 | 9.6 | 8 | - | |
2.83 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 59.5 | 21.2 | 27.5 | 7.4 | 5 | 9.483 | 23.7 | 35.7 | 6.2 | 1.2 | 13.2 | 11 | - | |
2.85 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 59.5 | 28.9 | 41.5 | 7.4 | 5 | 4.737 | 34 | 35.7 | 6.2 | 1.2 | 24 | 20 | - | |
5.79 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 60.3 | 25.9 | 52 | 19 | 15.4 | 2.314 | 32.4 | 45.3 | 17.2 | 1.8 | 19.4 | 10.75 | - | |
9.69 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 58.1 | 34.3 | 60 | 16.8 | 13.2 | 2.256 | 40.7 | 43.5 | 15 | 1.8 | 27.9 | 15.5 | - | |
9.62 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 63.2 | 15.4 | 25 | 37.7 | 31.9 | 6.58 | 17.8 | 47.2 | 34.8 | 2.9 | 13.1 | 4.5 | - | |
3.12 € 1.62 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 64.1 | 19 | 37.6 | 16.2 | 13 | 3.442 | 26.4 | 38.4 | 14.6 | 1.6 | 12.8 | 8 | - | |
2.83 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 69.2 | 16.3 | 21 | 6.2 | 3.8 | 14.788 | 18.2 | 41.5 | 5 | 1.2 | 15.6 | 13 | - | |
2.85 € 1.03 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 69.2 | 17.5 | 22 | 6.2 | 3.8 | 15.495 | 19.3 | 41.5 | 5 | 1.2 | 15 | 12.5 | - | |
2.83 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 69.2 | 17.9 | 22.5 | 6.2 | 3.8 | 15.132 | 19.8 | 41.5 | 5 | 1.2 | 15.3 | 12.75 | - | |
5.92 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 73.01 to 107.00 | Grounded | 73.2 | 14.3 | 33 | 19.8 | 16.2 | 3.923 | 21.8 | 43.9 | 18 | 1.8 | 11.7 | 6.5 | - | |
3.10 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 73.01 to 107.00 | Grounded | 73.4 | 19.5 | 28 | 9.4 | 6.6 | 8.659 | 22.9 | 44 | 8 | 1.4 | 14.7 | 10.5 | - | |
5.98 € 2.15 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 70.5 | 40.3 | 91.5 | 20.6 | 17 | 1.373 | 60.7 | 42.4 | 18.8 | 1.8 | 23.9 | 13.25 | - | |
5.93 € 2.08 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 70.5 | 20.5 | 45.5 | 20.6 | 17 | 2.815 | 30.5 | 42.4 | 18.8 | 1.8 | 13.5 | 7.5 | - | |
3.11 € 1.06 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 73.01 to 107.00 | Grounded | 74.8 | 22.7 | 34.5 | 9.2 | 6.4 | 6.355 | 27.4 | 44.9 | 7.8 | 1.4 | 20.3 | 14.5 | - | |
9.63 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 73.01 to 107.00 | Grounded | 78 | 34.6 | 87.5 | 31.8 | 27.2 | 1.471 | 50.3 | 54.9 | 29.5 | 2.3 | 21.3 | 9.25 | - | |
5.70 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 73 | 23.9 | 45 | 14.1 | 10.9 | 3.462 | 32.3 | 43.8 | 12.5 | 1.6 | 18.4 | 11.5 | - | |
5.49 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 73.01 to 107.00 | Grounded | 74.7 | 27.1 | 57.5 | 22.2 | 18.2 | 2.452 | 36.1 | 52.5 | 20.2 | 2 | 19.5 | 9.75 | - | |
2.85 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 73.01 to 107.00 | Grounded | 77.9 | 29.1 | 40 | 8.8 | 6 | 7.149 | 33.5 | 46.7 | 7.4 | 1.4 | 21 | 15 | - | |
9.60 € | 5 | Available | 5 Days | 10 | JIS-SWP-B | 73.01 to 107.00 | Grounded | 100.6 | 15.6 | 37.5 | 31.6 | 26.4 | 4.59 | 24.3 | 60.4 | 29 | 2.6 | 15.6 | 6 | - | |
5.77 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 73.01 to 107.00 | Grounded | 79.3 | 60.6 | 101.5 | 24.6 | 20.6 | 1.942 | 77 | 47.6 | 22.6 | 2 | 18 | 9 | - | |
2.80 € 1.79 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-B | 73.01 to 107.00 | Grounded | 84.2 | 27.1 | 31 | 4.8 | 2.4 | 21.79 | 28.7 | 50.5 | 3.6 | 1.2 | 26.4 | 22 | - | |
2.89 € | 20 | Available | 5 Days | 10 | JIS-SWP-B | 50.01 to 73.00 | Grounded | 65.6 | 30.8 | 60 | 15.8 | 12.6 | 2.246 | 42.4 | 39.4 | 14.2 | 1.6 | 19.2 | 12 | - |
Loading...
Configure
Stock
Basic Attributes
Material
Allowable Load(Range Specification)(N)
Allowable Load P2(N)
Height H2 in Allowable Load(mm)
Free Height Hf(mm)
Coil Outer Diameter OD(mm)
Coil Internal Diameter ID(mm)
Spring Constant K(N/mm)
Load Height H1(mm)
Reference load P1(N)
Coil Center Diameter D(Ø)
Wire diameter d(mm)
Solid Height Hs(mm)
Total coils Nt
Type
End Face State
Filter by CAD data type
Filter by standard shipping days
Optional Attributes