Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | Max. Load (Secified Range) (N) | End Surface Status | Maximum Load Capacity (N) | Customer-Specified Length (mm) | Outer Diameter (mm) | Spring Constant (N/mm) | Wire diameter (mm) | Overall Deflection (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.42 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 346 | 150 | 28 | 3.88 | 3.2 | 89.5 | |
22.28 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 346 | 200 | 28 | 2.88 | 3.2 | 120 | |
10.35 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 559 | 40 | 32 | 30.1 | 4 | 18.7 | |
12.73 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 559 | 50 | 32 | 23.4 | 4 | 24.2 | |
14.64 € | 4 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 559 | 65 | 32 | 17.3 | 4 | 32.4 | |
17.04 € | 4 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 559 | 80 | 32 | 13.8 | 4 | 40.7 | |
16.08 € 5.95 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 559 | 100 | 32 | 10.8 | 4 | 51.7 | |
20.70 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 559 | 120 | 32 | 8.94 | 4 | 62.7 | |
22.28 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 559 | 150 | 32 | 7.06 | 4 | 79.2 | |
25.47 € | 4 | Available | 8 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 559 | 200 | 32 | 5.25 | 4 | 106 | |
11.13 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 273 | 50 | 36 | 8.33 | 3.2 | 34 | |
11.78 € | 1 | Available | 8 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 273 | 65 | 36 | 6.2 | 3.2 | 45.1 | |
13.68 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 273 | 80 | 36 | 4.94 | 3.2 | 56.3 | |
14.64 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 273 | 100 | 36 | 3.89 | 3.2 | 71.2 | |
17.04 € | 4 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 273 | 120 | 36 | 3.2 | 3.2 | 86 | |
17.77 € 9.06 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 273 | 150 | 36 | 2.54 | 3.2 | 108 | |
20.70 € | 4 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 273 | 200 | 36 | 1.88 | 3.2 | 145 | |
25.47 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 273 | 250 | 36 | 1.5 | 3.2 | 182 | |
12.73 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 318 | 50 | 40 | 9.46 | 3.5 | 33.5 | |
14.64 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 318 | 65 | 40 | 7.21 | 3.5 | 44.8 | |
14.64 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 318 | 80 | 40 | 5.71 | 3.5 | 56 | |
17.04 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 318 | 100 | 40 | 4.52 | 3.5 | 71 | |
17.07 € 6.83 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 318 | 120 | 40 | 3.69 | 3.5 | 86 | |
20.70 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 318 | 150 | 40 | 2.94 | 3.5 | 108 | |
23.87 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 318 | 200 | 40 | 2.18 | 3.5 | 146 | |
25.47 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 318 | 250 | 40 | 1.73 | 3.5 | 183 | |
14.64 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 406 | 65 | 45 | 9.35 | 4 | 43.4 | |
14.92 € 5.52 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 406 | 80 | 45 | 7.44 | 4 | 54.4 | |
19.27 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 406 | 100 | 45 | 5.88 | 4 | 69.2 | |
20.70 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 406 | 120 | 45 | 4.86 | 4 | 83.9 | |
22.28 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 406 | 150 | 45 | 3.84 | 4 | 106 | |
25.47 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 406 | 200 | 45 | 2.85 | 4 | 143 | |
29.46 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 406 | 250 | 45 | 2.26 | 4 | 180 | |
32.63 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 406 | 300 | 45 | 1.88 | 4 | 216 | |
19.42 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 506 | 65 | 50 | 12.2 | 4.5 | 42.2 | |
20.70 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 506 | 80 | 50 | 9.71 | 4.5 | 53 | |
22.62 € 11.31 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 506 | 120 | 50 | 6.19 | 4.5 | 82 | |
29.46 € | 4 | Available | 5 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 506 | 150 | 50 | 4.91 | 4.5 | 103 | |
34.24 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 506 | 200 | 50 | 3.62 | 4.5 | 140 | |
36.62 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 506 | 250 | 50 | 2.87 | 4.5 | 176 | |
42.20 € | 1 | Available | 6 Days | 10 | JIS-SWP-A | 230.01 to 580.00 | Grounded | 506 | 300 | 50 | 2.39 | 4.5 | 212 | |
8.36 € | 1 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 230.01 to 580.00 | Grounded | 231.7 | 25 | 22 | 23.5 | 2.9 | 9.9 | |
8.84 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 230.01 to 580.00 | Grounded | 231.7 | 30 | 22 | 18.9 | 2.9 | 12.3 | |
9.96 € | 1 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 230.01 to 580.00 | Grounded | 231.7 | 40 | 22 | 13.6 | 2.9 | 17 | |
10.43 € | 1 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 230.01 to 580.00 | Grounded | 231.7 | 50 | 22 | 10.6 | 2.9 | 21.8 | |
12.98 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 230.01 to 580.00 | Grounded | 231.7 | 65 | 22 | 7.97 | 2.9 | 29 | |
13.09 € 6.68 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 230.01 to 580.00 | Grounded | 231.7 | 80 | 22 | 6.39 | 2.9 | 36.2 | |
15.06 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 230.01 to 580.00 | Grounded | 231.7 | 100 | 22 | 5.05 | 2.9 | 45.7 | |
17.60 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 230.01 to 580.00 | Grounded | 231.7 | 120 | 22 | 4.18 | 2.9 | 55.3 | |
18.72 € | 1 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 230.01 to 580.00 | Grounded | 231.7 | 150 | 22 | 3.32 | 2.9 | 69.6 |
Loading...
Configure
Stock
Basic Attributes
Material
End Surface Status
Maximum Load Capacity(N)
Customer-Specified Length(mm)
Outer Diameter(mm)
Spring Constant(N/mm)
Wire diameter(mm)
Overall Deflection(mm)
Type
Max. Load (Secified Range)(N)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes