Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | S2 (mm) | L5 | PN bar | Customs tariff weight (kg) | External pipe diameter D1 | L4 | Scope of delivery | S1 | L2 | L3 | L1 | D3 | Surface | Model series | L6 | Customs tariff item number | S3 | Engineering material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.23 € | 1 | 5 Days | 19 | 23 | 500 | 0.084 | 8 | 27 | Complete, with nut and ring | 19 | 8 | 34 | 15 | 6 | Cr(VI)-free | L | 42 | 73079910 | 17 | Steel | ||
24.00 € | 1 | 5 Days | 19 | 23 | 500 | 0.084 | 8 | 27 | EO-2 complete fitting including nut and ring | 19 | 8 | 34 | 15 | 6 | Cr(VI)-free | L | 42 | 73079910 | 17 | Steel | ||
112.98 € | 1 | 5 Days | 22 | 25 | 315 | 0.115 | 10 | 28 | Complete, with nut and ring | 22 | 10 | 35 | 17 | 8 | Stainless steel | L | 43 | 73072910 | 19 | Stainless steel | ||
19.11 € | 1 | 5 Days | 22 | 25 | 500 | 0.11 | 10 | 28 | Complete, with nut and ring | 22 | 10 | 35 | 17 | 8 | Cr(VI)-free | L | 43 | 73079910 | 19 | Steel | ||
143.95 € | 1 | 5 Days | 24 | 31 | 630 | 0.19 | 10 | 29.5 | Complete, with nut and ring | 24 | 14.5 | 37 | 22 | 7 | Stainless steel | S | 46 | 73072910 | 22 | Stainless steel | ||
24.98 € | 1 | 5 Days | 24 | 31 | 800 | 0.18 | 10 | 29.5 | Complete, with nut and ring | 24 | 14.5 | 37 | 22 | 7 | Cr(VI)-free | S | 46 | 73079910 | 22 | Steel | ||
30.42 € | 1 | 5 Days | 22 | 25 | 500 | 0.113 | 10 | 28 | EO-2 complete fitting including nut and ring | 22 | 10 | 35 | 17 | 8 | Cr(VI)-free | L | 43 | 73079910 | 19 | Steel | ||
118.55 € | 1 | 5 Days | 24 | 25 | 315 | 0.146 | 12 | 29 | Complete, with nut and ring | 24 | 10 | 36 | 17 | 10 | Stainless steel | L | 44 | 73072910 | 22 | Stainless steel | ||
22.08 € | 1 | 5 Days | 24 | 25 | 400 | 0.136 | 12 | 29 | Complete, with nut and ring | 24 | 10 | 36 | 17 | 10 | Cr(VI)-free | L | 44 | 73079910 | 22 | Steel | ||
33.38 € | 1 | 5 Days | 27 | 31 | 630 | 0.218 | 12 | 30.5 | Complete, with nut and ring | 27 | 14.5 | 38 | 22 | 8 | Cr(VI)-free | S | 47 | 73079910 | 24 | Steel | ||
33.55 € | 1 | 5 Days | 24 | 25 | 400 | 0.14 | 12 | 29 | EO-2 complete fitting including nut and ring | 24 | 10 | 36 | 17 | 10 | Cr(VI)-free | L | 44 | 73079910 | 22 | Steel | ||
46.71 € | 1 | 5 Days | 27 | 31 | 630 | 0.221 | 12 | 30.5 | EO-2 complete fitting including nut and ring | 27 | 14.5 | 38 | 22 | 8 | Cr(VI)-free | S | 47 | 73079910 | 24 | Steel | ||
153.82 € | 1 | 5 Days | 30 | 27 | 315 | 0.24 | 15 | 31 | Complete, with nut and ring | 27 | 12 | 38 | 19 | 12 | Stainless steel | L | 46 | 73072910 | 27 | Stainless steel | ||
33.49 € | 1 | 5 Days | 30 | 27 | 400 | 0.222 | 15 | 31 | Complete, with nut and ring | 27 | 12 | 38 | 19 | 12 | Cr(VI)-free | L | 46 | 73079910 | 27 | Steel | ||
49.18 € | 1 | 5 Days | 30 | 27 | 400 | 0.224 | 15 | 31 | EO-2 complete fitting including nut and ring | 27 | 12 | 38 | 19 | 12 | Cr(VI)-free | L | 46 | 73079910 | 27 | Steel | ||
54.95 € | 1 | 5 Days | 32 | 35 | 630 | 0.345 | 16 | 31.5 | Complete, with nut and ring | 32 | 16.5 | 40 | 25 | 12 | Cr(VI)-free | S | 50 | 73079910 | 30 | Steel | ||
74.95 € | 1 | 5 Days | 32 | 35 | 630 | 0.347 | 16 | 31.5 | EO-2 complete fitting including nut and ring | 32 | 16.5 | 40 | 25 | 12 | Cr(VI)-free | S | 50 | 73079910 | 30 | Steel | ||
53.88 € | 1 | 5 Days | 36 | 30 | 400 | 0.335 | 18 | 32.5 | Complete, with nut and ring | 32 | 13.5 | 40 | 21 | 15 | Cr(VI)-free | L | 49 | 73079910 | 32 | Steel | ||
76.94 € | 1 | 5 Days | 36 | 30 | 400 | 0.338 | 18 | 32.5 | EO-2 complete fitting including nut and ring | 32 | 13.5 | 40 | 21 | 15 | Cr(VI)-free | L | 49 | 73079910 | 32 | Steel | ||
84.15 € | 1 | 5 Days | 41 | 39 | 420 | 0.57 | 20 | 33.5 | Complete, with nut and ring | 41 | 17.5 | 44 | 28 | 16 | Cr(VI)-free | S | 55 | 73079910 | 36 | Steel | ||
110.51 € | 1 | 5 Days | 41 | 39 | 420 | 0.573 | 20 | 33.5 | EO-2 complete fitting including nut and ring | 41 | 17.5 | 44 | 28 | 16 | Cr(VI)-free | S | 55 | 73079910 | 36 | Steel | ||
68.88 € | 1 | 5 Days | 41 | 33 | 250 | 0.431 | 22 | 34.5 | Complete, with nut and ring | 36 | 16.5 | 42 | 24 | 19 | Cr(VI)-free | L | 51 | 73079910 | 36 | Steel | ||
97.32 € | 1 | 5 Days | 41 | 33 | 250 | 0.434 | 22 | 34.5 | EO-2 complete fitting including nut and ring | 36 | 16.5 | 42 | 24 | 19 | Cr(VI)-free | L | 51 | 73079910 | 36 | Steel | ||
135.31 € | 1 | 5 Days | 46 | 44 | 420 | 0.923 | 25 | 35 | Complete, with nut and ring | 46 | 20 | 47 | 32 | 20 | Cr(VI)-free | S | 59 | 73079910 | 46 | Steel | ||
171.12 € | 1 | 5 Days | 46 | 44 | 420 | 0.951 | 25 | 35 | EO-2 complete fitting including nut and ring | 46 | 20 | 47 | 32 | 20 | Cr(VI)-free | S | 59 | 73079910 | 46 | Steel | ||
105.29 € | 1 | 5 Days | 46 | 35 | 250 | 0.565 | 28 | 35.5 | Complete, with nut and ring | 41 | 18.5 | 43 | 26 | 24 | Cr(VI)-free | L | 52 | 73079910 | 41 | Steel | ||
137.46 € | 1 | 5 Days | 46 | 35 | 250 | 0.572 | 28 | 35.5 | EO-2 complete fitting including nut and ring | 41 | 18.5 | 43 | 26 | 24 | Cr(VI)-free | L | 52 | 73079910 | 41 | Steel | ||
166.18 € | 1 | 5 Days | 50 | 48 | 420 | 1.124 | 30 | 37.5 | Complete, with nut and ring | 50 | 21.5 | 51 | 35 | 25 | Cr(VI)-free | S | 64 | 73079910 | 50 | Steel | ||
163.69 € | 1 | 5 Days | 55 | 40 | 250 | 0.86 | 35 | 36.5 | Complete, with nut and ring | 50 | 18.5 | 47 | 29 | 30 | Cr(VI)-free | L | 58 | 73079910 | 50 | Steel | ||
219.12 € | 1 | 5 Days | 65 | 42 | 250 | 1.238 | 42 | 36 | Complete, with nut and ring | 60 | 19 | 47 | 30 | 36 | Cr(VI)-free | L | 59 | 73079910 | 60 | Steel | ||
296.00 € | 1 | 5 Days | 65 | 42 | 250 | 1.313 | 42 | 36 | EO-2 complete fitting including nut and ring | 60 | 19 | 47 | 30 | 36 | Cr(VI)-free | L | 59 | 73079910 | 60 | Steel |
Loading...
Customs tariff weight unit | kg | Order code | SV | Customs tariff weight per | 1 |
---|---|---|---|---|---|
Customs tariff country of origin | DE |