Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K0268.110802 |
K0268.1108026 |
K0268.111003 |
K0268.1110036 |
K0268.121003 |
K0268.1210036 |
K0268.121204 |
K0268.1212046 |
K0268.131204 |
K0268.1312046 |
K0268.131405 |
K0268.1314056 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main colour | Component colour | Size | Version 1 | Version 2 | A=Centre distance (mm) | B3 (mm) | D (mm) | D2=Fastening hole (mm) | D7=Thread | H=Height (mm) | H1=Handle height (mm) | H2 (mm) | H3 (mm) | H4 (mm) | L=Length (mm) | L2 (mm) | T (mm) | Weight (kg) | PL Edelstahl | RoHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.76 € | 1 | 4 Days | black grey | black grey | 1 | - | - | 80 | 2 | 24 | 8 | - | 84.2 | 47.5 | 28.5 | 13 | - | 104 | 12.7 | 9 | - | - | - | ||
47.09 € | 1 | 4 Days | black grey RAL 7021 | black grey RAL 7021 | 1 | reamed hole with slot | with transverse bore | 80 | 2 | 24 | 8 | M6 | 84.2 | 47.5 | 28.5 | 13 | 7.5 | 104 | 12.7 | 9 | 0.1000 | false | true | ||
43.76 € | 1 | 4 Days | black grey | black grey | 1 | - | - | 80 | 3 | 24 | 10 | - | 84.2 | 47.5 | 28.5 | 13 | - | 104 | 12.7 | 11.4 | - | - | - | ||
47.09 € | 1 | 4 Days | black grey RAL 7021 | black grey RAL 7021 | 1 | reamed hole with slot | with transverse bore | 80 | 3 | 24 | 10 | M6 | 84.2 | 47.5 | 28.5 | 13 | 7.5 | 104 | 12.7 | 11.4 | 0.0950 | false | true | ||
44.14 € | 1 | 4 Days | black grey | black grey | 2 | - | - | 100 | 3 | 29 | 10 | - | 104.2 | 58.5 | 35.5 | 13 | - | 129 | 15.7 | 11.4 | - | - | - | ||
47.47 € | 1 | 4 Days | black grey RAL 7021 | black grey RAL 7021 | 2 | reamed hole with slot | with transverse bore | 100 | 3 | 29 | 10 | M6 | 104.2 | 58.5 | 35.5 | 13 | 7.5 | 129 | 15.7 | 11.4 | 0.1900 | false | true | ||
44.14 € | 1 | 4 Days | black grey | black grey | 2 | - | - | 100 | 4 | 29 | 12 | - | 104.2 | 58.5 | 35.5 | 13 | - | 129 | 15.7 | 13.8 | - | - | - | ||
47.47 € | 1 | 4 Days | black grey RAL 7021 | black grey RAL 7021 | 2 | reamed hole with slot | with transverse bore | 100 | 4 | 29 | 12 | M6 | 104.2 | 58.5 | 35.5 | 13 | 7.5 | 129 | 15.7 | 13.8 | 0.153 | false | true | ||
44.76 € | 1 | 4 Days | black grey | black grey | 3 | - | - | 125 | 4 | 36 | 12 | - | 139 | 82 | 44 | 18.5 | - | 161 | 19.5 | 13.8 | - | - | - | ||
48.08 € | 1 | 4 Days | black grey RAL 7021 | black grey RAL 7021 | 3 | reamed hole with slot | with transverse bore | 125 | 4 | 36 | 12 | M6 | 139 | 82 | 44 | 18.5 | 7.5 | 161 | 19.5 | 13.8 | 0.3050 | false | true | ||
44.76 € | 1 | 4 Days | black grey | black grey | 3 | - | - | 125 | 5 | 36 | 14 | - | 139 | 82 | 44 | 18.5 | - | 161 | 19.5 | 16.3 | - | - | - | ||
48.08 € | 1 | 4 Days | black grey RAL 7021 | black grey RAL 7021 | 3 | reamed hole with slot | with transverse bore | 125 | 5 | 36 | 14 | M6 | 139 | 82 | 44 | 18.5 | 7.5 | 161 | 19.5 | 16.3 | 0.2960 | false | true |
Loading...
Main material | Thermoplastic | Component material | Thermoplastic | Form | B |
---|---|---|---|---|---|
Form-Type | safety grip | Item | Crank Handle | Product type | safety grip |
Configure
Basic Attributes
Main colour
Component colour
Size
Version 1
Version 2
A=Centre distance(mm)
B3(mm)
D(mm)
D2=Fastening hole(mm)
D7=Thread
H=Height(mm)
H1=Handle height(mm)
H2(mm)
H3(mm)
H4(mm)
L=Length(mm)
L2(mm)
T(mm)
Weight(kg)
PL Edelstahl
RoHS
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes