Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K0492.01812 |
K0492.01814 |
K0492.01815 |
K0492.01816 |
K0492.03020 |
K0492.03025 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | A=Internal diameter (mm) | B=Outside diameter (mm) | C (mm) | D (mm) | E (mm) | L (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.04 € | 1 | 4 Days | 12.25 | 18 | 2.5 | 11.9 | 2.4 | 30 | 0.0052 | ||
1.04 € | 1 | 4 Days | 14.25 | 18 | 2.5 | 11.9 | 2.4 | 30 | 0.0037 | ||
1.04 € | 1 | 4 Days | 15.25 | 18 | 2.5 | 11.9 | 2.4 | 30 | 0.0028 | ||
1.04 € | 1 | 4 Days | 16.25 | 18 | 2.5 | 11.9 | 2.4 | 30 | 0.0020 | ||
1.54 € | 1 | 4 Days | 20.25 | 30 | 3.5 | 18.9 | 3.4 | 45 | 0.0139 | ||
1.54 € | 1 | 4 Days | 25.25 | 30 | 3.5 | 18.9 | 3.4 | 45 | 0.0098 |
Loading...
Main material | Thermoplastic | Main colour | black | Suitable for | 29000 / 29004 / 29006 / 290 |
---|---|---|---|---|---|
Version 2 | for round tubes | Item | Reducing Bush | RoHS | true |
Configure
Basic Attributes
A=Internal diameter(mm)
B=Outside diameter(mm)
C(mm)
D(mm)
E(mm)
L(mm)
Weight(kg)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes