Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Number of Teeth (T) | D3 (mm) | D3 max. (mm) | D (mm) | D1=Pitch circle diameter (mm) | |
---|---|---|---|---|---|---|---|---|---|
1.96 € | 1 | 4 Days | 8 | 8 | 8 | 38 | 33.18 | ||
2.15 € | 1 | 4 Days | 9 | 8 | 8 | 42 | 37.13 | ||
2.15 € | 1 | 4 Days | 10 | 8 | 8 | 45.9 | 41.1 | ||
2.15 € | 1 | 4 Days | 11 | 10 | 10 | 49.9 | 45.07 | ||
2.15 € | 1 | 4 Days | 12 | 10 | 10 | 53.9 | 49.07 | ||
2.37 € | 1 | 4 Days | 13 | 10 | 10 | 57.9 | 53.06 | ||
2.37 € | 1 | 4 Days | 14 | 10 | 10 | 61.9 | 57.07 | ||
2.64 € | 1 | 4 Days | 15 | 10 | 10 | 65.9 | 61.09 | ||
3.52 € | 1 | 4 Days | 16 | 10 | 10 | 69.9 | 65.1 | ||
3.75 € | 1 | 4 Days | 17 | 10 | 10 | 74 | 69.11 | ||
4.20 € | 1 | 4 Days | 18 | 10 | 10 | 78 | 73.14 | ||
4.55 € | 1 | 4 Days | 19 | 10 | 10 | 82 | 77.16 | ||
5.30 € | 1 | 4 Days | 20 | 10 | 10 | 86 | 81.19 | ||
5.92 € | 1 | 4 Days | 21 | 12 | 12 | 90.1 | 85.22 | ||
6.33 € | 1 | 4 Days | 22 | 12 | 12 | 94.1 | 89.24 | ||
6.57 € | 1 | 4 Days | 23 | 12 | 12 | 98.1 | 93.27 | ||
7.13 € | 1 | 4 Days | 24 | 12 | 12 | 102.1 | 97.29 | ||
7.78 € | 1 | 4 Days | 25 | 12 | 16 | 106.2 | 101.33 | ||
8.00 € | 1 | 4 Days | 26 | 16 | 16 | 110.2 | 105.36 | ||
8.75 € | 1 | 4 Days | 27 | 16 | 16 | 114.2 | 109.4 | ||
9.15 € | 1 | 4 Days | 28 | 16 | 16 | 118.3 | 113.42 | ||
10.38 € | 1 | 4 Days | 29 | 16 | 16 | 122.3 | 117.46 | ||
11.36 € | 1 | 4 Days | 30 | 16 | 16 | 126.3 | 121.5 | ||
12.39 € | 1 | 4 Days | 31 | 16 | 16 | 130.4 | 125.54 | ||
13.26 € | 1 | 4 Days | 32 | 16 | 16 | 134.4 | 129.56 | ||
13.88 € | 1 | 4 Days | 33 | 16 | 16 | 138.4 | 133.6 | ||
14.53 € | 1 | 4 Days | 34 | 16 | 16 | 142.5 | 137.64 | ||
15.10 € | 1 | 4 Days | 35 | 16 | 16 | 146.5 | 141.68 | ||
15.66 € | 1 | 4 Days | 36 | 16 | 16 | 150.6 | 145.72 | ||
16.08 € | 1 | 4 Days | 37 | 16 | 16 | 154.6 | 149.76 | ||
16.93 € | 1 | 4 Days | 38 | 16 | 16 | 158.6 | 153.8 | ||
17.90 € | 1 | 4 Days | 39 | 16 | 16 | 162.7 | 157.83 | ||
18.82 € | 1 | 4 Days | 40 | 16 | 16 | 166.7 | 161.87 | ||
19.40 € | 1 | 4 Days | 41 | 20 | 20 | 172.4 | 165.91 | ||
20.52 € | 1 | 4 Days | 42 | 20 | 20 | 176.5 | 169.95 | ||
21.72 € | 1 | 4 Days | 43 | 20 | 20 | 180.5 | 173.99 | ||
22.92 € | 1 | 4 Days | 44 | 20 | 20 | 184.6 | 178.03 | ||
24.63 € | 1 | 4 Days | 45 | 20 | 20 | 188.6 | 182.07 | ||
25.86 € | 1 | 4 Days | 46 | 20 | 20 | 192.6 | 186.1 | ||
26.88 € | 1 | 4 Days | 47 | 20 | 20 | 196.7 | 190.14 | ||
28.15 € | 1 | 4 Days | 48 | 20 | 20 | 200.7 | 194.18 | ||
28.84 € | 1 | 4 Days | 49 | 20 | 20 | 204.8 | 198.22 | ||
30.58 € | 1 | 4 Days | 50 | 20 | 20 | 208.8 | 202.26 | ||
31.56 € | 1 | 4 Days | 51 | 20 | 20 | 212.8 | 206.3 | ||
33.92 € | 1 | 4 Days | 52 | 20 | 20 | 216.9 | 210.34 | ||
34.43 € | 1 | 4 Days | 53 | 20 | 20 | 220.9 | 214.37 | ||
35.42 € | 1 | 4 Days | 54 | 20 | 20 | 225 | 218.43 | ||
35.59 € | 1 | 4 Days | 55 | 20 | 20 | 229 | 222.46 | ||
36.92 € | 1 | 4 Days | 56 | 20 | 20 | 233 | 226.5 | ||
38.70 € | 1 | 4 Days | 57 | 20 | 20 | 237.1 | 230.54 | ||
39.36 € | 1 | 4 Days | 58 | 20 | 20 | 241.1 | 234.58 | ||
43.70 € | 1 | 4 Days | 60 | 20 | 20 | 249.2 | 242.66 | ||
51.43 € | 1 | 4 Days | 62 | 25 | 25 | 257.3 | 250.75 | ||
55.86 € | 1 | 4 Days | 64 | 25 | 25 | 265.4 | 258.82 | ||
57.63 € | 1 | 4 Days | 65 | 25 | 25 | 269.4 | 262.86 | ||
59.62 € | 1 | 4 Days | 66 | 25 | 25 | 273.4 | 266.9 | ||
63.56 € | 1 | 4 Days | 68 | 25 | 25 | 281.5 | 274.99 | ||
68.52 € | 1 | 4 Days | 70 | 25 | 25 | 289.6 | 283.07 | ||
72.26 € | 1 | 4 Days | 72 | 25 | 25 | 297.7 | 291.16 | ||
77.75 € | 1 | 4 Days | 75 | 25 | 25 | 309.8 | 303.27 |
Loading...
Sprocket Shape | Shape A | Material | Steel | Item | Sprocket |
---|---|---|---|---|---|
Version 1 | Single | Version 2 | Pre-drilled | Surface finish body | Bright |
C(mm) | 1.3 | ISO No. | 08 B-1 | Division inches (PxB1) | 1/2X5/16 |
B1(mm) | 7.2 | Pitch(mm) | 12.7 X 7.75 | DIN ISO | DIN ISO 606 |
R(mm) | 13 | RoHS | Yes |
Configure
Basic Attributes
Number of Teeth(T)
D3(mm)
D3 max.(mm)
D(mm)
D1=Pitch circle diameter(mm)
Filter by standard shipping days
Optional Attributes