Shipping Days |
|
---|
?* Information on days to ship and prices
THE CUT
Starting from∗ : | 19.05 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
THE CUT
Starting from∗ : | 15.33 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
THE CUT
Starting from∗ : | 24.01 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
THE CUT
Starting from∗ : | 57.07 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
THE CUT
Starting from∗ : | 349.93 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
THE CUT
Starting from∗ : | 275.09 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
THE CUT
Starting from∗ : | 40.60 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Application |
Tip angle (θ) |
Tool Diameter (D)(mm) |
work material |
Single blade, two blades |
Peripheral Blade Y/N |
Tool Material Type |
Coating Y/N |
Coating Type |
R Size (R)(mm) |
Brand | THE CUT | THE CUT | THE CUT | THE CUT | THE CUT | THE CUT | THE CUT |
---|---|---|---|---|---|---|---|
Product Series | |||||||
Starting from∗ | 19.05 € *Unit price with basic configuration | 15.33 € *Unit price with basic configuration | 24.01 € *Unit price with basic configuration | 57.07 € *Unit price with basic configuration | 349.93 € *Unit price with basic configuration | 275.09 € *Unit price with basic configuration | 40.60 € *Unit price with basic configuration |
Min. Shipping Days : | 8 Days | 8 Days | 8 Days | 7 Days | 8 Days | 7 Days | 7 Days |
Application | - | Hole Chamfer | - | - | Hole Chamfer / Chamfering/Horizontal / V Groove / Other | Hole Chamfer / Chamfering/Horizontal / V Groove / Other | - |
Tip angle (θ) | - | - | - | - | - | - | - |
Tool Diameter (D)(mm) | - | - | - | - | - | - | - |
work material | Copper[○] | Copper[○] | Copper[○] | Copper[○] | Copper[○] | Copper[○] | Copper[○] |
Single blade, two blades | - | - | - | - | - | - | - |
Peripheral Blade Y/N | - | - | - | - | - | - | - |
Tool Material Type | - | Carbide | - | - | - | - | - |
Coating Y/N | - | N/A | - | - | - | - | - |
Coating Type | - | - | - | - | - | - | - |
R Size (R)(mm) | - | - | - | - | - | - | - |
Loading...