Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Inner Diameter d (φ) | Outer Diameter D (φ) | Width B (or T) (mm) | Basic Dynamic Load Rating (N) | Maximum Allowable Rotational Speed (1/min) | Load Direction | Basic Load Rating Static Rating (N) | RoHS Certificate | REACH Certificate | Customs tariff — weight | Customs tariff — weight unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.72 € | 1 | Available | 5 Days | 20 | 47 | 14 | 10100 | 18100 | Radial | 2600 | - | - | - | - | ||
16.72 € | 1 | Available | 3 Days | 25 | 52 | 15 | 12300 | 15500 | Radial | 3300 | - | - | - | - | ||
18.12 € | 1 | Available | 3 Days | 30 | 62 | 16 | 15900 | 13100 | Radial | 4650 | - | - | - | - | ||
25.20 € | 1 | Available | 5 Days | 35 | 72 | 17 | 16000 | 11600 | Radial | 5100 | - | - | - | - | ||
25.95 € | 1 | Available | 3 Days | 40 | 80 | 18 | 19400 | 10100 | Radial | 6500 | - | - | - | - | ||
28.25 € | 1 | Available | 3 Days | 45 | 85 | 19 | 22000 | 9300 | Radial | 7300 | - | - | - | - | ||
36.82 € | 1 | Available | 5 Days | 50 | 90 | 20 | 22900 | 8700 | Radial | 8100 | - | - | - | - | ||
45.92 € | 1 | Available | 5 Days | 55 | 100 | 21 | 27000 | 7700 | Radial | 10000 | - | - | - | - | ||
- | - | 1 | 4 Days | 60 | 110 | 22 | 30500 | 6900 | Radial | 11500 | Available | Available | 0.885 | kg | ||
54.29 € | 1 | Available | 5 Days | 60 | 110 | 22 | 30500 | 6900 | Radial | 11500 | - | - | - | - | ||
66.67 € | 1 | Available | 5 Days | 65 | 120 | 23 | - | - | - | - | - | - | - | - | ||
74.42 € | 1 | Available | 5 Days | 70 | 125 | 24 | 35000 | 6200 | Radial | 13800 | - | - | - | - | ||
- | 77.37 € | 1 | Available | 4 Days | 75 | 130 | 25 | 39000 | 5700 | Radial | 15700 | Available | Available | 1.295 | kg | |
84.49 € | 1 | Available | 5 Days | 75 | 130 | 25 | 39000 | 5700 | Radial | 15700 | - | - | - | - | ||
88.05 € | 1 | Available | 9 Days | 80 | 140 | 26 | 40000 | 5300 | Radial | 17000 | - | - | - | - | ||
109.74 € | 1 | Available | 3 Days | 85 | 150 | 28 | 49500 | 4900 | Radial | 20800 | - | - | - | - | ||
- | 135.58 € | 1 | Available | 4 Days | 90 | 160 | 30 | 57000 | 4550 | Radial | 23500 | Available | Available | 2.48 | kg | |
148.05 € | 1 | Available | 5 Days | 90 | 160 | 30 | 57000 | 4550 | Radial | 23500 | - | - | - | - | ||
- | 307.95 € | 1 | Available | 3 Days | 95 | 170 | 32 | 64000 | 6300 | Radial | 27000 | Available | Available | 3.28 | kg | |
350.30 € | 1 | Available | 5 Days | 95 | 170 | 32 | 64000 | 6300 | Radial | 27000 | - | - | - | - | ||
376.42 € | 1 | Available | 5 Days | 100 | 180 | 34 | 70000 | 6000 | Radial | 29500 | - | - | - | - | ||
402.80 € | 1 | Available | 3 Days | 110 | 200 | 38 | 89000 | 5300 | Radial | 38500 | - | - | - | - |
Loading...
Configure
Basic Attributes
Inner Diameter d(φ)
Outer Diameter D(φ)
Width B (or T)(mm)
Basic Dynamic Load Rating(N)
Load Direction
RoHS Certificate
REACH Certificate
Customs tariff — weight
Customs tariff — weight unit
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes