Shipping Days |
|
---|
?* Information on days to ship and prices
MAEDLER
Starting from∗ : | 22.71 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
MAEDLER
Starting from∗ : | 12.07 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
MAEDLER
Starting from∗ : | 14.61 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
MAEDLER
Starting from∗ : | 77.09 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
MAEDLER
Starting from∗ : | 8.52 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
MAEDLER
Starting from∗ : | 38.61 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
MAEDLER
Starting from∗ : | 30.09 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
MAEDLER
Starting from∗ : | 42.28 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
MAEDLER
Starting from∗ : | 29.27 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
MAEDLER
Starting from∗ : | 60.53 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
MAEDLER
Starting from∗ : | 61.72 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
MAEDLER
Starting from∗ : | 40.12 € |
---|---|
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type |
Adjusting Bolt Shape Type |
Swivel Angle θ(deg) |
Mounting Shape Type |
Height Adjusting Handle |
Thread Material |
Thread Surface Treatment |
Body Material |
Main Body Surface Treatment |
Bottom Rubber Material |
Thread Length L1(mm) |
Main Body Height h(mm) |
Thread Nominal M(mm) |
Properties |
Swivel Mechanism |
Brand | MAEDLER | MAEDLER | MAEDLER | MAEDLER | MAEDLER | MAEDLER | MAEDLER | MAEDLER | MAEDLER | MAEDLER | MAEDLER | MAEDLER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | Precision Levelling Adjusters - Ball Shims MN 686.5, Standard | Precision Levelling Adjusters - Ball Head Precision Adjuster MN 686.9, Standard | Precision Levelling Adjusters - Precision Levellers with Lock Nut MN 686.2, Standard | Precision Levelling Adjusters - Precision Levellers MN 686.1, Standard | Precision Levelling Adjusters - Precision Adjusters MN 686.6, Standard | Precision Levelling Adjusters - Precision Adjusters MN 686.3, Standard | Precision Levelling Adjusters - Ball Head Precision Adjusters MN 686.8, Standard | Precision Levelling Adjusters - Ball Head Precision Adjusters MN 686.7, Standard | Precision Levelling Adjusters - Ball Head Precision Adjusters MN 686.4, Standard | |||
Starting from∗ | 22.71 € *Unit price with basic configuration Volume Discount | 12.07 € *Unit price with basic configuration Volume Discount | 14.61 € *Unit price with basic configuration Volume Discount | 77.09 € *Unit price with basic configuration Volume Discount | 8.52 € *Unit price with basic configuration Volume Discount | 38.61 € *Unit price with basic configuration Volume Discount | 30.09 € *Unit price with basic configuration Volume Discount | 42.28 € *Unit price with basic configuration Volume Discount | 29.27 € *Unit price with basic configuration Volume Discount | 60.53 € *Unit price with basic configuration Volume Discount | 61.72 € *Unit price with basic configuration Volume Discount | 40.12 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days | 4 Days |
Type | - | - | - | - | - | - | - | - | - | - | - | - |
Adjusting Bolt Shape Type | - | - | - | - | - | - | - | - | - | - | - | - |
Swivel Angle θ(deg) | - | - | - | - | - | - | - | - | - | - | - | - |
Mounting Shape Type | - | - | - | - | - | - | - | - | - | - | - | - |
Height Adjusting Handle | - | - | - | - | - | - | - | - | - | - | - | - |
Thread Material | - | - | - | - | - | - | - | - | - | - | - | - |
Thread Surface Treatment | - | - | - | - | - | - | - | - | - | - | - | - |
Body Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Main Body Surface Treatment | Black Oxide | Black Oxide | Zinc Plating | Zinc Plating | Zinc Plating | Zinc Plating | Zinc Plating | Zinc Plating | Zinc Plating | Zinc Plating | Zinc Plating | Zinc Plating |
Bottom Rubber Material | - | - | - | - | - | - | - | - | - | - | - | - |
Thread Length L1(mm) | - | - | - | - | - | - | - | - | - | - | - | - |
Main Body Height h(mm) | - | - | - | - | 4 ~ 12 | - | - | - | - | - | - | - |
Thread Nominal M(mm) | M 6 ~ M 24 | M 6 ~ M 24 | - | M 15 x 1.0 ~ M 60 x 2.0 | - | M 15 x 1.0 ~ M 60 x 2.0 | M 15 x 1.0 ~ M 60 x 2.0 | M 15 x 1.0 ~ M 60 x 2.0 | M 15 x 1.0 ~ M 60 x 2.0 | M 15 x 1.0 ~ M 60 x 2.0 | M 15 x 1.0 ~ M 60 x 2.0 | M 15 x 1.0 ~ M 60 x 2.0 |
Properties | - | - | - | - | - | - | - | - | - | - | - | - |
Swivel Mechanism | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...