Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | With/without accessory (Spring, screw plugs) | D (Outer diameter) (mm) | L dimension (mm) | Spring WF FL (Length) (mm) | Spring WH FL (Length) (mm) | Spring WL FL (Length) (mm) | Spring WM FL (Length) (mm) | Spring WR FL (Length) (mm) | Spring WT FL (Length) (mm) | A (Pilot punch relief hole diameter) (mm) | AC (A dimension designation 0.1mm increments) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | W/O | 3 | 20 ~ 30 | - | - | - | - | - | - | 0.8 ~ 1.4 | - | ||
- | 1 | Quote | 10 | W/O | 4 | 20 ~ 50 | - | - | - | - | - | - | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | W/O | 5 | 20 ~ 50 | - | - | - | - | - | - | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | W/O | 6 | 20 ~ 50 | - | - | - | - | - | - | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | W/O | 8 | 20 ~ 50 | - | - | - | - | - | - | 1.4 ~ 5.3 | - | ||
- | 1 | Quote | 10 | W/O | 8 | 20 ~ 50 | - | - | - | - | - | - | - | 1.5 ~ 5.2 | ||
- | 1 | Quote | 10 | W/O | 10 | 20 ~ 60 | - | - | - | - | - | - | 1.4 ~ 5.3 | - | ||
- | 1 | Quote | 10 | W/O | 10 | 20 ~ 60 | - | - | - | - | - | - | 5.5 ~ 6.8 | - | ||
- | 1 | Quote | 10 | W/O | 10 | 20 ~ 60 | - | - | - | - | - | - | - | 1.5 ~ 6.7 | ||
- | 1 | Quote | 10 | W/O | 13 | 20 ~ 60 | - | - | - | - | - | - | 1.8 ~ 9.3 | - | ||
- | 1 | Quote | 10 | W/O | 13 | 20 ~ 60 | - | - | - | - | - | - | - | 1.9 ~ 9.2 | ||
- | 1 | Quote | 10 | W/O | 16 | 20 ~ 60 | - | - | - | - | - | - | 2 ~ 11.5 | - | ||
- | 1 | Quote | 10 | W/O | 16 | 20 ~ 60 | - | - | - | - | - | - | - | 2.1 ~ 11.4 | ||
- | 1 | Quote | 10 | W/O | 20 | 20 ~ 60 | - | - | - | - | - | - | 2 ~ 15.5 | - | ||
- | 1 | Quote | 10 | W/O | 20 | 20 ~ 60 | - | - | - | - | - | - | - | 2.1 ~ 15.4 | ||
- | 1 | Quote | 10 | With | 3 | 20 ~ 30 | 20 ~ 70 | - | - | - | - | - | 0.8 ~ 1.4 | - | ||
- | 1 | Quote | 10 | With | 3 | 20 ~ 30 | - | 20 ~ 30 | - | - | - | - | 0.8 ~ 1.4 | - | ||
- | 1 | Quote | 10 | With | 3 | 20 ~ 30 | - | - | 20 ~ 60 | - | - | - | 0.8 ~ 1.4 | - | ||
- | 1 | Quote | 10 | With | 3 | 20 ~ 30 | - | - | - | 20 ~ 40 | - | - | 0.8 ~ 1.4 | - | ||
- | 1 | Quote | 10 | With | 3 | 20 ~ 30 | - | - | - | - | 20 ~ 70 | - | 0.8 ~ 1.4 | - | ||
- | 1 | Quote | 10 | With | 3 | 20 ~ 30 | - | - | - | - | - | 20 ~ 40 | 0.8 ~ 1.4 | - | ||
- | 1 | Quote | 10 | With | 4 | 20 ~ 50 | 80 | - | - | - | - | - | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | With | 4 | 20 ~ 50 | 20 ~ 70 | - | - | - | - | - | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | With | 4 | 20 ~ 50 | - | 20 ~ 70 | - | - | - | - | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | With | 4 | 20 ~ 50 | - | - | 80 | - | - | - | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | With | 4 | 20 ~ 50 | - | - | 20 ~ 70 | - | - | - | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | With | 4 | 20 ~ 50 | - | - | - | 80 | - | - | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | With | 4 | 20 ~ 50 | - | - | - | 20 ~ 70 | - | - | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | With | 4 | 20 ~ 50 | - | - | - | - | 80 | - | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | With | 4 | 20 ~ 50 | - | - | - | - | 20 ~ 70 | - | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | With | 4 | 20 ~ 50 | - | - | - | - | - | 80 | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | With | 4 | 20 ~ 50 | - | - | - | - | - | 20 ~ 70 | 1 ~ 2.3 | - | ||
- | 1 | Quote | 10 | With | 5 | 20 ~ 50 | 80 | - | - | - | - | - | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | With | 5 | 20 ~ 50 | 20 ~ 70 | - | - | - | - | - | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | With | 5 | 20 ~ 50 | - | 20 ~ 70 | - | - | - | - | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | With | 5 | 20 ~ 50 | - | - | 80 | - | - | - | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | With | 5 | 20 ~ 50 | - | - | 20 ~ 70 | - | - | - | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | With | 5 | 20 ~ 50 | - | - | - | 80 | - | - | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | With | 5 | 20 ~ 50 | - | - | - | 20 ~ 70 | - | - | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | With | 5 | 20 ~ 50 | - | - | - | - | 80 | - | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | With | 5 | 20 ~ 50 | - | - | - | - | 20 ~ 70 | - | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | With | 5 | 20 ~ 50 | - | - | - | - | - | 80 | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | With | 5 | 20 ~ 50 | - | - | - | - | - | 20 ~ 70 | 1.4 ~ 3 | - | ||
- | 1 | Quote | 10 | With | 6 | 20 ~ 50 | 80 | - | - | - | - | - | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | With | 6 | 20 ~ 50 | 20 ~ 70 | - | - | - | - | - | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | With | 6 | 20 ~ 50 | - | 20 ~ 70 | - | - | - | - | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | With | 6 | 20 ~ 50 | - | - | 80 | - | - | - | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | With | 6 | 20 ~ 50 | - | - | 20 ~ 70 | - | - | - | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | With | 6 | 20 ~ 50 | - | - | - | 80 | - | - | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | With | 6 | 20 ~ 50 | - | - | - | 20 ~ 70 | - | - | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | With | 6 | 20 ~ 50 | - | - | - | - | 80 | - | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | With | 6 | 20 ~ 50 | - | - | - | - | 20 ~ 70 | - | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | With | 6 | 20 ~ 50 | - | - | - | - | - | 80 | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | With | 6 | 20 ~ 50 | - | - | - | - | - | 20 ~ 70 | 1.4 ~ 3.5 | - | ||
- | 1 | Quote | 10 | With | 8 | 20 ~ 50 | 80 | - | - | - | - | - | 1.4 ~ 5.3 | - | ||
- | 1 | Quote | 10 | With | 8 | 20 ~ 50 | 20 ~ 70 | - | - | - | - | - | 1.4 ~ 5.3 | - | ||
- | 1 | Quote | 10 | With | 8 | 20 ~ 50 | - | 80 | - | - | - | - | 1.4 ~ 5.3 | - | ||
- | 1 | Quote | 10 | With | 8 | 20 ~ 50 | - | 20 ~ 70 | - | - | - | - | 1.4 ~ 5.3 | - | ||
- | 1 | Quote | 10 | With | 8 | 20 ~ 50 | - | - | 80 | - | - | - | 1.4 ~ 5.3 | - | ||
- | 1 | Quote | 10 | With | 8 | 20 ~ 50 | - | - | 20 ~ 70 | - | - | - | 1.4 ~ 5.3 | - |
Loading...
Shape | Pin | Material | Steel | With/without pilot punch relief hole | With |
---|---|---|---|---|---|
With/without air hole | W/O |
Configure
Basic Attributes
With/without accessory (Spring, screw plugs)
D (Outer diameter)(mm)
L dimension(mm)
Spring WF FL (Length)(mm)
Spring WH FL (Length)(mm)
Spring WL FL (Length)(mm)
Spring WM FL (Length)(mm)
Spring WR FL (Length)(mm)
Spring WT FL (Length)(mm)
A (Pilot punch relief hole diameter)(mm)
[0.8-9.3/0.1mm Unit(s)][20-60/0.1mm Unit(s)][2-15.5/0.5mm Unit(s)][1.4-5.3/0.3mm Unit(s)]
AC (A dimension designation 0.1mm increments)(mm)
Type
Filter by CAD data type
Optional Attributes