Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | D (Diameter) (mm) | L (L dimension) (mm) | Spring constant (N/mm) | Load (N) | Allowable deflection (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Available | Quote | 10 | 13 | 35 | 9.8 | 120.6 | 12.3 | |
- | 1 | Available | Quote | 10 | 13 | 40 | 9.8 | 137.3 | 14 | |
- | 1 | Quote | 10 | 13 | 45 | 9.8 | 154.9 | 15.8 | ||
- | 1 | Quote | 10 | 13 | 50 | 9.8 | 171.6 | 17.5 | ||
- | 1 | Quote | 10 | 13 | 55 | 9.8 | 188.3 | 19.2 | ||
- | 1 | Available | Quote | 10 | 13 | 60 | 9.8 | 205.9 | 21 | |
- | 1 | Available | Quote | 10 | 13 | 65 | 9.8 | 222.6 | 22.7 | |
- | 1 | Available | Quote | 10 | 13 | 70 | 9.8 | 240.3 | 24.5 | |
- | 1 | Available | Quote | 10 | 13 | 80 | 9.8 | 274.6 | 28 | |
- | 1 | Available | Quote | 10 | 13 | 90 | 9.8 | 308.9 | 31.5 | |
- | 1 | Available | Quote | 10 | 16 | 15 | 9.8 | 52.0 | 5.3 | |
- | 1 | Available | Quote | 10 | 16 | 20 | 9.8 | 68.6 | 7 | |
- | 1 | Available | Quote | 10 | 16 | 25 | 9.8 | 86.3 | 8.8 | |
- | 1 | Available | Quote | 10 | 16 | 30 | 9.8 | 103.0 | 10.5 | |
- | 1 | Available | Quote | 10 | 16 | 35 | 9.8 | 120.6 | 12.3 | |
- | 1 | Available | Quote | 10 | 16 | 40 | 9.8 | 137.3 | 14 | |
- | 1 | Available | Quote | 10 | 16 | 45 | 9.8 | 154.9 | 15.8 | |
- | 1 | Available | Quote | 10 | 16 | 50 | 9.8 | 171.6 | 17.5 | |
- | 1 | Available | Quote | 10 | 16 | 55 | 9.8 | 188.3 | 19.2 | |
- | 1 | Available | Quote | 10 | 16 | 60 | 9.8 | 205.9 | 21 | |
- | 1 | Available | Quote | 10 | 16 | 65 | 9.8 | 222.6 | 22.7 | |
- | 1 | Available | Quote | 10 | 16 | 70 | 9.8 | 240.3 | 24.5 | |
- | 1 | Available | Quote | 10 | 16 | 80 | 9.8 | 274.6 | 28 | |
- | 1 | Available | Quote | 10 | 16 | 90 | 9.8 | 308.9 | 31.5 | |
- | 1 | Available | Quote | 10 | 18 | 20 | 14.7 | 103.0 | 7 | |
- | 1 | Available | Quote | 10 | 18 | 25 | 14.7 | 128.5 | 8.8 | |
- | 1 | Available | Quote | 10 | 18 | 30 | 14.7 | 154.9 | 10.5 | |
- | 1 | Available | Quote | 10 | 18 | 35 | 14.7 | 184.4 | 12.5 | |
- | 1 | Available | Quote | 10 | 18 | 40 | 14.7 | 205.9 | 14 | |
- | 1 | Quote | 10 | 18 | 45 | 14.7 | 231.4 | 15.8 | ||
- | 1 | Available | Quote | 10 | 18 | 50 | 14.7 | 257.9 | 17.5 | |
- | 1 | Available | Quote | 10 | 18 | 55 | 14.7 | 282.4 | 19.2 | |
- | 1 | Available | Quote | 10 | 18 | 60 | 14.7 | 353.0 | 21 | |
- | 1 | Available | Quote | 10 | 18 | 65 | 14.7 | 334.4 | 22.7 | |
- | 1 | Available | Quote | 10 | 18 | 70 | 14.7 | 360.9 | 24.5 | |
- | 1 | Available | Quote | 10 | 18 | 80 | 14.7 | 411.9 | 28 | |
- | 1 | Available | Quote | 10 | 18 | 90 | 14.7 | 463.9 | 31.5 | |
- | 1 | Available | Quote | 10 | 18 | 100 | 14.7 | 514.8 | 35 |
Loading...
Heat resistance temperature | 200℃ |
---|
Configure
Basic Attributes
D (Diameter)(mm)
L (L dimension)(mm)
Spring constant(N/mm)
Load(N)
Allowable deflection(mm)
Type
Filter by CAD data type
Optional Attributes