Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Material | Surface Treatment | |
Type | Material Symbol | ||
JSHDS | SP | EN 1.0330 Equiv. | - |
SPU | Trivalent Chromate (Clear) | ||
SPK | Trivalent Chromate (Black) | ||
AM | EN AW-5052 Equiv. | - | |
AMW | Anodize (Clear) | ||
AMB | Anodize (Black) | ||
SUD | EN 1.4301 Equiv.(2B) | - |
Part Number | - | A | - | B | - | T | - | L | - | G | - | Hole Specification Code, Nominal Value | - | D | ||
Type | - | Material Symbol | ||||||||||||||
JSHDS | - | SUD | - | A100 | - | B80 | - | T2.0 | - | L80 | - | G60 | - | N5 | - | D30 |
Part Number | 1mm Increment | Selection | L | G | Hole Specification | D | |||
Type | Material Symbol | A | B | T | Code / Specify Method | ||||
JSHDS | SP SPU SPK AM AMW AMB SUD | 10 ~ 200 | 10 ~ 100 | EN 1.0330 Equiv. (EN 1.0320 Equiv. (hot coiled)) 2.3 3.2 4.5 | EN AW-5052 Equiv. EN 1.4301 Equiv. 2.0 3.0 4.0 | 1mm Increment | N (Bolt Hole) 3, 4, 5, 6, 8, 10 (Select) | 3~30 (0.5mm Increment) | |
M (Tapped Holes) 3, 4, 5, 6, 8, 10 (Select) |
N Specified Value | 3 | 4 | 5 | 6 | 8 | 10 |
Through Hole Dia. (d) | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 11 |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Material | Surface Treatment | External Dimension A (mm) | External Dimension B (mm) | G (mm) | Hole Configurable 1, Screw Through Hole Nominal Dia. Selection [N] | Hole Configurable 1, Tapped Hole [M] (mm) | L (mm) | Plate Thickness t (mm) | Through Hole Dia. D (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Days | 10 | EN AW-5052 Equiv. | Not Provided | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | - | 3 ~ 10 | 0 ~ 200 | 2 ~ 4 | 3 ~ 30 | ||
1 | 7 Days | 10 | EN AW-5052 Equiv. | Not Provided | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | 3 ~ 10 | - | 0 ~ 200 | 2 ~ 4 | 3 ~ 30 | ||
1 | 12 Days | 10 | EN AW-5052 Equiv. | Black Anodize | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | - | 3 ~ 10 | 0 ~ 200 | 2 ~ 4 | 3 ~ 30 | ||
1 | 12 Days | 10 | EN AW-5052 Equiv. | Black Anodize | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | 3 ~ 10 | - | 0 ~ 200 | 2 ~ 4 | 3 ~ 30 | ||
1 | 12 Days | 10 | EN AW-5052 Equiv. | Clear Anodize | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | - | 3 ~ 10 | 0 ~ 200 | 2 ~ 4 | 3 ~ 30 | ||
1 | 12 Days | 10 | EN AW-5052 Equiv. | Clear Anodize | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | 3 ~ 10 | - | 0 ~ 200 | 2 ~ 4 | 3 ~ 30 | ||
1 | 7 Days | 10 | EN 1.0330 Equiv. (EN 1.0320 Equiv. (hot-rolled)) | Not Provided | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | - | 3 ~ 10 | 0 ~ 200 | 2.3 ~ 4.5 | 3 ~ 30 | ||
1 | 7 Days | 10 | EN 1.0330 Equiv. (EN 1.0320 Equiv. (hot-rolled)) | Not Provided | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | 3 ~ 10 | - | 0 ~ 200 | 2.3 ~ 4.5 | 3 ~ 30 | ||
1 | 7 Days | 10 | EN 1.0330 Equiv. (EN 1.0320 Equiv. (hot-rolled)) | Trivalent Chromate (Black) | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | - | 3 ~ 10 | 0 ~ 200 | 2.3 ~ 4.5 | 3 ~ 30 | ||
1 | 7 Days | 10 | EN 1.0330 Equiv. (EN 1.0320 Equiv. (hot-rolled)) | Trivalent Chromate (Black) | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | 3 ~ 10 | - | 0 ~ 200 | 2.3 ~ 4.5 | 3 ~ 30 | ||
1 | 7 Days | 10 | EN 1.0330 Equiv. (EN 1.0320 Equiv. (hot-rolled)) | Trivalent Chromate (White) | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | - | 3 ~ 10 | 0 ~ 200 | 2.3 ~ 4.5 | 3 ~ 30 | ||
1 | 7 Days | 10 | EN 1.0330 Equiv. (EN 1.0320 Equiv. (hot-rolled)) | Trivalent Chromate (White) | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | 3 ~ 10 | - | 0 ~ 200 | 2.3 ~ 4.5 | 3 ~ 30 | ||
1 | 7 Days | 10 | EN 1.4301 Equiv. (2B) | Not Provided | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | - | 3 ~ 10 | 0 ~ 200 | 2 ~ 4 | 3 ~ 30 | ||
1 | 7 Days | 10 | EN 1.4301 Equiv. (2B) | Not Provided | 10 ~ 200 | 10 ~ 100 | 0 ~ 100 | 3 ~ 10 | - | 0 ~ 200 | 2 ~ 4 | 3 ~ 30 |
Loading...
Type | Sheet Metal | Part Mounting Hole | Yes | Slotted Hole | N/A |
---|---|---|---|---|---|
Side Hole | N/A | Hole Position | Center Allocation | Number Of Holes | 5 |
Type | Center Symmetrical Type | Type | JSHDS |
Configure
Basic Attributes
Material
Surface Treatment
External Dimension A(mm)
External Dimension B(mm)
G(mm)
Hole Configurable 1, Screw Through Hole Nominal Dia. Selection [N]
Hole Configurable 1, Tapped Hole [M](mm)
L(mm)
Plate Thickness t(mm)
Through Hole Dia. D(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes