Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Applicable Fluid | Nominal Pipe Thread Size | Orifice Diameter (mm) | Operating Temperature Range (℃) | Body Material | Body Material | Sealing Material | Coil Symbol | Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121.83 € | 1 | 6 Days | Air / Water / Oil | 1/4 | 10 | -10~60 | [Brass/Bronze] Brass | Brass | NBR | 2G | AC100V | ||
121.83 € | 1 | 6 Days | Air / Water / Oil | 1/4 | 10 | -10~60 | [Brass/Bronze] Brass | Brass | NBR | 2G | AC200V | ||
118.04 € | 1 | 6 Days | Air / Water / Oil | 1/4 | 10 | -10~60 | [Brass/Bronze] Brass | Brass | NBR | 3A | AC100V | ||
118.04 € | 1 | 6 Days | Air / Water / Oil | 1/4 | 10 | -10~60 | [Brass/Bronze] Brass | Brass | NBR | 3A | AC200V | ||
118.04 € | 1 | 6 Days | Air / Water / Oil | 1/4 | 10 | -10~60 | [Brass/Bronze] Brass | Brass | NBR | 3A | DC24V | ||
141.75 € | 1 | 11 Days | Air / Water / Oil / Vapor | 1/4 | 10 | -10~180 | [Brass/Bronze] Brass | Brass | PTFE | 4A | AC100V | ||
141.75 € | 1 | 6 Days | Air / Water / Oil / Vapor | 1/4 | 10 | -10~180 | [Brass/Bronze] Brass | Brass | PTFE | 4A | AC200V | ||
121.83 € | 1 | 6 Days | Air / Water / Oil | 3/8 | 10 | -10~60 | [Brass/Bronze] Brass | Brass | NBR | 2G | AC100V | ||
121.83 € | 1 | 6 Days | Air / Water / Oil | 3/8 | 10 | -10~60 | [Brass/Bronze] Brass | Brass | NBR | 2G | AC200V | ||
118.04 € | 1 | 6 Days | Air / Water / Oil | 3/8 | 10 | -10~60 | [Brass/Bronze] Brass | Brass | NBR | 3A | AC100V | ||
118.04 € | 1 | 6 Days | Air / Water / Oil | 3/8 | 10 | -10~60 | [Brass/Bronze] Brass | Brass | NBR | 3A | AC200V | ||
118.04 € | 1 | 6 Days | Air / Water / Oil | 3/8 | 10 | -10~60 | [Brass/Bronze] Brass | Brass | NBR | 3A | DC24V | ||
141.75 € | 1 | 9 Days | Air / Water / Oil / Vapor | 3/8 | 10 | -10~180 | [Brass/Bronze] Brass | Brass | PTFE | 4A | AC100V | ||
121.49 € | 1 | 6 Days | Air / Water / Oil | 1/2 | 15 | -10~60 | [Brass/Bronze] Bronze | Bronze | NBR | 2G | AC100V | ||
121.49 € | 1 | 6 Days | Air / Water / Oil | 1/2 | 15 | -10~60 | [Brass/Bronze] Bronze | Bronze | NBR | 2G | AC200V | ||
118.84 € | 1 | 6 Days | Air / Water / Oil | 1/2 | 15 | -10~60 | [Brass/Bronze] Bronze | Bronze | NBR | 3A | AC100V | ||
118.84 € | 1 | 9 Days | Air / Water / Oil | 1/2 | 15 | -10~60 | [Brass/Bronze] Bronze | Bronze | NBR | 3A | DC24V | ||
122.77 € | 1 | 9 Days | Air / Water / Oil / Vapor | 1/2 | 15 | -10~180 | [Brass/Bronze] Bronze | Bronze | PTFE | 4A | AC100V | ||
122.89 € | 1 | 6 Days | Air / Water / Oil / Vapor | 1/2 | 15 | -10~180 | [Brass/Bronze] Bronze | Bronze | PTFE | 4A | AC200V | ||
141.49 € | 1 | 6 Days | Air / Water / Oil / Vapor | 1/2 | 15 | -10~180 | [Brass/Bronze] Bronze | Bronze | PTFE | 4M | AC100V | ||
141.49 € | 1 | Available | 8 Days | Air / Water / Oil / Vapor | 1/2 | 15 | -10~180 | [Brass/Bronze] Bronze | Bronze | PTFE | 4M | AC200V | |
133.05 € | 1 | 6 Days | Air / Water / Oil | 3/4 | 20 | -10~60 | [Brass/Bronze] Bronze | Bronze | NBR | 2G | AC200V | ||
130.40 € | 1 | 6 Days | Air / Water / Oil | 3/4 | 20 | -10~60 | [Brass/Bronze] Bronze | Bronze | NBR | 3A | AC100V | ||
130.40 € | 1 | 6 Days | Air / Water / Oil | 3/4 | 20 | -10~60 | [Brass/Bronze] Bronze | Bronze | NBR | 3A | AC200V | ||
130.40 € | 1 | 9 Days | Air / Water / Oil | 3/4 | 20 | -10~60 | [Brass/Bronze] Bronze | Bronze | NBR | 3A | DC24V | ||
141.02 € | 1 | Available | 8 Days | Air / Water / Oil / Vapor | 3/4 | 20 | -10~180 | [Brass/Bronze] Bronze | Bronze | PTFE | 4A | AC100V | |
141.02 € | 1 | 6 Days | Air / Water / Oil / Vapor | 3/4 | 20 | -10~180 | [Brass/Bronze] Bronze | Bronze | PTFE | 4A | AC200V | ||
159.61 € | 1 | 6 Days | Air / Water / Oil / Vapor | 3/4 | 20 | -10~180 | [Brass/Bronze] Bronze | Bronze | PTFE | 4M | AC200V | ||
158.00 € | 1 | 6 Days | Air / Water / Oil | 1 | 25 | -10~60 | [Brass/Bronze] Bronze | Bronze | NBR | 2G | AC200V | ||
155.35 € | 1 | 6 Days | Air / Water / Oil | 1 | 25 | -10~60 | [Brass/Bronze] Bronze | Bronze | NBR | 3A | AC200V | ||
155.35 € | 1 | 6 Days | Air / Water / Oil | 1 | 25 | -10~60 | [Brass/Bronze] Bronze | Bronze | NBR | 3A | DC24V | ||
171.29 € | 1 | 6 Days | Air / Water / Oil / Vapor | 1 | 25 | -10~180 | [Brass/Bronze] Bronze | Bronze | PTFE | 4A | AC100V | ||
171.29 € | 1 | 6 Days | Air / Water / Oil / Vapor | 1 | 25 | -10~180 | [Brass/Bronze] Bronze | Bronze | PTFE | 4A | AC200V |
Loading...
Type | Electromagnetic | Operating Environment | Standard | Switching Type | 2-Port Normally Closed |
---|---|---|---|---|---|
Connection Type | Rc | Driving Type | Pilot-Operated | Number of Solenoids | Single |
Operating Pressure Differential Range(MPa) | 0.05::1.2 | Application | Single Item |
Configure
Basic Attributes
Applicable Fluid
Nominal Pipe Thread Size
Orifice Diameter(mm)
Body Material
Sealing Material
Coil Symbol
Voltage
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes