Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Mounting Height (mm) | Load Range (daN) | Allowable Load (daN) | Mounting Hole Pitch Longitudinal direction (mm) | Mounting Hole Pitch Transverse Direction (mm) | Mounting Seat Dimension A or Mounting Seat A (mm) | Mounting Seat Dimension B or Mounting Seat B (mm) | Wheel Outer Diameter D (mm) | Tire width or wheel width or mounting width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78.07 € | 1 | 10 Days | 140 | 140.01~220.00 | 147.2 | 85 | 85 | 113 | 76 | 100 | 50 | ||
96.08 € | 1 | 10 Days | 140 | 140.01~220.00 | 191.3 | 90 | 40 | 118 | 91 | 100 | 65 | ||
91.92 € | 1 | 10 Days | 178 | 140.01~220.00 | 196.2 | 128 | 128 | 155 | 75 | 130 | 50 | ||
136.06 € | 1 | 10 Days | 178 | 220.01~320.00 | 245.3 | 105 | 40 | 133 | 93 | 130 | 65 | ||
127.17 € | 1 | 10 Days | 210 | 220.01~320.00 | 220.8 | 150 | 150 | 183 | 75 | 150 | 50 | ||
111.93 € | 1 | 10 Days | 210 | 220.01~320.00 | 264.9 | 120 | 45 | 153 | 93 | 150 | 65 | ||
129.85 € | 1 | 10 Days | 210 | 320.01~485.00 | 338.5 | 135 | 73 | 166 | 106 | 150 | 75 | ||
212.89 € | 1 | 10 Days | 225 | 485.01~750.00 | 510.1 | 140 | 45 | 177 | 145 | 150 | 100 | ||
107.30 € | 1 | 10 Days | 230 | 220.01~320.00 | 264.9 | 160 | 160 | 205 | 82 | 180 | 50 | ||
149.15 € | 1 | 10 Days | 235 | 220.01~320.00 | 318.8 | 140 | 45 | 180 | 100 | 180 | 65 | ||
162.89 € | 1 | 10 Days | 235 | 320.01~485.00 | 343.4 | 160 | 50 | 203 | 117 | 180 | 75 | ||
115.64 € | 1 | 10 Days | 255 | 220.01~320.00 | 294.3 | 165 | 165 | 208 | 85 | 200 | 50 | ||
145.91 € | 1 | 10 Days | 255 | 320.01~485.00 | 377.7 | 163 | 45 | 195 | 95 | 200 | 65 | ||
163.86 € | 1 | 10 Days | 255 | 320.01~485.00 | 441.5 | 160 | 70 | 192 | 106 | 200 | 75 | ||
214.46 € | 1 | 10 Days | 255 | 485.01~750.00 | 524.8 | 162 | 85 | 195 | 120 | 200 | 90 | ||
192.95 € | 1 | 10 Days | 305 | 320.01~485.00 | 436.5 | 160 | 50 | 196 | 103 | 230 | 65 | ||
243.44 € | 1 | 10 Days | 305 | 485.01~750.00 | 603.3 | 180 | 65 | 217 | 128 | 230 | 90 | ||
195.69 € | 1 | 10 Days | 315 | 320.01~485.00 | 470.9 | 160 | 50 | 196 | 103 | 250 | 65 | ||
243.14 € | 1 | 10 Days | 315 | 485.01~750.00 | 559.2 | 160 | 50 | 196 | 116 | 250 | 75 | ||
286.83 € | 1 | 10 Days | 315 | 485.01~750.00 | 657.3 | 180 | 65 | 217 | 128 | 250 | 90 | ||
255.96 € | 1 | 10 Days | 375 | 485.01~750.00 | 568.9 | 173 | 63 | 210 | 107 | 300 | 65 | ||
276.28 € | 1 | 10 Days | 375 | 485.01~750.00 | 671.9 | 173 | 63 | 210 | 107 | 300 | 75 | ||
323.80 € | 1 | 10 Days | 375 | 750.01~ | 789.7 | 180 | 63 | 215 | 125 | 300 | 90 | ||
381.87 € | 1 | 10 Days | 375 | 750.01~ | 882.9 | 183 | 90 | 220 | 155 | 300 | 100 |
Loading...
Caster Type | Plate Type Fixed | Stopper | NA | Wheel Material | Natural Rubber |
---|---|---|---|---|---|
Wheel Characteristics | Abrasion Resistance | Fitting Material | Grey Casting Ductile | Mounting Hole Type | Round Hole |
Load Category | Heavy Load |
Configure
Basic Attributes
Mounting Height(mm)
Load Range(daN)
Allowable Load(daN)
Mounting Hole Pitch Longitudinal direction(mm)
Mounting Hole Pitch Transverse Direction(mm)
Mounting Seat Dimension A or Mounting Seat A(mm)
Mounting Seat Dimension B or Mounting Seat B(mm)
Wheel Outer Diameter D(mm)
Tire width or wheel width or mounting width(mm)
Type
Filter by standard shipping days
Optional Attributes