Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal O.D. D Range | Nominal O.D. D (Ø) | Large-Diameter Side Outside Diameter | Small-Diameter Side Outside Diameter | Roughness of Surface | Applicable Nominal Dia. (inch) | |
---|---|---|---|---|---|---|---|---|---|---|
91.46 € | 1 | 40 Days | 2.5S~4.5S | 63.5 | 63.5 | 12.7 | SF1 | 2 1/2 x 1/2 | ||
78.40 € | 1 | 40 Days | 2.5S~4.5S | 63.5 | 63.5 | 19.05 | SF1 | 2 1/2 x 3/4 | ||
76.74 € | 1 | 40 Days | 2.5S~4.5S | 63.5 | 63.5 | 25.4 | SF1 | 2 1/2 x 1 | ||
69.60 € | 1 | 40 Days | 2.5S~4.5S | 63.5 | 63.5 | 38.1 | SF1 | 2 1/2 x 1 1/2 | ||
61.33 € | 1 | 40 Days | 2.5S~4.5S | 63.5 | 63.5 | 50.8 | SF1 | 2 1/2 x 2 | ||
112.77 € | 1 | 40 Days | 2.5S~4.5S | 76.2 | 76.2 | 25.4 | SF1 | 3 x 1 | ||
101.96 € | 1 | 40 Days | 2.5S~4.5S | 76.2 | 76.2 | 38.1 | SF1 | 3 x 1 1/2 | ||
91.48 € | 1 | 40 Days | 2.5S~4.5S | 76.2 | 76.2 | 50.8 | SF1 | 3 x 2 | ||
80.47 € | 1 | 40 Days | 2.5S~4.5S | 76.2 | 76.2 | 63.5 | SF1 | 3 x 2 1/2 | ||
218.32 € | 1 | 40 Days | 2.5S~4.5S | 101.6 | 101.6 | 25.4 | SF1 | 4 x 1 | ||
190.60 € | 1 | 40 Days | 2.5S~4.5S | 101.6 | 101.6 | 38.1 | SF1 | 4 x 1 1/2 | ||
166.02 € | 1 | 40 Days | 2.5S~4.5S | 101.6 | 101.6 | 50.8 | SF1 | 4 x 2 | ||
145.92 € | 1 | 40 Days | 2.5S~4.5S | 101.6 | 101.6 | 63.5 | SF1 | 4 x 2 1/2 | ||
131.47 € | 1 | 40 Days | 2.5S~4.5S | 101.6 | 101.6 | 76.2 | SF1 | 4 x 3 | ||
128.13 € | 1 | 40 Days | 2.5S~4.5S | 63.5 | 63.5 | 12.7 | SF4 | 2 1/2 x 1/2 | ||
111.40 € | 1 | 40 Days | 2.5S~4.5S | 63.5 | 63.5 | 19.05 | SF4 | 2 1/2 x 3/4 | ||
109.76 € | 1 | 40 Days | 2.5S~4.5S | 63.5 | 63.5 | 25.4 | SF4 | 2 1/2 x 1 | ||
101.23 € | 1 | 40 Days | 2.5S~4.5S | 63.5 | 63.5 | 38.1 | SF4 | 2 1/2 x 1 1/2 | ||
91.95 € | 1 | 40 Days | 2.5S~4.5S | 63.5 | 63.5 | 50.8 | SF4 | 2 1/2 x 2 | ||
155.94 € | 1 | 40 Days | 2.5S~4.5S | 76.2 | 76.2 | 25.4 | SF4 | 3 x 1 | ||
142.97 € | 1 | 40 Days | 2.5S~4.5S | 76.2 | 76.2 | 38.1 | SF4 | 3 x 1 1/2 | ||
130.98 € | 1 | 40 Days | 2.5S~4.5S | 76.2 | 76.2 | 50.8 | SF4 | 3 x 2 | ||
119.17 € | 1 | 40 Days | 2.5S~4.5S | 76.2 | 76.2 | 63.5 | SF4 | 3 x 2 1/2 | ||
307.29 € | 1 | 40 Days | 2.5S~4.5S | 101.6 | 101.6 | 25.4 | SF4 | 4 x 1 | ||
269.56 € | 1 | 40 Days | 2.5S~4.5S | 101.6 | 101.6 | 38.1 | SF4 | 4 x 1 1/2 | ||
231.70 € | 1 | 40 Days | 2.5S~4.5S | 101.6 | 101.6 | 50.8 | SF4 | 4 x 2 | ||
208.49 € | 1 | 40 Days | 2.5S~4.5S | 101.6 | 101.6 | 63.5 | SF4 | 4 x 2 1/2 | ||
192.38 € | 1 | 40 Days | 2.5S~4.5S | 101.6 | 101.6 | 76.2 | SF4 | 4 x 3 |
Loading...
Type | Fitting | Fitting Shape | Reducer | Connection Type 1 (Left / Large-Diameter Side) | Welded Type |
---|---|---|---|---|---|
Connection Type 2 (Right/ Small-Diameter Side) | Welded Type | Fitting Material | Stainless Steel (EN 1.4404 Equiv.) | Dia., Center | Reducing/Eccentricity |
Surface Treatment | Inner and Outer Surface Polishing | Type Standard | BPE Standard |
Configure
Basic Attributes
Nominal O.D. D(Ø)
Large-Diameter Side Outside Diameter
Small-Diameter Side Outside Diameter
Roughness of Surface
Applicable Nominal Dia. (inch)
Type
Nominal O.D. D Range
Filter by CAD data type
Filter by standard shipping days
Optional Attributes