Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | |
---|---|---|---|---|---|
0.09 € | 500 | Available | 3 Days | 10 | |
0.09 € | 500 | Available | 3 Days | 10 | |
0.06 € | 500 | Available | 3 Days | 10 | |
0.12 € | 500 | Available | 3 Days | 10 | |
0.09 € | 1000 | Available | 3 Days | 10 | |
0.06 € | 1000 | Available | 3 Days | 10 | |
0.06 € | 1000 | Available | 3 Days | 10 | |
0.06 € | 1000 | Available | 3 Days | 10 | |
0.09 € | 1000 | Available | 3 Days | 10 | |
0.06 € | 1000 | Available | 3 Days | 10 | |
0.09 € | 1000 | Available | 3 Days | 10 | |
0.09 € | 1000 | Available | 3 Days | 10 | |
0.12 € | 1000 | Available | 3 Days | 10 | |
0.12 € | 500 | Available | 3 Days | 10 | |
0.12 € | 500 | Available | 3 Days | 10 | |
0.15 € | 500 | Available | 3 Days | 10 | |
0.12 € | 500 | Available | 3 Days | 10 | |
0.12 € | 500 | Available | 3 Days | 10 | |
0.09 € | 500 | Available | 3 Days | 10 | |
0.09 € | 500 | Available | 3 Days | 10 | |
0.09 € | 500 | Available | 3 Days | 10 | |
0.12 € | 500 | Available | 3 Days | 10 | |
0.12 € | 500 | Available | 3 Days | 10 | |
0.15 € | 500 | Available | 3 Days | 10 | |
0.18 € | 500 | Available | 3 Days | 10 | |
0.15 € | 500 | Available | 3 Days | 10 | |
0.21 € | 500 | Available | 3 Days | 10 | |
0.33 € | 200 | Available | 3 Days | 10 | |
0.24 € | 200 | Available | 3 Days | 10 | |
0.27 € | 200 | Available | 3 Days | 10 | |
0.36 € | 200 | Available | 3 Days | 10 | |
0.45 € | 200 | Available | 3 Days | 10 | |
0.45 € | 200 | Available | 3 Days | 10 | |
0.36 € | 200 | Available | 3 Days | 10 | |
0.18 € | 200 | Available | 3 Days | 10 | |
0.15 € | 200 | Available | 3 Days | 10 | |
0.15 € | 200 | Available | 3 Days | 10 | |
0.15 € | 200 | Available | 3 Days | 10 | |
0.21 € | 200 | Available | 3 Days | 10 | |
0.21 € | 200 | Available | 3 Days | 10 | |
0.24 € | 200 | Available | 3 Days | 10 | |
0.24 € | 200 | Available | 3 Days | 10 | |
0.27 € | 200 | Available | 3 Days | 10 | |
0.33 € | 200 | Available | 3 Days | 10 | |
0.27 € | 200 | Available | 3 Days | 10 | |
0.39 € | 200 | Available | 3 Days | 10 | |
0.42 € | 200 | Available | 3 Days | 10 | |
0.51 € | 200 | Available | 3 Days | 10 | |
0.54 € | 200 | Available | 3 Days | 10 | |
0.54 € | 200 | Available | 3 Days | 10 | |
0.72 € | 200 | Available | 3 Days | 10 | |
0.36 € | 200 | Available | 3 Days | 10 | |
0.60 € | 200 | Available | 3 Days | 10 | |
0.27 € | 200 | Available | 3 Days | 10 | |
0.39 € | 200 | Available | 3 Days | 10 | |
0.33 € | 200 | Available | 3 Days | 10 | |
0.51 € | 200 | Available | 3 Days | 10 | |
0.69 € | 100 | Available | 3 Days | 10 | |
0.54 € | 100 | Available | 3 Days | 10 | |
0.87 € | 100 | Available | 3 Days | 10 |
Loading...
Technical Standard | ISO |
---|