Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Cylinder Operation Method | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Temperature (℃) | Operating Pressure (MPa) | Auto Switch | Lead Wire Length (m) | Number of Switches | Type of Auto Switch Mounting | Head Cover Port Position | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Custom-made Specifications | Lock unit magnet | Made-to-Order (hose nipple type) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.15 € | 1 | 9 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 5 | -10~70 | 0.25~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
29.15 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 10 | -10~70 | 0.25~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
29.15 € | 1 | 9 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 15 | -10~70 | 0.25~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
29.15 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 25 | -10~70 | 0.25~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
29.15 € | 1 | 9 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 30 | -10~70 | 0.25~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
71.48 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 30 | -10~60 | 0.25~0.7 | H7A1 | 3 | 1 pc. | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
31.15 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 6 | 45 | -10~70 | 0.25~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
35.21 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 10 | -10~70 | 0.15~0.7 | None | - | - | Rail mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
31.19 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 10 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
35.21 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 15 | -10~70 | 0.15~0.7 | None | - | - | Rail mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
31.19 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 15 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
100.65 € | 1 | 9 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 15 | -10~60 | 0.15~0.7 | M9B | 3 | 2 pcs. | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
35.21 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 20 | -10~70 | 0.15~0.7 | None | - | - | Rail mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
31.19 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 20 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
31.19 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 25 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
77.48 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 30 | -10~60 | 0.15~0.7 | A93 | 3 | 2 pcs. | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
31.19 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 30 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
33.15 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 40 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
33.15 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 45 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
33.15 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 50 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
37.16 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 60 | -10~70 | 0.15~0.7 | None | - | - | Rail mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
83.45 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 60 | -10~60 | 0.15~0.7 | A96 | 3 | 2 pcs. | Rail mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
79.44 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 60 | -10~60 | 0.15~0.7 | A96 | 3 | 2 pcs. | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
33.15 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 60 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
39.27 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 10 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
43.29 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 15 | -10~70 | 0.15~0.7 | None | - | - | Rail mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
39.27 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 15 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
101.31 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 15 | -10~60 | 0.15~0.7 | M9B | 0.5 | 2 pcs. | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
39.27 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 20 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
39.27 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 25 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
43.29 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 30 | -10~70 | 0.15~0.7 | None | - | - | Rail mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
39.27 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 30 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
43.23 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 40 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
47.24 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 45 | -10~70 | 0.15~0.7 | None | - | - | Rail mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
43.23 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 45 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
43.23 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 50 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
43.23 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 60 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
49.24 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 75 | -10~70 | 0.15~0.7 | None | - | - | Rail mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
45.23 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 75 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
49.24 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 80 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
53.27 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 100 | -10~70 | 0.15~0.7 | None | - | - | Rail mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
49.24 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 100 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
115.29 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 100 | -10~60 | 0.15~0.7 | M9B | 0.5 | 2 pcs. | Rail mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
53.27 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 125 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
56.26 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 150 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
88.18 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 150 | -10~60 | 0.15~0.7 | M9N | 0.5 | 1 pc. | Band mounting | 90° to axis | Without bracket | Without bracket | Basic type | None | Built-in magnet | - | ||
31.19 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 5 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
31.19 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 10 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
35.21 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 15 | -10~70 | 0.15~0.7 | None | - | - | Rail mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
31.19 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 15 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
31.19 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 30 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
33.15 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 45 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
33.15 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 10 | 60 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
39.27 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 10 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
43.29 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 15 | -10~70 | 0.15~0.7 | None | - | - | Rail mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
39.27 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 15 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
39.27 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 30 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
43.23 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 40 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
43.23 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 45 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - | ||
43.23 € | 1 | 7 Days | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | 16 | 60 | -10~70 | 0.15~0.7 | None | - | - | Band mounting | 90° to axis | Without bracket | Without bracket | Double clevis type | None | Built-in magnet | - |
Loading...
Rod Operation Method | Single Rods | Main Body Shape | Standard | Additional Function | Standard |
---|---|---|---|---|---|
Environment, Applications | Standard | End Locking | NA | Valves | NA |
Cushion | Rubber cushion |
Configure
Basic Attributes
Cylinder Operation Method
Cylinder (Tube) Inner Diameter(Ø)
Stroke(mm)
Auto Switch
Lead Wire Length(m)
Number of Switches
Type of Auto Switch Mounting
Head Cover Port Position
Swinging Receiving Metal
Rod Tip Metal Fitting
Type of Mount Support
Custom-made Specifications
Lock unit magnet
Made-to-Order (hose nipple type)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes