Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Internal Diameter (mm) | Outer Diameter (mm) | Width (mm) | Allowable Rotational Speed (1/min) | Basic Load Rating, Dynamic Rating (N) | Basic Load Rating, Static Rating (N) | Bearing clearance identifier | RoHS Certificate | REACH Certificate | Customs tariff — weight | Customs tariff — weight unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
640.32 € | 1 | Available | 5 Days | 150 | 190 | 40 | - | - | - | - | - | - | - | - | |
640.32 € | 1 | Available | 5 Days | 150 | 190 | 40 | - | - | - | - | - | - | - | - | |
719.95 € | 1 | Available | 5 Days | 160 | 200 | 40 | - | - | - | - | - | - | - | - | |
919.20 € | 1 | 17 Days | 170 | 215 | 45 | - | - | - | - | - | - | - | - | ||
948.85 € | 1 | Available | 5 Days | 170 | 215 | 45 | - | - | - | - | - | - | - | - | |
869.03 € | 1 | Available | 3 Days | 180 | 225 | 45 | - | - | - | - | - | - | - | - | |
1,000.63 € | 1 | 17 Days | 180 | 225 | 45 | - | - | - | - | - | - | - | - | ||
1,260.97 € | 1 | 17 Days | 190 | 240 | 50 | - | - | - | - | - | - | - | - | ||
1,301.63 € | 1 | Available | 5 Days | 190 | 240 | 50 | - | - | - | - | - | - | - | - | |
1,393.41 € | 1 | Available | 5 Days | 200 | 250 | 50 | - | - | - | - | - | - | - | - | |
1,489.65 € | 1 | Available | 3 Days | 220 | 270 | 50 | - | - | - | - | - | - | - | - | |
1,770.55 € | 1 | Available | 5 Days | 220 | 270 | 50 | - | - | - | - | - | - | - | - | |
2,167.32 € | 1 | 17 Days | 240 | 300 | 60 | - | - | - | - | - | - | - | - | ||
2,237.23 € | 1 | Available | 5 Days | 240 | 300 | 60 | - | - | - | - | - | - | - | - | |
2,891.55 € | 1 | 17 Days | 260 | 320 | 60 | - | - | - | - | - | - | - | - | ||
2,984.82 € | 1 | Available | 5 Days | 260 | 320 | 60 | - | - | - | - | - | - | - | - | |
3,537.57 € | 1 | 17 Days | 280 | 350 | 69 | - | - | - | - | - | - | - | - | ||
3,651.67 € | 1 | Available | 5 Days | 280 | 350 | 69 | - | - | - | - | - | - | - | - | |
4,592.78 € | 1 | Available | 5 Days | 300 | 380 | 80 | - | - | - | - | - | - | - | - | |
6,521.46 € | 1 | Available | 5 Days | 320 | 400 | 80 | - | - | - | - | - | - | - | - | |
6,521.46 € | 1 | Available | 5 Days | 320 | 400 | 80 | - | - | - | - | - | - | - | - | |
7,955.80 € | 1 | Available | 5 Days | 340 | 420 | 80 | - | - | - | - | - | - | - | - | |
7,955.80 € | 1 | Available | 5 Days | 340 | 420 | 80 | - | - | - | - | - | - | - | - | |
8,014.70 € | 1 | Available | 4 Days | 360 | 440 | 80 | 770 | 900000 | 2480000 | - | Available | Available | 25.04 | kg | |
10,029.02 € | 1 | 4 Days | 380 | 480 | 100 | - | - | - | C3 | Available | Available | 45.5 | kg | ||
15,537.22 € | 1 | Available | 4 Days | 400 | 500 | 100 | 680 | 1350000 | 3650000 | - | Available | Available | 46.5 | kg | |
15,537.22 € | 1 | Available | 4 Days | 400 | 500 | 100 | - | - | - | C3 | Available | Available | 46.5 | kg |
Loading...
Configure
Basic Attributes
Internal Diameter(mm)
Outer Diameter(mm)
Width(mm)
Bearing clearance identifier
RoHS Certificate
REACH Certificate
Customs tariff — weight
Customs tariff — weight unit
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes