Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Applicable Fluid | Switching Type | Connection Type | Nominal Pipe Thread Size | Driving Type | Orifice Diameter (mm) | Number of Solenoids | Operating Pressure Differential Range (MPa) | Application | Sealing materials | Body material | Bracket | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.13 € | 1 | 4 Days | Air / Water | Normally Closed | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | None | ||
53.87 € | 1 | 4 Days | Air / Water | Normally Closed | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | Included | ||
52.11 € | 1 | 26 Days | Air / Water | Normally Closed | NPT | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | None | ||
52.11 € | 1 | 26 Days | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | None | ||
53.85 € | 1 | 26 Days | Air / Water | Normally Closed | [Rc (R)] Rc | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | Included | ||
52.13 € | 1 | 26 Days | Air / Water | Normally Closed | G | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | None | ||
53.85 € | 1 | 26 Days | Air / Water | Normally Closed | G | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | Included | ||
52.13 € | 1 | 26 Days | Air / Water | Normally Closed | NPT | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | None | ||
53.85 € | 1 | 26 Days | Air / Water | Normally Closed | NPT | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | Included | ||
52.11 € | 1 | 26 Days | Air / Water | Normally Closed | NPTF | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | None | ||
64.16 € | 1 | 26 Days | Oil | Normally Closed | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | None | ||
64.16 € | 1 | 26 Days | Oil | Normally Closed | G | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | None | ||
57.34 € | 1 | 26 Days | - | Normally Closed | [Rc (R)] Rc | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | EPDM | C37 | None | ||
59.06 € | 1 | 26 Days | - | Normally Closed | [Rc (R)] Rc | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | EPDM | C37 | Included | ||
57.34 € | 1 | 26 Days | - | Normally Closed | [Rc (R)] Rc | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | EPDM | C37 | None | ||
103.32 € | 1 | 26 Days | Air / Water | Normally Closed | [Rc (R)] Rc | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | SUS | None | ||
103.34 € | 1 | 26 Days | Air / Water | Normally Closed | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | SUS | None | ||
105.06 € | 1 | 26 Days | Air / Water | Normally Closed | NPT | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | SUS | Included | ||
103.34 € | 1 | 26 Days | Air / Water | Normally Closed | G | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | SUS | None | ||
105.06 € | 1 | 26 Days | Air / Water | Normally Closed | G | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | SUS | Included | ||
103.32 € | 1 | 26 Days | Air / Water | Normally Closed | NPT | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | SUS | None | ||
110.10 € | 1 | 26 Days | Oil | Normally Closed | [Rc (R)] Rc | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | SUS | None | ||
110.23 € | 1 | 26 Days | Oil | Normally Closed | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | SUS | None | ||
111.97 € | 1 | 26 Days | Oil | Normally Closed | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | SUS | Included | ||
110.23 € | 1 | 26 Days | Oil | Normally Closed | [Rc (R)] Rc | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | SUS | None | ||
110.23 € | 1 | 4 Days | Oil | Normally Closed | G | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | SUS | None | ||
105.94 € | 1 | 26 Days | - | Normally Closed | [Rc (R)] Rc | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | EPDM | SUS | None | ||
105.94 € | 1 | 26 Days | - | Normally Closed | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | EPDM | SUS | None | ||
107.68 € | 1 | 26 Days | - | Normally Closed | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | EPDM | SUS | Included | ||
107.68 € | 1 | 26 Days | - | Normally Closed | [Rc (R)] Rc | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | EPDM | SUS | None | ||
107.68 € | 1 | 26 Days | - | Normally Closed | [Rc (R)] Rc | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | EPDM | SUS | Included | ||
107.68 € | 1 | 26 Days | - | Normally Closed | G | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | EPDM | SUS | Included | ||
122.15 € | 1 | 26 Days | Vacuum | Normally Closed | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | SUS | None | ||
95.69 € | 1 | 26 Days | Vacuum | Normally Closed | [Rc (R)] Rc | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | None | ||
97.44 € | 1 | 26 Days | Vacuum | Normally Closed | [Rc (R)] Rc | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | Included | ||
95.65 € | 1 | 26 Days | Vacuum | Normally Closed | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | None | ||
97.44 € | 1 | 26 Days | Vacuum | Normally Closed | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | Included | ||
97.44 € | 1 | 26 Days | Vacuum | Normally Closed | [Rc (R)] Rc | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | Included | ||
95.69 € | 1 | 26 Days | Vacuum | Normally Closed | G | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | None | ||
52.13 € | 1 | 26 Days | Air | Normally Closed | - | - | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Multi-Port | NBR | Zn | None | ||
64.16 € | 1 | 26 Days | Oil | Normally Closed | - | - | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Multi-Port | FKM | Zn | None | ||
57.32 € | 1 | 26 Days | - | Normally Closed | - | - | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Multi-Port | EPDM | Zn | None | ||
95.74 € | 1 | 26 Days | Vacuum | Normally Closed | - | - | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Multi-Port | FKM | Aluminum | None | ||
53.85 € | 1 | 26 Days | Air / Water | Normally Open | [Rc (R)] Rc | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | Included | ||
52.13 € | 1 | 26 Days | Air / Water | Normally Open | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | None | ||
53.85 € | 1 | 26 Days | Air / Water | Normally Open | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | Included | ||
52.13 € | 1 | 26 Days | Air / Water | Normally Open | NPT | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | None | ||
53.87 € | 1 | 26 Days | Air / Water | Normally Open | [Rc (R)] Rc | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | Included | ||
52.13 € | 1 | 26 Days | Air / Water | Normally Open | G | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | NBR | C37 | None | ||
64.16 € | 1 | 26 Days | Oil | Normally Open | G | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | None | ||
111.97 € | 1 | 26 Days | Oil | Normally Open | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | SUS | Included | ||
107.68 € | 1 | 26 Days | - | Normally Open | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | EPDM | SUS | Included | ||
122.15 € | 1 | 26 Days | Vacuum | Normally Open | G | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | SUS | None | ||
95.69 € | 1 | 26 Days | Vacuum | Normally Open | [Rc (R)] Rc | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | None | ||
97.44 € | 1 | 26 Days | Vacuum | Normally Open | [Rc (R)] Rc | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | Included | ||
95.69 € | 1 | 26 Days | Vacuum | Normally Open | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | None | ||
97.44 € | 1 | 26 Days | Vacuum | Normally Open | G | 1/4 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | Included | ||
97.44 € | 1 | 26 Days | Vacuum | Normally Open | [Rc (R)] Rc | 3/8 | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Single Item | FKM | C37 | Included | ||
52.13 € | 1 | 26 Days | Air | Normally Open | - | - | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Multi-Port | NBR | Zn | None | ||
95.74 € | 1 | 26 Days | Vacuum | Normally Open | - | - | Linear Motion Type | 4.5 | Single Solenoid | null~1 | Multi-Port | FKM | Aluminum | None |
Loading...
Type | Air Operating Type | Operating Environment | Standard | Operating Temperature Range(℃) | -5::40 |
---|
Configure
Stock
Basic Attributes
Applicable Fluid
Switching Type
Connection Type
Nominal Pipe Thread Size
Driving Type
Orifice Diameter(mm)
Sealing materials
Body material
Bracket
Type
Filter by standard shipping days
Optional Attributes