Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
ARU-4X2.5-PW-20 |
ARU-4X2.5-PW-100 |
ARU-6X4-PW-20 |
ARU-6X4-PW-100 |
ARU-8X5-PW-20 |
ARU-8X5-PW-100 |
ARU-10X6.5-PW-20 |
ARU-10X6.5-PW-100 |
ARU-12X8-PW-20 |
ARU-12X8-PW-100 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | O.D. [Distinction] | I.D. [Distinction] | Color | Tube Length (m) | Color Details | |
---|---|---|---|---|---|---|---|---|---|
22.58 € | 1 | 8 Days | Up to 4 | Up to 3 | White | 20 | - | ||
103.38 € | 1 | 8 Days | Up to 4 | Up to 3 | White | 100 | - | ||
33.15 € | 1 | 8 Days | Up to 6 | Up to 4 | White | 20 | - | ||
109.14 € | 1 | 8 Days | Up to 6 | Up to 4 | White | 100 | - | ||
71.69 € | 1 | 8 Days | Up to 8 | Up to 5 | White | 20 | - | ||
243.82 € | 1 | 8 Days | Up to 8 | Up to 5 | White | 100 | - | ||
103.55 € | 1 | 8 Days | Up to 10 | Up to 7 | White | 20 | - | ||
355.08 € | 1 | 8 Days | Up to 10 | Up to 7 | White | 100 | - | ||
143.17 € | 1 | 8 Days | Up to 15 | Up to 8 | White | 20 | - | ||
493.48 € | 1 | 8 Days | Up to 15 | Up to 8 | White | 100 | - |
Loading...
Type | Straight | Cutting Service Usage | Not Provided | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Water / Air | Operating Environment | Water Resistance / Abrasion Resistance | Number of Bores(Core) | 1 |
Material, Urethane | Polyurethane |
Configure
Basic Attributes
O.D. [Distinction]
I.D. [Distinction]
Tube Length(m)
Color Details
Type
Color
Filter by standard shipping days
Optional Attributes