Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
1205 |
1215 |
1216 |
1219 |
1220 |
1222 |
1314 |
1315 |
1316 |
1317 |
1319 |
2212 |
2213 |
2214 |
2216 |
2218 |
2219 |
2220 |
2313 |
2315 |
2318 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | I.D. D (φ) | Outer Diameter D (φ) | Width B (mm) | EAN | Seal | Temperature range | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|
14.58 € | 1 | 4 Days | 25 | 52 | 15 | 9008745100529 | None. open bearing | -30 to +150 °C | 140 | ||
84.17 € | 1 | 4 Days | 75 | 130 | 25 | 9008745722585 | None open bearing | -30 to +150 degrees | 1400.0 | ||
100.34 € | 1 | 4 Days | 80 | 140 | 26 | 9008745101243 | None open bearing | -30 to +150 degrees | 1700 | ||
141.91 € | 1 | 4 Days | 95 | 170 | 32 | 9008745101366 | None. open bearing | -30 to +150 °C | 3500.0 | ||
213.32 € | 1 | 4 Days | 100 | 180 | 34 | 9008745101403 | None open bearing | -30 to +150 degrees | 3800 | ||
331.60 € | 1 | 4 Days | 110 | 200 | 38 | 9008745101496 | None open bearing | -30 to +150 degrees | 5300.0 | ||
58.57 € | 1 | 4 Days | 70 | 150 | 35 | 9008745737480 | None. open bearing | -30 to +150 °C | 3100.0 | ||
229.95 € | 1 | 4 Days | 75 | 160 | 37 | 9008745710384 | None open bearing | -30 to +150 degrees | 3600 | ||
253.75 € | 1 | 4 Days | 80 | 170 | 39 | 9008745710391 | None open bearing | -30 to +150 degrees | 4200 | ||
342.49 € | 1 | 4 Days | 85 | 180 | 41 | 9008745710407 | None open bearing | -30 to +150 degrees | 5100.0 | ||
524.18 € | 1 | 4 Days | 95 | 200 | 45 | 9008745710421 | None open bearing | -30 to +150 degrees | 7200.0 | ||
50.12 € | 1 | 4 Days | 60 | 110 | 28 | 9008745110696 | None open bearing | -30 to +150 degrees | 1090.0 | ||
60.03 € | 1 | 4 Days | 65 | 120 | 31 | 9008745110771 | None open bearing | -30 to +150 degrees | 1460.0 | ||
96.23 € | 1 | 4 Days | 70 | 125 | 31 | 9008745110832 | None open bearing | -30 to +150 degrees | 1520.0 | ||
109.88 € | 1 | 4 Days | 80 | 140 | 33 | 9008745110931 | None open bearing | -30 to +150 degrees | 2100.0 | ||
300.74 € | 1 | 4 Days | 90 | 160 | 40 | 9008745710469 | None open bearing | -30 to +150 degrees | 3300.0 | ||
82.25 € | 1 | 4 Days | 95 | 170 | 43 | 9008745733550 | None. open bearing | -30 to +150 °C | 4300.0 | ||
364.83 € | 1 | 4 Days | 100 | 180 | 46 | 9008745733604 | None. open bearing | -30 to +150 °C | 5200.0 | ||
191.06 € | 1 | 4 Days | 65 | 140 | 48 | 9008745710483 | None open bearing | -30 to +150 degrees | 3400.0 | ||
328.74 € | 1 | 4 Days | 75 | 160 | 55 | 9008745710490 | None open bearing | -30 to +150 degrees | 5200.0 | ||
579.29 € | 1 | 4 Days | 90 | 190 | 64 | 9008745733970 | None open bearing | -30 to +150 degrees | 8800 |
Loading...
Materials of Inner and Outer Ring | Steel | Accuracy (JIS) | Grade 0 | Rolling Element Material | Steel |
---|---|---|---|---|---|
Bore | Cylindrical bore | Cage | Sheet steel cage | Clearance | Normal radial clearance |