Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
H 311 |
H 312 |
H 3120 |
H 3122 |
H 3124 |
H 3126 |
H 3128 |
H 313 |
H 3130 |
H 3132 |
H 3134 |
H 3136 |
H 3136 L |
H 3138 |
H 314 |
H 3140 |
H 3144 |
H 3148 |
H 315 |
H 3152 |
H 316 |
H 317 |
H 318 |
H 320 |
H 322 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Internal diameter (mm) | Outer diameter (mm) | Weight (g) | internal diameter in mm | external diameter in mm | length in mm | GTIN/EAN | thread size | series | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.48 € | 1 | 17 Days | 50 | 75 | 320.0 | 50 | 75 | 45 | 7316577008510 | M55x2 | H | ||
29.52 € | 1 | 17 Days | 55 | 80 | 360.0 | 55 | 80 | 47 | 7316577008527 | M60x2 | H | ||
148.82 € | 1 | 17 Days | 90 | 130 | 1700.0 | 90 | 130 | 76 | 7316577008992 | M100x2 | H | ||
152.80 € | 1 | 17 Days | 100 | 145 | 2163.0 | 100 | 145 | 81 | 7316577009005 | M110x2 | H | ||
158.08 € | 1 | 17 Days | 110 | 145 | 2478.0 | 110 | 145 | 88 | 7316577009012 | M120x2 | H | ||
163.37 € | 1 | 17 Days | 115 | 165 | 3460.0 | 115 | 165 | 92 | 7316577009029 | M130x2 | H | ||
225.55 € | 1 | 17 Days | 125 | 180 | 4117.0 | 125 | 180 | 97 | 7316577009036 | M140x2 | H | ||
27.12 € | 1 | 17 Days | 60 | 85 | 430.0 | 60 | 85 | 50 | 7316577008534 | M65x2 | H | ||
314.17 € | 1 | 17 Days | 135 | 195 | 5280.0 | 135 | 195 | 111 | 7316577009043 | M150x2 | H | ||
347.25 € | 1 | 17 Days | 140 | 210 | 7232.0 | 140 | 210 | 119 | 7316577079923 | M160x3 | H | ||
389.58 € | 1 | 17 Days | 150 | 220 | 8050.9995 | 150 | 220 | 122 | 7316577079930 | M170x3 | H | ||
470.23 € | 1 | 17 Days | 160 | 230 | 9150.0 | 160 | 230 | 131 | 7316577009050 | M180x3 | H | ||
683.80 € | 1 | 17 Days | 160 | 210 | 7150.0 | 160 | 210 | 131 | 7316571800004 | M180x3 | H…L | ||
509.17 € | 1 | 17 Days | 170 | 240 | 10350.0 | 170 | 240 | 141 | 7316577009067 | M190x3 | H | ||
51.72 € | 1 | 17 Days | 60 | 92 | 671.0 | 60 | 92 | 52 | 7316577008541 | M70x2 | H | ||
599.95 € | 1 | 17 Days | 180 | 250 | 11650.0 | 180 | 250 | 150 | 7316577009074 | M200x3 | H | ||
1,138.28 € | 1 | 12 Days | 200 | 280 | 13900.0 | 200 | 280 | 161 | 7316577009081 | Tr220x4 | H | ||
1,152.75 € | 1 | 12 Days | 220 | 300 | 16436.0 | 220 | 300 | 172 | 7316577009098 | Tr240x4 | H | ||
53.28 € | 1 | 17 Days | 65 | 98 | 782.0 | 65 | 98 | 55 | 7316577008558 | M75x2 | H | ||
1,086.90 € | 1 | 17 Days | 240 | 330 | 21080.0 | 240 | 330 | 190 | 7316577009104 | Tr260x4 | H | ||
56.97 € | 1 | 7 Days | 70 | 105 | 956.0 | 70 | 105 | 59 | 7316577008565 | M80x2 | H | ||
64.82 € | 1 | 7 Days | 75 | 110 | 1094.0 | 75 | 110 | 63 | 7316577008572 | M85x2 | H | ||
72.10 € | 1 | 17 Days | 80 | 120 | 1285.0 | 80 | 120 | 65 | 7316577008589 | M90x2 | H | ||
95.25 € | 1 | 17 Days | 90 | 130 | 1592.0 | 90 | 130 | 71 | 7316577008602 | M100x2 | H | ||
120.38 € | 1 | 12 Days | 100 | 145 | 2040.0 | 100 | 145 | 77 | 7316577008619 | M110x2 | H |
Loading...
Customs tariff number | 84829900 |
---|