Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
XPZ 1550/2 |
XPZ 1600/2 |
XPZ 1650/3 |
XPZ 1700/3 |
XPZ 1700/4 |
XPZ 1750/2 |
XPZ 1800/2 |
XPZ 1800/10 (5X2) |
XPZ 1850/2 |
XPZ 3000/3 |
XPZ 3150/4 |
XPZ 800/2 |
XPZ 900/2 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Number of Columns | Temperature range (min) (°C) | Temperature range (max) (°C) | Length (mm) | profile | Height (mm) | GTIN/EAN | Weight (g) | Width (mm) | Customs tariff number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.00 € | 1 | 12 Days | 2 Rows | -40 | 110 | 1550 | XPZ | 8 | 5414465545955 | 396.0 | 10 | 40103100 | ||
52.00 € | 1 | 12 Days | 2 Rows | -40 | 110 | 1600 | XPZ | 8 | 5414465545962 | 409.0 | 10 | 40103100 | ||
77.95 € | 1 | 12 Days | 3 Rows | -40 | 110 | 1650 | XPZ | 8 | 5414465432071 | 633.0 | 10 | 40103100 | ||
80.15 € | 1 | 12 Days | 3 Rows | -40 | 110 | 1700 | XPZ | 8 | 5414465432095 | 653.0 | 10 | 40103100 | ||
106.90 € | 1 | 12 Days | 4 Rows | -40 | 110 | 1700 | XPZ | 8 | 5414465432101 | 906.0 | 10 | 40103100 | ||
53.43 € | 1 | 12 Days | 2 Rows | -40 | 110 | 1750 | XPZ | 8 | 5414465545993 | 408.0 | 10 | 40103100 | ||
55.63 € | 1 | 12 Days | 2 Rows | -40 | 110 | 1800 | XPZ | 8 | 5414465546006 | 421.0 | 10 | 40103100 | ||
278.20 € | 1 | 12 Days | 10 Rows | -40 | 110 | 1800 | XPZ | 8 | - | 891.0 | 10 | 40103100 | ||
57.87 € | 1 | 12 Days | 2 Rows | -40 | 100 | 1850 | XPZ | 8 | 5414465546013 | 435.0 | 10 | 40103300 | ||
143.32 € | 1 | 12 Days | 3 Rows | -40 | 110 | 3000 | XPZ | 8 | 5414465432392 | 1064.0 | 10 | 40103900 | ||
201.47 € | 1 | 12 Days | 4 Rows | -40 | 110 | 3150 | XPZ | 8 | 5414465432422 | 1577.0 | 10 | 40103900 | ||
26.00 € | 1 | 12 Days | 2 Rows | -40 | 110 | 800 | XPZ | 8 | 5414465545740 | 201.0 | 10 | 40103100 | ||
28.90 € | 1 | 12 Days | 2 Rows | -40 | 110 | 900 | XPZ | 8 | 5414465545788 | 227.0 | 10 | 40103100 |
Loading...
Material | mixture of elastomer |
---|