Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Length (mm) | profile | Height (mm) | GTIN/EAN | Weight (g) | Width (mm) | Customs tariff number | |
---|---|---|---|---|---|---|---|---|---|---|---|
16.75 € | 1 | 12 Days | 1450 | XPZ / 3VX | 8 | 5414465968884 | 84.0 | 10 | 40103100 | ||
16.75 € | 1 | 12 Days | 1487 | XPZ / 3VX | 8 | 5414465969027 | 86.0 | 10 | 40103100 | ||
16.75 € | 1 | 12 Days | 1500 | XPZ / 3VX | 8 | 5414465969041 | 87.0 | 10 | 40103100 | ||
16.98 € | 1 | 12 Days | 1512 | XPZ / 3VX | 8 | 5414465969058 | 88.0 | 10 | 40103100 | ||
16.98 € | 1 | 12 Days | 1520 | XPZ / 3VX | 8 | 5414465969072 | 88.0 | 10 | 40103100 | ||
16.98 € | 1 | 12 Days | 1537 | XPZ / 3VX | 8 | 5414465969089 | 89.0 | 10 | 40103100 | ||
18.57 € | 1 | 12 Days | 1550 | XPZ / 3VX | 8 | 5414465969096 | 90.0 | 10 | 40103100 | ||
18.57 € | 1 | 12 Days | 1587 | XPZ / 3VX | 8 | 5414465969133 | 92.0 | 10 | 40103100 | ||
18.57 € | 1 | 12 Days | 1600 | XPZ / 3VX | 8 | 5414465969140 | 93.0 | 10 | 40103100 | ||
18.57 € | 1 | 12 Days | 1650 | XPZ / 3VX | 8 | 5414465969157 | 96.0 | 10 | 40103100 | ||
19.07 € | 1 | 12 Days | 1687 | XPZ / 3VX | 8 | 5414465969164 | 98.0 | 10 | 40103100 | ||
19.07 € | 1 | 12 Days | 1700 | XPZ / 3VX | 8 | 5414465969188 | 99.0 | 10 | 40103100 | ||
19.83 € | 1 | 12 Days | 1750 | XPZ / 3VX | 8 | 5414465969201 | 102.0 | 10 | 40103100 | ||
19.88 € | 1 | 12 Days | 1800 | XPZ / 3VX | 8 | 5414465969218 | 105.0 | 10 | 40103100 | ||
20.65 € | 1 | 12 Days | 1850 | XPZ / 3VX | 8 | 5414465969225 | 96.0 | 10 | 40103100 | ||
21.32 € | 1 | 12 Days | 1900 | XPZ / 3VX | 8 | 5414465969232 | 98.0 | 10 | 40103100 | ||
22.23 € | 1 | 12 Days | 1950 | XPZ / 3VX | 8 | 5414465969249 | 101.0 | 10 | 40103100 | ||
23.27 € | 1 | 12 Days | 2000 | XPZ / 3VX | 8 | 5414465969263 | 104.0 | 10 | 40103100 | ||
23.82 € | 1 | 12 Days | 2030 | XPZ / 3VX | 8 | 5414465969270 | 105.0 | 10 | 40103100 | ||
23.82 € | 1 | 12 Days | 2120 | XPZ / 3VX | 8 | 5414465969287 | 110.0 | 10 | 40103100 | ||
25.25 € | 1 | 12 Days | 2160 | XPZ / 3VX | 8 | 5414465969393 | 112.0 | 10 | 40103100 | ||
26.00 € | 1 | 12 Days | 2240 | XPZ / 3VX | 8 | 5414465969409 | 116.0 | 10 | 40103100 | ||
26.00 € | 1 | 12 Days | 2280 | XPZ / 3VX | 8 | 5414465969416 | 118.0 | 10 | 40103100 | ||
26.97 € | 1 | 12 Days | 2360 | XPZ / 3VX | 8 | 5414465969423 | 123.0 | 10 | 40103100 | ||
29.05 € | 1 | 12 Days | 2410 | XPZ / 3VX | 8 | 5414465969430 | 125.0 | 10 | 40103100 | ||
29.57 € | 1 | 12 Days | 2500 | XPZ / 3VX | 8 | 5414465969485 | 130.0 | 10 | 40103100 | ||
29.93 € | 1 | 12 Days | 2540 | XPZ / 3VX | 8 | 5414465969508 | 132.0 | 10 | 40103100 | ||
30.75 € | 1 | 12 Days | 2650 | XPZ / 3VX | 8 | 5414465969560 | 138.0 | 10 | 40103100 | ||
31.35 € | 1 | 12 Days | 2690 | XPZ / 3VX | 8 | 5414465969676 | 139.0 | 10 | 40103100 | ||
33.10 € | 1 | 12 Days | 2800 | XPZ / 3VX | 8 | 5414465969690 | 145.0 | 10 | 40103100 | ||
34.12 € | 1 | 12 Days | 3000 | XPZ / 3VX | 8 | 5414465969768 | 156.0 | 10 | 40103100 | ||
35.93 € | 1 | 12 Days | 3150 | XPZ / 3VX | 8 | 5414465969874 | 164.0 | 10 | 40103100 | ||
38.72 € | 1 | 12 Days | 3350 | XPZ / 3VX | 8 | 5414465969881 | 174.0 | 10 | 40103100 | ||
40.18 € | 1 | 12 Days | 3550 | XPZ / 3VX | 8 | 5414465969898 | 184.0 | 10 | 40103100 | ||
12.95 € | 1 | 12 Days | 690 | XPA | 10 | 5414465969935 | 61.0 | 13 | 40103100 | ||
12.95 € | 1 | 12 Days | 732 | XPA | 10 | 5414465970054 | 65.0 | 13 | 40103100 | ||
12.95 € | 1 | 12 Days | 747 | XPA | 10 | 5414465970061 | 66.0 | 13 | 40103100 | ||
12.95 € | 1 | 12 Days | 757 | XPA | 10 | 5414465970115 | 67.0 | 13 | 40103100 | ||
12.95 € | 1 | 12 Days | 782 | XPA | 10 | 5414465970160 | 69.0 | 13 | 40103100 | ||
12.95 € | 1 | 12 Days | 800 | XPA | 10 | 5414465970177 | 71.0 | 13 | 40103100 | ||
13.88 € | 1 | 12 Days | 832 | XPA | 10 | 5414465970207 | 74.0 | 13 | 40103100 | ||
13.88 € | 1 | 12 Days | 850 | XPA | 10 | 5414465970214 | 76.0 | 13 | 40103100 | ||
13.88 € | 1 | 12 Days | 857 | XPA | 10 | 5414465970221 | 76.0 | 13 | 40103100 | ||
13.88 € | 1 | 12 Days | 882 | XPA | 10 | 5414465970245 | 78.0 | 13 | 40103100 | ||
13.88 € | 1 | 12 Days | 900 | XPA | 10 | 5414465970252 | 80.0 | 13 | 40103100 | ||
15.32 € | 1 | 12 Days | 907 | XPA | 10 | 5414465970269 | 81.0 | 13 | 40103100 | ||
15.32 € | 1 | 12 Days | 925 | XPA | 10 | 5414465970276 | 82.0 | 13 | 40103100 | ||
15.32 € | 1 | 12 Days | 932 | XPA | 10 | 5414465970436 | 83.0 | 13 | 40103100 | ||
15.32 € | 1 | 7 Days | 950 | XPA | 10 | 5414465970443 | 85.0 | 13 | 40103100 | ||
15.32 € | 1 | 12 Days | 957 | XPA | 10 | 5414465970450 | 85.0 | 13 | 40103100 | ||
15.32 € | 1 | 12 Days | 975 | XPA | 10 | 5414465970535 | 87.0 | 13 | 40103100 | ||
15.32 € | 1 | 12 Days | 982 | XPA | 10 | 5414465970603 | 87.0 | 13 | 40103100 | ||
15.32 € | 1 | 12 Days | 100 | XPA | 10 | 5414465970658 | 89.0 | 13 | 40103100 | ||
17.80 € | 1 | 12 Days | 100 | XPA | 10 | 5414465970689 | 90.0 | 13 | 40103100 | ||
17.80 € | 1 | 12 Days | 103 | XPA | 10 | 5414465970696 | 92.0 | 13 | 40103100 | ||
17.80 € | 1 | 12 Days | 106 | XPA | 10 | 5414465970702 | 95.0 | 13 | 40103100 | ||
17.80 € | 1 | 12 Days | 106 | XPA | 10 | 5414465026676 | 91.0 | 13 | 40103100 | ||
17.80 € | 1 | 12 Days | 108 | XPA | 10 | 5414465970719 | 97.0 | 13 | 40103100 | ||
17.80 € | 1 | 12 Days | 109 | XPA | 10 | 5414465970733 | 97.0 | 13 | 40103100 | ||
17.80 € | 1 | 12 Days | 110 | XPA | 10 | 5414465970740 | 99.0 | 13 | 40103100 |
Loading...
Temperature range (min)(°C) | -50 | Temperature range (max)(°C) | 130 | Material | mixture of elastomer |
---|