Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Thread | Outside diameter (φ) | Component material (mm) | Colour Cap (mm) | D2 (mm) | D3 (mm) | H=Height (mm) | H1 (Nm) | H2 | L=thread length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.23 € | 1 | 4 Days | M10 | 50 | Steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 15 | ||
2.24 € | 1 | 4 Days | M10 | 50 | Steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 20 | ||
2.30 € | 1 | 4 Days | M10 | 50 | Steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 25 | ||
2.31 € | 1 | 4 Days | M10 | 50 | Steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 30 | ||
2.32 € | 1 | 4 Days | M10 | 50 | Steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 35 | ||
2.33 € | 1 | 4 Days | M10 | 50 | Steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 40 | ||
2.37 € | 1 | 4 Days | M10 | 50 | Steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 45 | ||
2.40 € | 1 | 4 Days | M10 | 50 | Steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 50 | ||
2.53 € | 1 | 4 Days | M10 | 50 | Steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 60 | ||
3.42 € | 1 | 4 Days | M10 | 50 | Stainless steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 20 | ||
3.46 € | 1 | 4 Days | M10 | 50 | Stainless steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 25 | ||
3.52 € | 1 | 4 Days | M10 | 50 | Stainless steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 30 | ||
3.73 € | 1 | 4 Days | M10 | 50 | Stainless steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 40 | ||
3.96 € | 1 | 4 Days | M10 | 50 | Stainless steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 50 | ||
4.14 € | 1 | 4 Days | M10 | 50 | Stainless steel | black grey RAL 7021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 60 | ||
2.23 € | 1 | 4 Days | M10 | 50 | Steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 15 | ||
2.24 € | 1 | 4 Days | M10 | 50 | Steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 20 | ||
2.30 € | 1 | 4 Days | M10 | 50 | Steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 25 | ||
2.31 € | 1 | 4 Days | M10 | 50 | Steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 30 | ||
2.32 € | 1 | 4 Days | M10 | 50 | Steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 35 | ||
2.33 € | 1 | 4 Days | M10 | 50 | Steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 40 | ||
2.37 € | 1 | 4 Days | M10 | 50 | Steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 45 | ||
2.40 € | 1 | 4 Days | M10 | 50 | Steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 50 | ||
2.53 € | 1 | 4 Days | M10 | 50 | Steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 60 | ||
2.23 € | 1 | 4 Days | M10 | 50 | Steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 15 | ||
2.24 € | 1 | 4 Days | M10 | 50 | Steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 20 | ||
2.30 € | 1 | 4 Days | M10 | 50 | Steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 25 | ||
2.31 € | 1 | 4 Days | M10 | 50 | Steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 30 | ||
2.32 € | 1 | 4 Days | M10 | 50 | Steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 35 | ||
2.33 € | 1 | 4 Days | M10 | 50 | Steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 40 | ||
2.37 € | 1 | 4 Days | M10 | 50 | Steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 45 | ||
2.40 € | 1 | 4 Days | M10 | 50 | Steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 50 | ||
2.53 € | 1 | 4 Days | M10 | 50 | Steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 60 | ||
2.23 € | 1 | 4 Days | M10 | 50 | Steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 15 | ||
2.24 € | 1 | 4 Days | M10 | 50 | Steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 20 | ||
2.30 € | 1 | 4 Days | M10 | 50 | Steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 25 | ||
2.31 € | 1 | 4 Days | M10 | 50 | Steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 30 | ||
2.32 € | 1 | 4 Days | M10 | 50 | Steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 35 | ||
2.33 € | 1 | 4 Days | M10 | 50 | Steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 40 | ||
2.37 € | 1 | 4 Days | M10 | 50 | Steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 45 | ||
2.40 € | 1 | 4 Days | M10 | 50 | Steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 50 | ||
2.53 € | 1 | 4 Days | M10 | 50 | Steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 60 | ||
3.42 € | 1 | 4 Days | M10 | 50 | Stainless steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 20 | ||
3.46 € | 1 | 4 Days | M10 | 50 | Stainless steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 25 | ||
3.52 € | 1 | 4 Days | M10 | 50 | Stainless steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 30 | ||
3.73 € | 1 | 4 Days | M10 | 50 | Stainless steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 40 | ||
3.96 € | 1 | 4 Days | M10 | 50 | Stainless steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 50 | ||
4.14 € | 1 | 4 Days | M10 | 50 | Stainless steel | light grey RAL 7035 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 60 | ||
3.42 € | 1 | 4 Days | M10 | 50 | Stainless steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 20 | ||
3.46 € | 1 | 4 Days | M10 | 50 | Stainless steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 25 | ||
3.52 € | 1 | 4 Days | M10 | 50 | Stainless steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 30 | ||
3.73 € | 1 | 4 Days | M10 | 50 | Stainless steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 40 | ||
3.96 € | 1 | 4 Days | M10 | 50 | Stainless steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 50 | ||
4.14 € | 1 | 4 Days | M10 | 50 | Stainless steel | traffic red RAL 3020 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 60 | ||
3.42 € | 1 | 4 Days | M10 | 50 | Stainless steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 20 | ||
3.46 € | 1 | 4 Days | M10 | 50 | Stainless steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 25 | ||
3.52 € | 1 | 4 Days | M10 | 50 | Stainless steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 30 | ||
3.73 € | 1 | 4 Days | M10 | 50 | Stainless steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 40 | ||
3.96 € | 1 | 4 Days | M10 | 50 | Stainless steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 50 | ||
4.14 € | 1 | 4 Days | M10 | 50 | Stainless steel | rape yellow RAL 1021 | 22.2 | 28.2 | 34.8 | 17.8 | 11.5 | 60 |
Loading...
Main Body Material | Other | Main material(mm) | Thermoplastic | Main colour(mm) | black grey RAL 7021 |
---|---|---|---|---|---|
Form(mm) | L |