Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter D (φ) | Width B (or T) (mm) | Bore diameter (mm) | Dynamic load rating (radial) (N) | Radial load rating (N) | Limiting speed in rpm | Ref. speed rpm | Radial Clearance | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.71 € | 1 | Available | 4 Days | 35 | 11 | 10 | 7650 | 3470 | 31000 1/min | 19500 1/min | CN | 0.055 | ||
- | 2.71 € | 1 | Available | 4 Days | 35 | 11 | 10 | 7650 | 3470 | 31000 1/min | 19500 1/min | C3 | 0.055 | |
2.77 € | 1 | Available | 4 Days | 37 | 12 | 12 | 7690 | 3500 | 30500 1/min | 20900 1/min | CN | 0.062 | ||
- | 2.77 € | 1 | Available | 4 Days | 37 | 12 | 12 | 7690 | 3500 | 30500 1/min | 20900 1/min | C3 | 0.062 | |
2.88 € | 1 | Available | 4 Days | 42 | 13 | 15 | 11450 | 5430 | 24400 1/min | 16500 1/min | CN | 0.088 | ||
- | 2.88 € | 1 | Available | 4 Days | 42 | 13 | 15 | 11450 | 5430 | 24400 1/min | 16500 1/min | C3 | 0.088 | |
3.25 € | 1 | Available | 4 Days | 47 | 14 | 17 | 13580 | 6580 | 22000 1/min | 15500 1/min | CN | 0.113 | ||
- | 3.25 € | 1 | Available | 4 Days | 47 | 14 | 17 | 13580 | 6580 | 22000 1/min | 15500 1/min | C3 | 0.113 | |
4.12 € | 1 | Available | 4 Days | 52 | 15 | 20 | 15940 | 7880 | 19800 1/min | 14400 1/min | CN | 0.142 | ||
- | 4.12 € | 1 | Available | 4 Days | 52 | 15 | 20 | 15940 | 7880 | 19800 1/min | 14400 1/min | C3 | 0.151 | |
4.95 € | 1 | Available | 4 Days | 62 | 17 | 25 | 22410 | 11510 | 16100 1/min | 12300 1/min | CN | 0.234 | ||
- | 4.95 € | 1 | Available | 4 Days | 62 | 17 | 25 | 22410 | 11510 | 16100 1/min | 12300 1/min | C3 | 0.234 | |
6.68 € | 1 | Available | 4 Days | 72 | 19 | 30 | 27030 | 15260 | 13700 1/min | 10300 1/min | CN | 0.349 | ||
- | 6.68 € | 1 | Available | 4 Days | 72 | 19 | 30 | 27030 | 15260 | 13700 1/min | 10300 1/min | C3 | 0.349 | |
9.35 € | 1 | Available | 4 Days | 80 | 21 | 35 | 33390 | 19290 | 12100 1/min | 9500 1/min | CN | 0.471 | ||
- | 9.35 € | 1 | Available | 4 Days | 80 | 21 | 35 | 33390 | 19290 | 12100 1/min | 9500 1/min | C3 | 0.471 | |
12.06 € | 1 | Available | 4 Days | 90 | 23 | 40 | 40760 | 24010 | 10800 1/min | 8900 1/min | CN | 0.64 | ||
- | 12.06 € | 1 | Available | 4 Days | 90 | 23 | 40 | 40760 | 24010 | 10800 1/min | 8900 1/min | C3 | 0.64 | |
15.20 € | 1 | Available | 4 Days | 100 | 25 | 45 | 48890 | 29560 | 9500 1/min | 8100 1/min | CN | 0.802 | ||
- | 15.20 € | 1 | Available | 4 Days | 100 | 25 | 45 | 48890 | 29560 | 9500 1/min | 8100 1/min | C3 | 0.802 | |
20.15 € | 1 | Available | 4 Days | 110 | 27 | 50 | 57540 | 35340 | 8700 1/min | 7700 1/min | CN | 1.04 | ||
- | 20.15 € | 1 | Available | 4 Days | 110 | 27 | 50 | 57540 | 35340 | 8700 1/min | 7700 1/min | C3 | 1.04 | |
25.29 € | 1 | Available | 4 Days | 120 | 29 | 55 | 66910 | 41890 | 7900 1/min | 7200 1/min | CN | 1.4 | ||
- | 25.29 € | 1 | Available | 4 Days | 120 | 29 | 55 | 66910 | 41890 | 7900 1/min | 7200 1/min | C3 | 1.4 | |
32.00 € | 1 | Available | 4 Days | 130 | 31 | 60 | 81910 | 52140 | 7100 1/min | 6600 1/min | CN | 1.73 | ||
- | 32.00 € | 1 | Available | 4 Days | 130 | 31 | 60 | 81910 | 52140 | 7100 1/min | 6600 1/min | C3 | 1.73 | |
64.95 € | 1 | Available | 4 Days | 140 | 33 | 65 | 97500 | 60000 | 6600 1/min | 6300 1/min | CN | 2.13 | ||
- | 64.95 € | 1 | Available | 4 Days | 140 | 33 | 65 | 97500 | 60000 | 6600 1/min | 6300 1/min | C3 | 2.13 | |
75.97 € | 1 | Available | 4 Days | 150 | 35 | 70 | 104130 | 68040 | 6100 1/min | 6100 1/min | CN | 2.59 | ||
- | 75.97 € | 1 | Available | 4 Days | 150 | 35 | 70 | 104130 | 68040 | 6100 1/min | 6100 1/min | C3 | 2.59 | |
92.43 € | 1 | Available | 4 Days | 160 | 37 | 75 | 113420 | 76970 | 5700 1/min | 5800 1/min | CN | 3.15 | ||
- | 92.43 € | 1 | Available | 4 Days | 160 | 37 | 75 | 113420 | 76970 | 5700 1/min | 5800 1/min | C3 | 3.15 |
Loading...
Configure
Basic Attributes
Outer Diameter D(φ)
Width B (or T)(mm)
Bore diameter(mm)
Dynamic load rating (radial)(N)
Radial load rating(N)
Limiting speed in rpm
Ref. speed rpm
Radial Clearance
Type
Filter by standard shipping days
Optional Attributes