Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Component material (mm) | Size (mm) | Surface finish component (mm) | Main colour (mm) | D=thread (mm) | D1=Outside diameter (mm) | D2 (mm) | D8 (mm) | H=Height (mm) | L=thread length (mm) | H1 (mm) | H4 (mm) | Weight | PL Edelstahl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.19 € | 1 | 4 Days | steel | 2 | blue-passivated | traffic red RAL 3020 | M6 | 40 | 13.5 | 18 | 30.5 | 15 | 5.5 | 26.6 | 0.0244 | false | ||
7.19 € | 1 | 4 Days | steel | 2 | blue-passivated | traffic red RAL 3020 | M6 | 40 | 13.5 | 18 | 30.5 | 20 | 5.5 | 26.6 | 0.0244 | false | ||
7.19 € | 1 | 4 Days | steel | 2 | blue-passivated | traffic red RAL 3020 | M6 | 40 | 13.5 | 18 | 30.5 | 25 | 5.5 | 26.6 | 0.0244 | false | ||
7.19 € | 1 | 4 Days | steel | 2 | blue-passivated | traffic red RAL 3020 | M6 | 40 | 13.5 | 18 | 30.5 | 30 | 5.5 | 26.6 | 0.0244 | false | ||
7.19 € | 1 | 4 Days | steel | 2 | blue-passivated | traffic red RAL 3020 | M6 | 40 | 13.5 | 18 | 30.5 | 40 | 5.5 | 26.6 | 0.0244 | false | ||
7.19 € | 1 | 4 Days | steel | 2 | blue-passivated | traffic red RAL 3020 | M8 | 40 | 13.5 | 18 | 30.5 | 15 | 5.5 | 26.6 | 0.0244 | false | ||
7.19 € | 1 | 4 Days | steel | 2 | blue-passivated | traffic red RAL 3020 | M8 | 40 | 13.5 | 18 | 30.5 | 20 | 5.5 | 26.6 | 0.0244 | false | ||
7.19 € | 1 | 4 Days | steel | 2 | blue-passivated | traffic red RAL 3020 | M8 | 40 | 13.5 | 18 | 30.5 | 25 | 5.5 | 26.6 | 0.0244 | false | ||
7.19 € | 1 | 4 Days | steel | 2 | blue-passivated | traffic red RAL 3020 | M8 | 40 | 13.5 | 18 | 30.5 | 30 | 5.5 | 26.6 | 0.0244 | false | ||
7.19 € | 1 | 4 Days | steel | 2 | blue-passivated | traffic red RAL 3020 | M8 | 40 | 13.5 | 18 | 30.5 | 40 | 5.5 | 26.6 | 0.0244 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | jet black RAL 9005 | M8 | 50 | 17 | 22 | 41.9 | 15 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | jet black RAL 9005 | M8 | 50 | 17 | 22 | 41.9 | 20 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | jet black RAL 9005 | M8 | 50 | 17 | 22 | 41.9 | 25 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | jet black RAL 9005 | M8 | 50 | 17 | 22 | 41.9 | 30 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | jet black RAL 9005 | M8 | 50 | 17 | 22 | 41.9 | 40 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | traffic red RAL 3020 | M8 | 50 | 17 | 22 | 41.9 | 15 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | traffic red RAL 3020 | M8 | 50 | 17 | 22 | 41.9 | 20 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | traffic red RAL 3020 | M8 | 50 | 17 | 22 | 41.9 | 25 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | traffic red RAL 3020 | M8 | 50 | 17 | 22 | 41.9 | 30 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | traffic red RAL 3020 | M8 | 50 | 17 | 22 | 41.9 | 40 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | jet black RAL 9005 | M10 | 50 | 17 | 22 | 41.9 | 15 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | jet black RAL 9005 | M10 | 50 | 17 | 22 | 41.9 | 20 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | jet black RAL 9005 | M10 | 50 | 17 | 22 | 41.9 | 25 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | jet black RAL 9005 | M10 | 50 | 17 | 22 | 41.9 | 30 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | jet black RAL 9005 | M10 | 50 | 17 | 22 | 41.9 | 40 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | traffic red RAL 3020 | M10 | 50 | 17 | 22 | 41.9 | 15 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | traffic red RAL 3020 | M10 | 50 | 17 | 22 | 41.9 | 20 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | traffic red RAL 3020 | M10 | 50 | 17 | 22 | 41.9 | 25 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | traffic red RAL 3020 | M10 | 50 | 17 | 22 | 41.9 | 30 | 10 | 37.1 | 0.0495 | false | ||
7.89 € | 1 | 4 Days | steel | 3 | blue-passivated | traffic red RAL 3020 | M10 | 50 | 17 | 22 | 41.9 | 40 | 10 | 37.1 | 0.0495 | false |
Loading...
Main material(mm) | Thermoplastic | Version 1 | with safety function | Item | Star Grip |
---|---|---|---|---|---|
Thread type | external thread | No. of teeth | 12 | RoHS | true |
Configure
Basic Attributes
Component material(mm)
Size(mm)
Surface finish component(mm)
Main colour(mm)
D=thread(mm)
D1=Outside diameter(mm)
D2(mm)
D8(mm)
H=Height(mm)
L=thread length(mm)
H1(mm)
H4(mm)
Weight
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes