Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
06242-005X10 |
06242-0051X10 |
06242-0052X10 |
06242-0053X10 |
06242-0055X10 |
06242-0056X10 |
06242-0057X10 |
06242-05X10 |
06242-051X10 |
06242-052X10 |
06242-053X10 |
06242-055X10 |
06242-056X10 |
06242-057X10 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Mounting Section Diameter d(mm) and/or Diameter | Main Body Outer Diameter D (φ) | Steel code | Component material | Colour Cap | Size (mm) | D2 (mm) | D3 (mm) | H=Height (mm) | H1 (Nm) | L=thread length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.44 € | 1 | 4 Days | M5 | 21 | - | Stainless steel | black grey RAL 7021 | 1 | 12 | 19 | 21 | 10 | 10 | ||
2.44 € | 1 | 4 Days | M5 | 21 | 1.4305 | Stainless steel | orange RAL 2004 | 1 | 12 | 19 | 21 | 10 | 10 | ||
2.44 € | 1 | 4 Days | M5 | 21 | 1.4305 | Stainless steel | signal green RAL6032 | 1 | 12 | 19 | 21 | 10 | 10 | ||
2.44 € | 1 | 4 Days | M5 | 21 | 1.4305 | Stainless steel | blue RAL5017 | 1 | 12 | 19 | 21 | 10 | 10 | ||
2.44 € | 1 | 4 Days | M5 | 21 | - | Stainless steel | light grey RAL 7035 | 1 | 12 | 19 | 21 | 10 | 10 | ||
2.44 € | 1 | 4 Days | M5 | 21 | - | Stainless steel | traffic red RAL 3020 | 1 | 12 | 19 | 21 | 10 | 10 | ||
2.44 € | 1 | 4 Days | M5 | 21 | - | Stainless steel | colza yellow RAL 1021 | 1 | 12 | 19 | 21 | 10 | 10 | ||
1.60 € | 1 | 4 Days | M5 | 21 | - | Steel | black grey RAL 7021 | 1 | 12 | 19 | 21 | 10 | 10 | ||
1.60 € | 1 | 4 Days | M5 | 21 | - | Steel | orange RAL 2004 | 1 | 12 | 19 | 21 | 10 | 10 | ||
1.60 € | 1 | 4 Days | M5 | 21 | - | Steel | signal green RAL6032 | 1 | 12 | 19 | 21 | 10 | 10 | ||
1.60 € | 1 | 4 Days | M5 | 21 | - | Steel | blue RAL5017 | 1 | 12 | 19 | 21 | 10 | 10 | ||
1.60 € | 1 | 4 Days | M5 | 21 | - | Steel | light grey RAL 7035 | 1 | 12 | 19 | 21 | 10 | 10 | ||
1.60 € | 1 | 4 Days | M5 | 21 | - | Steel | traffic red RAL 3020 | 1 | 12 | 19 | 21 | 10 | 10 | ||
1.60 € | 1 | 4 Days | M5 | 21 | - | Steel | colza yellow RAL 1021 | 1 | 12 | 19 | 21 | 10 | 10 |
Loading...
Main Body Material | Other | Main colour(mm) | black grey RAL 7021 | Main material | Thermoplastic |
---|
Configure
Basic Attributes
Main Body Outer Diameter D(φ)
Steel code
Component material
Colour Cap
Size(mm)
D2(mm)
D3(mm)
H=Height(mm)
H1(Nm)
L=thread length(mm)
Mounting Section Diameter d(mm) and/or Diameter
Filter by standard shipping days
Optional Attributes