Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K1520.080101036 |
K1520.080102036 |
K1520.080121046 |
K1520.080122046 |
K1520.100101036 |
K1520.100102036 |
K1520.100121046 |
K1520.100122046 |
K1520.125121046 |
K1520.125122046 |
K1520.125141056 |
K1520.125142056 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main colour | B3 (mm) | D1=Outside diameter (mm) | D2=Fastening hole (mm) | D3 (mm) | H (mm) | H2 (mm) | L1 (mm) | L3=height (mm) | T (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.69 € | 1 | 4 Days | black | 3 | 80 | 10 | 26 | 16.6 | 5.5 | 16 | 29 | 11.4 | 0.1300 | ||
15.69 € | 1 | 4 Days | silver | 3 | 80 | 10 | 26 | 16.6 | 5.5 | 16 | 29 | 11.4 | 0.1300 | ||
15.69 € | 1 | 4 Days | black | 4 | 80 | 12 | 26 | 16.6 | 6.5 | 16 | 29 | 13.8 | 0.1300 | ||
15.69 € | 1 | 4 Days | silver | 4 | 80 | 12 | 26 | 16.6 | 6.5 | 16 | 29 | 13.8 | 0.1300 | ||
17.58 € | 1 | 4 Days | black | 3 | 100 | 10 | 28 | 17.5 | 5.5 | 17 | 33 | 11.4 | 0.2210 | ||
17.58 € | 1 | 4 Days | silver | 3 | 100 | 10 | 28 | 17.5 | 5.5 | 17 | 33 | 11.4 | 0.2210 | ||
17.58 € | 1 | 4 Days | black | 4 | 100 | 12 | 28 | 17.5 | 6.5 | 17 | 33 | 13.8 | 0.2210 | ||
17.58 € | 1 | 4 Days | silver | 4 | 100 | 12 | 28 | 17.5 | 6.5 | 17 | 33 | 13.8 | 0.2210 | ||
20.91 € | 1 | 4 Days | black | 4 | 125 | 12 | 31 | 18.3 | 6.5 | 18 | 36 | 13.8 | 0.3500 | ||
20.91 € | 1 | 4 Days | silver | 4 | 125 | 12 | 31 | 18.3 | 6.5 | 18 | 36 | 13.8 | 0.3500 | ||
20.91 € | 1 | 4 Days | black | 5 | 125 | 14 | 31 | 18.3 | 6.5 | 18 | 36 | 16.3 | 0.3500 | ||
20.91 € | 1 | 4 Days | silver | 5 | 125 | 14 | 31 | 18.3 | 6.5 | 18 | 36 | 16.3 | 0.3500 |
Loading...
Main material | aluminium | Surface finish body | powder-coated | Form | B |
---|---|---|---|---|---|
Form-Type | reamed hole with slot, with transverse bore | Grip | without grip | Item | Handwheel |
D7 | M6 |
Configure
Basic Attributes
Main colour
B3(mm)
D1=Outside diameter(mm)
D2=Fastening hole(mm)
D3(mm)
H(mm)
H2(mm)
L1(mm)
L3=height(mm)
T(mm)
Weight(kg)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes