Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
04364-15-00601 |
04364-15-01001 |
04364-15-10601 |
04364-15-11001 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Version 1 | B=Width (mm) | B1 (mm) | B2 (mm) | B3 (mm) | Clamping force (kN) | D=diameter (mm) | D1=Thread | D2 (mm) | H=Height (mm) | H1 (mm) | H2 (mm) | H3 (mm) | H4 (mm) | H6 (mm) | L=Length (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | S1 (mm) | S2 (mm) | Tightening torque max. (Nm) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,062.60 € | 1 | 4 Days | Swivel to the left | 70 | 58 | 44 | 22 | 6 | 6.6 | M12 | 49 | 50 | 168 | 25 | 20 | 30 | 104 | 50 | 66 | 55 | 50 | 38 | 25 | 10 | 25 | 2.3000 | ||
1,219.92 € | 1 | 4 Days | Swivel to the left | 90 | 74 | 61 | 28 | 10 | 9 | M16 | 59 | 61 | 199 | 33 | 25 | 35 | 120 | 60 | 79 | 65 | 60 | 42 | 33 | 12 | 35 | 4.1000 | ||
1,062.60 € | 1 | 4 Days | Swivel to the right | 70 | 58 | 44 | 22 | 6 | 6.6 | M12 | 49 | 50 | 168 | 25 | 20 | 30 | 104 | 50 | 66 | 55 | 50 | 38 | 25 | 10 | 25 | 2.3000 | ||
1,219.92 € | 1 | 4 Days | Swivel to the right | 90 | 74 | 61 | 28 | 10 | 9 | M16 | 59 | 61 | 199 | 33 | 25 | 35 | 120 | 60 | 79 | 65 | 60 | 42 | 33 | 12 | 35 | 4.1000 |
Loading...
Material | Steel | Type | Main Body | Main material | High carbon steel |
---|---|---|---|---|---|
Surface finish body | Black oxidised | Main colour | Black | Form | A |
Form definition | With clamping arm | H5(mm) | 24 | Item | Swing clamp |
SW=key width(mm) | 19 | PL Edelstahl | No |
Configure
Basic Attributes
Version 1
B=Width(mm)
B1(mm)
B2(mm)
B3(mm)
Clamping force(kN)
D=diameter(mm)
D1=Thread
D2(mm)
H=Height(mm)
H1(mm)
H2(mm)
H3(mm)
H4(mm)
H6(mm)
L=Length(mm)
L1(mm)
L2(mm)
L3(mm)
L4(mm)
S1(mm)
S2(mm)
Tightening torque max.(Nm)
Filter by standard shipping days
Optional Attributes