Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
1-1747147-5 |
1-1747822-2 |
1-179958-2 |
1-179958-3 |
1-179958-4 |
1-179958-6 |
1-917807-2 |
1-917807-3 |
2-179958-2 |
2-179958-3 |
2-179958-4 |
2-917807-2 |
2-917807-3 |
3-917807-2 |
3-917807-3 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Applicable pin/contact | Number of Poles | Application | Rated Current (A) | Rated Voltage (V) | Wire connection method | Connection direction | Protection function (environmentally resistant) | Representative Standard | Features | Type | Specifications | Pitch (mm) | Applicable Wire Size (AWG) | Keying | Plating | Series | PC circuit board thickness | Insertion-extraction durability (times) | Note | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.61 € | 1 | Available | 5 Days | - | Female | 5 | Board-to-Board | 20 | 250 | Solder | Straight | N/A | - | High current board to board | Header | NA | 5.08 | NA | NA | Gold Plating | DZ-5200 | NA | 15 | UL94V-0, and glass filled thermoplastic PBt | - | |
3.13 € | 2 | Available | 5 Days | 10 | Female | 4 | Panel Mount | 30 | 630 | Crimp | Straight | [Available] IP20 | UL / TUV / CSA | Reverse mount | Housing | NA | 10.16 | 10 ~ 16 | XX | NA | D-5300 | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.14 € | 4 | Available | 5 Days | 10 | Female | 2 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 1-line type/high withstand voltage type | Housing | NA | 10.16 | 10 ~ 16 | X | NA | D-5200S | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.16 € | 4 | Available | 5 Days | 10 | Female | 3 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 1-line type/high withstand voltage type | Housing | NA | 10.16 | 10 ~ 16 | X | NA | D-5200S | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.24 € | 4 | Available | 5 Days | 10 | Female | 4 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 1-line type/high withstand voltage type | Housing | NA | 10.16 | 10 ~ 16 | X | NA | D-5200S | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.35 € | 4 | Available | 5 Days | 10 | Female | 6 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 1-line type/high withstand voltage type | Housing | NA | 10.16 | 10 ~ 16 | X | NA | D-5200S | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.21 € | 5 | Available | 5 Days | 10 | Female | 4 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 2-line type/high withstand voltage modular type | Housing | NA | 10.16 | 10 ~ 16 | XX | NA | D-5200M | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.63 € | 3 | Available | 5 Days | 10 | Female | 6 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 2-line type/high withstand voltage modular type | Housing | NA | 10.16 | 10 ~ 16 | XX | NA | D-5200M | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.33 € | 4 | Available | 5 Days | 10 | Female | 2 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 1-line type/high withstand voltage type | Housing | NA | 10.16 | 10 ~ 16 | Y | NA | D-5200S | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.29 € | 4 | Available | 5 Days | 10 | Female | 3 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 1-line type/high withstand voltage type | Housing | NA | 10.16 | 10 ~ 16 | Y | NA | D-5200S | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.35 € | 4 | Available | 5 Days | 10 | Female | 4 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 1-line type/high withstand voltage type | Housing | NA | 10.16 | 10 ~ 16 | Y | NA | D-5200S | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.29 € | 4 | Available | 5 Days | 10 | Female | 4 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 2-line type/high withstand voltage modular type | Housing | NA | 10.16 | 10 ~ 16 | YY | NA | D-5200M | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.91 € | 3 | Available | 5 Days | 10 | Female | 6 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 2-line type/high withstand voltage modular type | Housing | NA | 10.16 | 10 ~ 16 | YY | NA | D-5200M | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.33 € | 4 | Available | 5 Days | 10 | Female | 4 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 2-line type/high withstand voltage modular type | Housing | NA | 10.16 | 10 ~ 16 | XY | NA | D-5200M | NA | - | UL94V-0, and glass filled thermoplastic PBt | - | |
1.85 € | 3 | Available | 5 Days | 10 | Female | 6 | Cable Connection | 30 | 630 | Crimp | Straight | N/A | UL / TUV / CSA | 2-line type/high withstand voltage modular type | Housing | NA | 10.16 | 10 ~ 16 | XY | NA | D-5200M | NA | - | UL94V-0, and glass filled thermoplastic PBt | - |
Loading...
Connector Shape | Square shape | Connector series initials | Katakana | Katakana | Dynamic |
---|---|---|---|---|---|
Color | Black | Operating Temperature Range(°C) | -55 to +105 | Total contact resistance(mΩ) | 2 |
Configure
Basic Attributes
Number of Poles
Application
Rated Current(A)
Rated Voltage(V)
Wire connection method
Connection direction
Protection function (environmentally resistant)
Representative Standard
Features
Type
Specifications
Pitch(mm)
Applicable Wire Size(AWG)
Keying
Plating
Series
PC circuit board thickness
Applicable pin/contact
Filter by CAD data type
Filter by standard shipping days
Optional Attributes