Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Nominal cross section conductor (mm2) | Number of cores (Core) | Outer diameter approx. (mm) | Spiral length (extended) | Spiral length (retracted) | Core identification | Protective conductor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.00 € | 1 | Available | 8 Days | 10 | 0,75 | 2 | 5,4 | 1500 | 500 | Colour | False | ||
46.09 € | 1 | Available | 8 Days | 10 | 0,75 | 2 | 5,4 | 3000 | 1000 | Colour | False | ||
66.32 € | 1 | Available | 5 Days | 10 | 0,75 | 2 | 5,4 | 4500 | 1500 | Colour | False | ||
81.33 € | 1 | Available | 5 Days | 10 | 0,75 | 2 | 5,4 | 6000 | 2000 | Colour | False | ||
32.73 € | 1 | Available | 5 Days | 10 | 0,75 | 3 | 5,7 | 1500 | 500 | Colour | True | ||
48.95 € | 1 | Available | 5 Days | 10 | 0,75 | 3 | 5,7 | 3000 | 1000 | Colour | True | ||
66.17 € | 1 | Available | 5 Days | 10 | 0,75 | 3 | 5,7 | 4500 | 1500 | Colour | True | ||
84.07 € | 1 | Available | 5 Days | 10 | 0,75 | 3 | 5,7 | 6000 | 2000 | Colour | True | ||
33.96 € | 1 | Available | 8 Days | 10 | 0,75 | 4 | 6,2 | 1500 | 500 | Colour | True | ||
52.25 € | 1 | Available | 5 Days | 10 | 0,75 | 4 | 6,2 | 3000 | 1000 | Colour | True | ||
74.29 € | 1 | Available | 8 Days | 10 | 0,75 | 4 | 6,2 | 4500 | 1500 | Colour | True | ||
93.78 € | 1 | Available | 5 Days | 10 | 0,75 | 4 | 6,2 | 6000 | 2000 | Colour | True | ||
42.01 € | 1 | Available | 8 Days | 10 | 0,75 | 5 | 6,7 | 1500 | 500 | Colour | True | ||
65.73 € | 1 | Available | 5 Days | 10 | 0,75 | 5 | 6,7 | 3000 | 1000 | Colour | True | ||
89.44 € | 1 | Available | 5 Days | 10 | 0,75 | 5 | 6,7 | 4500 | 1500 | Colour | True | ||
112.11 € | 1 | Available | 5 Days | 10 | 0,75 | 5 | 6,7 | 6000 | 2000 | Colour | True | ||
31.76 € | 1 | Available | 5 Days | 10 | 1 | 2 | 5,7 | 1500 | 500 | Colour | False | ||
47.35 € | 1 | Available | 5 Days | 10 | 1 | 2 | 5,7 | 3000 | 1000 | Colour | False | ||
67.25 € | 1 | Available | 5 Days | 10 | 1 | 2 | 5,7 | 4500 | 1500 | Colour | False | ||
83.40 € | 1 | Available | 5 Days | 10 | 1 | 2 | 5,7 | 6000 | 2000 | Colour | False | ||
32.75 € | 1 | Available | 5 Days | 10 | 1 | 3 | 6 | 1500 | 500 | Colour | True | ||
49.18 € | 1 | Available | 8 Days | 10 | 1 | 3 | 6 | 3000 | 1000 | Numbers | True | ||
69.50 € | 1 | Available | 5 Days | 10 | 1 | 3 | 6 | 4500 | 1500 | Numbers | True | ||
86.43 € | 1 | Available | 5 Days | 10 | 1 | 3 | 6 | 6000 | 2000 | Numbers | True | ||
38.28 € | 1 | Available | 5 Days | 10 | 1 | 4 | 6,5 | 1500 | 500 | Numbers | True | ||
62.60 € | 1 | Available | 5 Days | 10 | 1 | 4 | 6,5 | 3000 | 1000 | Numbers | True | ||
86.39 € | 1 | Available | 8 Days | 10 | 1 | 4 | 6,5 | 4500 | 1500 | Numbers | True | ||
107.24 € | 1 | Available | 5 Days | 10 | 1 | 4 | 6,5 | 6000 | 2000 | Numbers | True | ||
45.36 € | 1 | Available | 5 Days | 10 | 1 | 5 | 7,1 | 1500 | 500 | Numbers | True | ||
72.28 € | 1 | Available | 5 Days | 10 | 1 | 5 | 7,1 | 3000 | 1000 | Numbers | True | ||
99.55 € | 1 | Available | 5 Days | 10 | 1 | 5 | 7,1 | 4500 | 1500 | Numbers | True | ||
130.53 € | 1 | Available | 5 Days | 10 | 1 | 5 | 7,1 | 6000 | 2000 | Numbers | True | ||
49.09 € | 1 | Available | 5 Days | 10 | 1 | 7 | 8 | 1250 | 500 | Numbers | True | ||
79.58 € | 1 | Available | 8 Days | 10 | 1 | 7 | 8 | 2500 | 1000 | Numbers | True | ||
110.45 € | 1 | Available | 5 Days | 10 | 1 | 7 | 8 | 3750 | 1500 | Numbers | True | ||
144.62 € | 1 | Available | 5 Days | 10 | 1 | 7 | 8 | 5000 | 2000 | Numbers | True | ||
149.21 € | 1 | Available | 5 Days | 10 | 1 | 12 | 10,5 | 1500 | 500 | Numbers | True | ||
258.96 € | 1 | Available | 5 Days | 10 | 1 | 12 | 10,5 | 3000 | 1000 | Numbers | True | ||
195.80 € | 1 | Available | 5 Days | 10 | 1 | 18 | 12,7 | 1500 | 500 | Numbers | True | ||
358.16 € | 1 | Available | 5 Days | 10 | 1 | 18 | 12,7 | 3000 | 1000 | Numbers | True | ||
37.38 € | 1 | Available | 5 Days | 10 | 1,5 | 2 | 6,3 | 1500 | 500 | Numbers | False | ||
59.99 € | 1 | Available | 5 Days | 10 | 1,5 | 2 | 6,3 | 3000 | 1000 | Numbers | False | ||
81.18 € | 1 | Available | 5 Days | 10 | 1,5 | 2 | 6,3 | 4500 | 1500 | Numbers | False | ||
100.63 € | 1 | Available | 5 Days | 10 | 1,5 | 2 | 6,3 | 6000 | 2000 | Numbers | False | ||
38.55 € | 1 | Available | 5 Days | 10 | 1,5 | 3 | 6,7 | 1500 | 500 | Numbers | True | ||
63.45 € | 1 | Available | 8 Days | 10 | 1,5 | 3 | 6,7 | 3000 | 1000 | Numbers | True | ||
88.58 € | 1 | Available | 5 Days | 10 | 1,5 | 3 | 6,7 | 4500 | 1500 | Numbers | True | ||
108.62 € | 1 | Available | 5 Days | 10 | 1,5 | 3 | 6,7 | 6000 | 2000 | Numbers | True | ||
48.92 € | 1 | Available | 8 Days | 10 | 1,5 | 5 | 8,1 | 1250 | 500 | Numbers | True | ||
81.16 € | 1 | Available | 5 Days | 10 | 1,5 | 5 | 8,1 | 2500 | 1000 | Numbers | True | ||
109.37 € | 1 | Available | 5 Days | 10 | 1,5 | 5 | 8,1 | 3750 | 1500 | Numbers | True | ||
143.19 € | 1 | Available | 5 Days | 10 | 1,5 | 5 | 8,1 | 5000 | 2000 | Numbers | True | ||
60.55 € | 1 | Available | 5 Days | 10 | 1,5 | 7 | 8,9 | 1250 | 500 | Numbers | True | ||
98.13 € | 1 | Available | 5 Days | 10 | 1,5 | 7 | 8,9 | 2500 | 1000 | Numbers | True | ||
142.59 € | 1 | Available | 5 Days | 10 | 1,5 | 7 | 8,9 | 3750 | 1500 | Numbers | True | ||
179.55 € | 1 | Available | 5 Days | 10 | 1,5 | 7 | 8,9 | 5000 | 2000 | Numbers | True | ||
183.48 € | 1 | Available | 5 Days | 10 | 1,5 | 12 | 12 | 1500 | 500 | Numbers | True | ||
333.08 € | 1 | Available | 5 Days | 10 | 1,5 | 12 | 12 | 3000 | 1000 | Numbers | True | ||
221.58 € | 1 | Available | 5 Days | 10 | 1,5 | 18 | 13,4 | 1500 | 500 | Numbers | True | ||
374.32 € | 1 | Available | 5 Days | 10 | 1,5 | 18 | 13,4 | 3000 | 1000 | Numbers | True |
Loading...
Colour outer sheath | Grey | Material outer sheath | PUR (Polyurethane) | Nominal voltage U0 | 300 |
---|---|---|---|---|---|
Nominal voltage U | 500 | Operating temperature, fix | 50 | Operating temperature, flexible | 50 |
Conductor category | Class 5 = flexible | Core insulation | PVC | Flame retardant | No |
Configure
Basic Attributes
Nominal cross section conductor(mm2)
Outer diameter approx.(mm)
Spiral length (extended)
Spiral length (retracted)
Core identification
Protective conductor
Filter by standard shipping days
Optional Attributes