Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Nominal cross section conductor (mm2) | Number of cores (Core) | Outer diameter approx. (mm) | Nominal voltage U0 | Nominal voltage U | Spiral length (extended) | Spiral length (retracted) | Core identification | Protective conductor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.48 € | 1 | Available | 5 Days | 10 | 0,75 | 4 | 7,6 | 300 | 500 | 1000 | 300 | Colour | True | ||
57.65 € | 1 | Available | 5 Days | 10 | 0,75 | 4 | 7,6 | 300 | 500 | 2000 | 600 | Colour | True | ||
78.24 € | 1 | Available | 5 Days | 10 | 0,75 | 4 | 7,6 | 300 | 500 | 3500 | 1000 | Colour | True | ||
107.50 € | 1 | Available | 5 Days | 10 | 0,75 | 4 | 7,6 | 300 | 500 | 5000 | 1500 | Colour | True | ||
38.76 € | 1 | Available | 5 Days | 10 | 0,75 | 5 | 8,5 | 300 | 500 | 1000 | 300 | Colour | True | ||
60.30 € | 1 | Available | 5 Days | 10 | 0,75 | 5 | 8,5 | 300 | 500 | 2000 | 600 | Colour | True | ||
80.18 € | 1 | Available | 5 Days | 10 | 0,75 | 5 | 8,5 | 300 | 500 | 3500 | 1000 | Colour | True | ||
114.70 € | 1 | Available | 5 Days | 10 | 0,75 | 5 | 8,5 | 300 | 500 | 5000 | 1500 | Colour | True | ||
38.01 € | 1 | Available | 5 Days | 10 | 1 | 4 | 8,2 | 300 | 500 | 1000 | 300 | Colour | True | ||
60.43 € | 1 | Available | 5 Days | 10 | 1 | 4 | 8,2 | 300 | 500 | 2000 | 600 | Colour | True | ||
80.41 € | 1 | Available | 8 Days | 10 | 1 | 4 | 8,2 | 300 | 500 | 3500 | 1000 | Colour | True | ||
111.65 € | 1 | Available | 5 Days | 10 | 1 | 4 | 8,2 | 300 | 500 | 5000 | 1500 | Colour | True | ||
41.18 € | 1 | Available | 5 Days | 10 | 1 | 5 | 9 | 300 | 500 | 1000 | 300 | Colour | True | ||
64.13 € | 1 | Available | 5 Days | 10 | 1 | 5 | 9 | 300 | 500 | 2000 | 600 | Colour | True | ||
87.93 € | 1 | Available | 5 Days | 10 | 1 | 5 | 9 | 300 | 500 | 3500 | 1000 | Colour | True | ||
120.40 € | 1 | Available | 5 Days | 10 | 1 | 5 | 9 | 300 | 500 | 5000 | 1500 | Colour | True | ||
55.19 € | 1 | Available | 5 Days | 10 | 1,5 | 5 | 10,9 | 450 | 750 | 1000 | 350 | Colour | True | ||
88.91 € | 1 | Available | 8 Days | 10 | 1,5 | 5 | 10,9 | 450 | 750 | 2000 | 700 | Colour | True | ||
143.71 € | 1 | Available | 5 Days | 10 | 1,5 | 5 | 10,9 | 450 | 750 | 3500 | 1200 | Colour | True | ||
192.35 € | 1 | Available | 5 Days | 10 | 1,5 | 5 | 10,9 | 450 | 750 | 5000 | 1700 | Colour | True | ||
77.03 € | 1 | Available | 5 Days | 10 | 2,5 | 5 | 13,4 | 450 | 750 | 1000 | 350 | Colour | True | ||
135.03 € | 1 | Available | 8 Days | 10 | 2,5 | 5 | 13,4 | 450 | 750 | 2000 | 700 | Colour | True | ||
201.87 € | 1 | Available | 5 Days | 10 | 2,5 | 5 | 13,4 | 450 | 750 | 3500 | 1200 | Colour | True | ||
277.51 € | 1 | Available | 5 Days | 10 | 2,5 | 5 | 13,4 | 450 | 750 | 5000 | 1700 | Colour | True | ||
30.57 € | 1 | Available | 8 Days | 10 | 0,75 | 2 | 6,6 | 300 | 500 | 1000 | 300 | Colour | False | ||
47.17 € | 1 | Available | 8 Days | 10 | 0,75 | 2 | 6,6 | 300 | 500 | 2000 | 600 | Colour | False | ||
59.51 € | 1 | Available | 5 Days | 10 | 0,75 | 2 | 6,6 | 300 | 500 | 3500 | 1000 | Colour | False | ||
82.81 € | 1 | Available | 5 Days | 10 | 0,75 | 2 | 6,6 | 300 | 500 | 5000 | 1500 | Colour | False | ||
31.70 € | 1 | Available | 5 Days | 10 | 0,75 | 3 | 7 | 300 | 500 | 1000 | 300 | Colour | True | ||
49.59 € | 1 | Available | 8 Days | 10 | 0,75 | 3 | 7 | 300 | 500 | 2000 | 600 | Colour | True | ||
64.80 € | 1 | Available | 5 Days | 10 | 0,75 | 3 | 7 | 300 | 500 | 3500 | 1000 | Colour | True | ||
87.25 € | 1 | Available | 25 Days | 10 | 0,75 | 3 | 7 | 300 | 500 | 5000 | 1500 | Colour | True | ||
31.84 € | 1 | Available | 25 Days | 10 | 1 | 2 | 7 | 300 | 500 | 1000 | 300 | Colour | False | ||
46.39 € | 1 | Available | 5 Days | 10 | 1 | 2 | 7 | 300 | 500 | 2000 | 600 | Colour | False | ||
64.43 € | 1 | Available | 5 Days | 10 | 1 | 2 | 7 | 300 | 500 | 3500 | 1000 | Colour | False | ||
85.47 € | 1 | Available | 5 Days | 10 | 1 | 2 | 7 | 300 | 500 | 5000 | 1500 | Colour | False | ||
35.07 € | 1 | Available | 5 Days | 10 | 1 | 3 | 7,4 | 300 | 500 | 1000 | 300 | Colour | True | ||
56.26 € | 1 | Available | 8 Days | 10 | 1 | 3 | 7,4 | 300 | 500 | 2000 | 600 | Colour | True | ||
74.45 € | 1 | Available | 8 Days | 10 | 1 | 3 | 7,4 | 300 | 500 | 3500 | 1000 | Colour | True | ||
104.25 € | 1 | Available | 5 Days | 10 | 1 | 3 | 7,4 | 300 | 500 | 5000 | 1500 | Colour | True | ||
45.41 € | 1 | Available | 5 Days | 10 | 1 | 7 | 10,9 | 300 | 500 | 1000 | 350 | Numbers | True | ||
74.22 € | 1 | Available | 8 Days | 10 | 1 | 7 | 10,9 | 300 | 500 | 2000 | 700 | Numbers | True | ||
115.34 € | 1 | Available | 5 Days | 10 | 1 | 7 | 10,9 | 300 | 500 | 3500 | 1200 | Numbers | True | ||
154.28 € | 1 | Available | 5 Days | 10 | 1 | 7 | 10,9 | 300 | 500 | 5000 | 1700 | Numbers | True | ||
38.21 € | 1 | Available | 5 Days | 10 | 1,5 | 2 | 8,4 | 450 | 750 | 1000 | 300 | Colour | False | ||
59.00 € | 1 | Available | 5 Days | 10 | 1,5 | 2 | 8,4 | 450 | 750 | 2000 | 600 | Colour | False | ||
82.14 € | 1 | Available | 5 Days | 10 | 1,5 | 2 | 8,4 | 450 | 750 | 3500 | 1000 | Colour | False | ||
116.39 € | 1 | Available | 5 Days | 10 | 1,5 | 2 | 8,4 | 450 | 750 | 5000 | 1500 | Colour | False | ||
39.86 € | 1 | Available | 5 Days | 10 | 1,5 | 3 | 8,9 | 450 | 750 | 1000 | 300 | Colour | True | ||
65.16 € | 1 | Available | 5 Days | 10 | 1,5 | 3 | 8,9 | 450 | 750 | 2000 | 600 | Colour | True | ||
89.88 € | 1 | Available | 5 Days | 10 | 1,5 | 3 | 8,9 | 450 | 750 | 3500 | 1000 | Colour | True | ||
128.85 € | 1 | Available | 5 Days | 10 | 1,5 | 3 | 8,9 | 450 | 750 | 5000 | 1500 | Colour | True | ||
72.19 € | 1 | Available | 5 Days | 10 | 1,5 | 7 | 13,5 | 450 | 750 | 1000 | 350 | Numbers | True | ||
130.57 € | 1 | Available | 5 Days | 10 | 1,5 | 7 | 13,5 | 450 | 750 | 2000 | 700 | Numbers | True | ||
193.64 € | 1 | Available | 5 Days | 10 | 1,5 | 7 | 13,5 | 450 | 750 | 3500 | 1200 | Numbers | True | ||
267.07 € | 1 | Available | 5 Days | 10 | 1,5 | 7 | 13,5 | 450 | 750 | 5000 | 1700 | Numbers | True | ||
57.02 € | 1 | Available | 5 Days | 10 | 2,5 | 3 | 10,6 | 450 | 750 | 1000 | 350 | Colour | True | ||
92.27 € | 1 | Available | 5 Days | 10 | 2,5 | 3 | 10,6 | 450 | 750 | 2000 | 700 | Colour | True | ||
146.51 € | 1 | Available | 5 Days | 10 | 2,5 | 3 | 10,6 | 450 | 750 | 3500 | 1200 | Colour | True | ||
192.56 € | 1 | Available | 5 Days | 10 | 2,5 | 3 | 10,6 | 450 | 750 | 5000 | 1700 | Colour | True |
Loading...
Colour outer sheath | Yellow | Material outer sheath | PUR (Polyurethane) | Operating temperature, fix | 50 |
---|---|---|---|---|---|
Operating temperature, flexible | 50 | Conductor category | Class 5 = flexible | Core insulation | Other |
Flame retardant | In accordance with EN 6033212 |
Configure
Basic Attributes
Nominal cross section conductor(mm2)
Outer diameter approx.(mm)
Nominal voltage U0
Nominal voltage U
Spiral length (extended)
Spiral length (retracted)
Core identification
Protective conductor
Filter by standard shipping days
Optional Attributes