Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
7027054/1000 |
7027054/500 |
7027055/50 |
7027055/100 |
7027055/1000 |
7027055/500 |
7027056/50 |
7027056/1000 |
7027056/500 |
7027057/50 |
7027057/1000 |
7027057/500 |
7027058/1000 |
7027058/500 |
7027059/1000 |
7027059/500 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Length (m) | Nominal cross section conductor (mm2) | Cable width approx. | Cable height approx. | |
---|---|---|---|---|---|---|---|---|---|---|
34,955.23 € | 1 | Available | 53 Days | 10 | 1000 | 50 | 33 | 16 | ||
17,477.62 € | 1 | Available | 53 Days | 10 | 500 | 50 | 33 | 16 | ||
242.23 € | 1 | Available | 8 Days | 10 | 50 | 6 | 15.2 | 7.1 | ||
484.48 € | 1 | Available | 5 Days | 10 | 100 | 6 | 15.2 | 7.1 | ||
4,844.77 € | 1 | Available | 5 Days | 10 | 1000 | 6 | 15.2 | 7.1 | ||
2,422.38 € | 1 | Available | 8 Days | 10 | 500 | 6 | 15.2 | 7.1 | ||
359.10 € | 1 | Available | 5 Days | 10 | 50 | 10 | 18.8 | 8.9 | ||
7,182.12 € | 1 | Available | 51 Days | 10 | 1000 | 10 | 18.8 | 8.9 | ||
3,591.05 € | 1 | Available | 5 Days | 10 | 500 | 10 | 18.8 | 8.9 | ||
512.60 € | 1 | Available | 8 Days | 10 | 50 | 16 | 21 | 10 | ||
10,251.89 € | 1 | Available | 5 Days | 10 | 1000 | 16 | 21 | 10 | ||
5,125.95 € | 1 | Available | 8 Days | 10 | 500 | 16 | 21 | 10 | ||
17,989.62 € | 1 | Available | 53 Days | 10 | 1000 | 25 | 25.6 | 12.3 | ||
8,994.82 € | 1 | Available | 8 Days | 10 | 500 | 25 | 25.6 | 12.3 | ||
21,822.57 € | 1 | Available | 54 Days | 10 | 1000 | 35 | 28.4 | 13.5 | ||
10,911.28 € | 1 | Available | 8 Days | 10 | 500 | 35 | 28.4 | 13.5 |
Loading...
Number of cores(Core) | 2 | Colour outer sheath | Black | Material outer sheath | PVC |
---|---|---|---|---|---|
Nominal voltage U0 | 60 | Nominal voltage U | 60 | Operating temperature, fix | 85 |
Conductor category | Class 5 = flexible | Core identification | Colour | Core insulation | PVC |
Screen | False | Screen over stranding | False | Insulated | False |
Low temperature resistant (acc. EN 6081114) | False | Protective conductor | False |
Configure
Basic Attributes
Length(m)
Nominal cross section conductor(mm2)
Cable width approx.
Cable height approx.
Filter by standard shipping days
Optional Attributes