Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Length (m) | Overall Length (m) | |
---|---|---|---|---|---|---|
848.95 € | 1 | 5 Days | 60 to 69 | 60 | ||
863.11 € | 1 | 5 Days | 60 to 69 | 61 | ||
877.26 € | 1 | 5 Days | 60 to 69 | 62 | ||
891.42 € | 1 | 5 Days | 60 to 69 | 63 | ||
905.54 € | 1 | 5 Days | 60 to 69 | 64 | ||
919.69 € | 1 | 5 Days | 60 to 69 | 65 | ||
933.85 € | 1 | 5 Days | 60 to 69 | 66 | ||
948.00 € | 1 | 5 Days | 60 to 69 | 67 | ||
962.15 € | 1 | 5 Days | 60 to 69 | 68 | ||
976.31 € | 1 | 5 Days | 60 to 69 | 69 |
Loading...
Shield Structure | Shielded・STP | FA Network Standard | No Standard | Standard | CE |
---|---|---|---|---|---|
Cable Outer Diameter(mm) | 10.0 or More | Cable Feature | Oil-Resistant | Sheath Material | PUR |
Overall Outer Diameter(mm) | 9 | Shape | Round | Conductor Cross Section(mm2) | 0.34 + 0.5 |
Rated Voltage | 50 V | Earth Wire | c:N/A | Insulator Material | Polyester-Based |
Configure
Basic Attributes
Overall Length(m)
Length(m)
Filter by standard shipping days
Optional Attributes