Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Product size (depth) (mm) | Product size (height) (mm) | Product size (width) (mm) | Switching voltage (V) | IP rating | Connection (components) | Light colour | Mounting type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 22.40 € | 1 | 11 Days | 29.4 | 36 | 9.8 | 240 | IP40 | - | Amber | Floor fixed | ||
- | 20.16 € | 1 | 9 Days | 29.4 | 33.2 | 9.8 | 240 | IP40 | - | Red | Floor fixed | ||
- | 22.40 € | 1 | 9 Days | 29.4 | 36 | 9.8 | 240 | IP40 | - | Red | Floor fixed | ||
- | 20.16 € | 1 | 9 Days | 29.4 | 33.2 | 9.8 | 240 | IP40 | - | Yellow | Floor fixed | ||
- | 22.40 € | 1 | 11 Days | 29.4 | 36 | 9.8 | 240 | IP40 | - | Yellow | Floor fixed | ||
- | 20.16 € | 1 | 9 Days | 29.4 | 33.2 | 9.8 | 240 | IP40 | - | Green | Floor fixed | ||
- | 19.04 € | 1 | 11 Days | 29.4 | 36 | 9.8 | 240 | IP40 | - | Green | Floor fixed | ||
- | 20.16 € | 1 | 11 Days | 29.4 | 33.2 | 9.8 | 240 | IP40 | - | Blue | Floor fixed | ||
- | 22.40 € | 1 | 11 Days | 29.4 | 36 | 9.8 | 240 | IP40 | - | Blue | Floor fixed | ||
- | 20.16 € | 1 | 11 Days | 29.4 | 33.2 | 9.8 | 240 | IP40 | - | White | Floor fixed | ||
- | 22.40 € | 1 | 9 Days | 29.4 | 36 | 9.8 | 240 | IP40 | - | White | Floor fixed | ||
- | 22.40 € | 1 | 11 Days | 30.6 | 8.1 | 8.1 | 5 | IP40 | - | Green | PCB mount |
Loading...
Product type | LED module | Electrical lifespan | 100000 | Switching current (max.)(A) | 20 mA |
---|---|---|---|---|---|
Min. temperature(°C) | -25 | Max. temperature(°C) | +70 |
Configure
Basic Attributes
Product size (depth)(mm)
Product size (height)(mm)
Product size (width)(mm)
Switching voltage(V)
IP rating
Connection (components)
Light colour
Mounting type
Filter by standard shipping days
Optional Attributes