Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
460108D |
460714D |
460814D |
470108D |
470208D |
470308D |
470408D |
470509D |
470612D |
470814D |
470914D |
490208D |
490814D |
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | AWG max. | Colour | Country colour code | Cross section | Cross-section x Length | Cross section (per pin/core) (mm²) | Cross section (based on core number) (mm²) | Manufacturer part # | Product size (length) (mm) | Sleeve length (mm) | Type (manufacturer type) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.93 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 20 | Orange | DE | 2 x 0.5 mm² | 2 x 0.50 mm² x 8 mm | 0.50 | 2 x 0.50 | 460108D | 16 | 8 | 460108D | |
11.61 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 9 | Black | DE | 2 x 6 mm² | 2 x 6 mm² x 14 mm | 6 | 2 x 6 | 460714D | 26 | 14 | 460714D | |
17.99 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 7 | Ivory | DE | 2 x 10 mm² | 2 x 10 mm² x 12 mm | 10 | 2 x 10 | 460814D | 24 | 12 | 460814D | |
3.93 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 20 | White | DIN | 2 x 0.5 mm² | 2 x 0.50 mm² x 8 mm | 0.50 | 2 x 0.50 | 470108D | 16 | 8 | 470108D | |
3.93 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 19 | Blue | FR | 2 x 75 mm² | 2 x 0.75 mm² x 8 mm | 0.75 | 2 x 0.75 | 470208D | 16 | 8 | 470208D. | |
3.93 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 17 | Red | DIN | 2 x 1 mm² | 2 x 1 mm² x 8 mm | 1 | 2 x 1 | 470308D | 16 | 8 | 470308D | |
4.13 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 15 | Black | DIN | 2 x 1.5 mm² | 2 x 1.50 mm² x 8 mm | 1.50 | 2 x 1.50 | 470408D | 16 | 8 | 470408D | |
4.45 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 13 | Grey | FR | 2 x 2.5 mm² | 2 x 2.50 mm² x 9 mm | 2.50 | 2 x 2.50 | 470509D | 18 | 9 | 470509D | |
11.61 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 11 | Orange | FR | 2 x 4 mm² | 2 x 4 mm² x 12 mm | 4 | 2 x 4 | 470612D | 23 | 12 | 470612D | |
19.16 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 7 | Brown | FR | 2 x 10 mm² | 2 x 10 mm² x 12 mm | 10 | 2 x 10 | 470814D | 24 | 12 | 470814D | |
21.29 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 5 | Ivory | FR | + x 16 mm² | 2 x 16 mm² x 14 mm | 16 | 2 x 16 | 470914D | 29 | 14 | 470914D | |
3.93 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 19 | Grey | DIN | 2 x 0.75 mm² | 2 x 0.75 mm² x 8 mm | 0.75 | 2 x 0.75 | 490208D | 16 | 8 | 490208D | |
19.16 € | 100 Pieces Per Package | 1 pack | Available | 3 Days | 7 | Red | DIN | 2 x 10 mm² | 2 x 10 mm² x 12 mm | 10 | 2 x 10 | 490814D | 24 | 12 | 490814D |
Loading...
Connection | - | Contact material | Cathode copper. tin plated | Insulation type | Partially insulated |
---|---|---|---|---|---|
Insulation material | PP | Insulation (material) | Polypropylene up to + 105 °C | Material (details) | Tinned electrolytic copper |
No. of leads | 2 | Product type | Twin ferrule | RoHS-compliant | Yes |
Temperature range(°C) | +105 |
Configure
Basic Attributes
AWG max.
Colour
Country colour code
Cross section
Cross-section x Length
Cross section (per pin/core)(mm²)
Cross section (based on core number)(mm²)
Manufacturer part #
Product size (length)(mm)
Sleeve length(mm)
Type (manufacturer type)
Filter by standard shipping days
Optional Attributes