Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Cable length (m) | Screened | Type of electrical connection, box-sided | Type of electrical connection, field-sided | Positioning cable feed, box-sided | Positioning cable feed, field-sided | Type of plug-in contact, field sided | Type of plug-in contact, box-sided | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.50 € | 10 | 40 Days | 1.5 | true | M12 | M12 | Straight | Straight | Female (bus) | Male (plug) | |||
46.76 € | 10 | 40 Days | 0.5 | true | M12 | M12 | Straight | Straight | Female (bus) | Male (plug) | |||
52.97 € | 10 | 40 Days | 1.5 | true | M12 | M12 | Straight | Angled | Female (bus) | Male (plug) | |||
49.38 € | 10 | 40 Days | 0.5 | true | M12 | M12 | Straight | Angled | Female (bus) | Male (plug) | |||
61.31 € | 10 | 40 Days | 10 | true | M12 | Other | Straight | Other | - | Male (plug) | |||
43.28 € | 10 | 40 Days | 5 | true | M12 | Other | Straight | Other | - | Male (plug) | |||
32.42 € | 10 | 40 Days | 2 | true | M12 | Other | Straight | Other | - | Male (plug) | |||
52.97 € | 10 | 40 Days | 1.5 | true | M12 | M12 | Angled | Straight | Female (bus) | Male (plug) | |||
49.38 € | 10 | 40 Days | 0.5 | true | M12 | M12 | Angled | Straight | Female (bus) | Male (plug) | |||
55.32 € | 10 | 40 Days | 1.5 | true | M12 | M12 | Angled | Angled | Female (bus) | Male (plug) | |||
51.90 € | 10 | 40 Days | 0.5 | true | M12 | M12 | Angled | Angled | Female (bus) | Male (plug) | |||
63.83 € | 10 | 40 Days | 10 | true | M12 | Other | Angled | Other | - | Male (plug) | |||
45.69 € | 10 | 40 Days | 5 | true | M12 | Other | Angled | Other | - | Male (plug) | |||
34.88 € | 10 | 40 Days | 2 | true | M12 | Other | Angled | Other | - | Male (plug) | |||
61.85 € | 10 | 40 Days | 10 | true | Other | M12 | Other | Straight | Female (bus) | - | |||
43.76 € | 10 | 40 Days | 5 | true | Other | M12 | Other | Straight | Female (bus) | - | |||
33.01 € | 10 | 40 Days | 2 | true | Other | M12 | Other | Straight | Female (bus) | - | |||
64.25 € | 10 | 40 Days | 10 | true | Other | M12 | Other | Angled | Female (bus) | - | |||
46.33 € | 10 | 40 Days | 5 | true | Other | M12 | Other | Angled | Female (bus) | - | |||
35.47 € | 10 | 40 Days | 2 | true | Other | M12 | Other | Angled | Female (bus) | - | |||
38.95 € | 10 | 40 Days | 1.5 | false | M12 | M12 | Straight | Straight | Female (bus) | Male (plug) | |||
36.49 € | 10 | 40 Days | 0.5 | false | M12 | M12 | Straight | Straight | Female (bus) | Male (plug) | |||
39.22 € | 10 | 40 Days | 1.5 | false | M12 | M12 | Straight | Angled | Female (bus) | Male (plug) | |||
36.92 € | 10 | 40 Days | 0.5 | false | M12 | M12 | Straight | Angled | Female (bus) | Male (plug) | |||
43.98 € | 10 | 40 Days | 10 | false | M12 | Other | Straight | Other | - | Male (plug) | |||
32.15 € | 10 | 40 Days | 5 | false | M12 | Other | Straight | Other | - | Male (plug) | |||
25.15 € | 10 | 40 Days | 2 | false | M12 | Other | Straight | Other | - | Male (plug) | |||
39.48 € | 10 | 40 Days | 1.5 | false | M12 | M12 | Angled | Straight | Female (bus) | Male (plug) | |||
37.13 € | 10 | 40 Days | 0.5 | false | M12 | M12 | Angled | Straight | Female (bus) | Male (plug) | |||
39.80 € | 10 | 40 Days | 1.5 | false | M12 | M12 | Angled | Angled | Female (bus) | Male (plug) | |||
37.45 € | 10 | 40 Days | 0.5 | false | M12 | M12 | Angled | Angled | Female (bus) | Male (plug) | |||
44.57 € | 10 | 40 Days | 10 | false | M12 | Other | Angled | Other | - | Male (plug) | |||
32.85 € | 10 | 40 Days | 5 | false | M12 | Other | Angled | Other | - | Male (plug) | |||
25.63 € | 10 | 40 Days | 2 | false | M12 | Other | Angled | Other | - | Male (plug) | |||
44.57 € | 10 | 40 Days | 10 | false | Other | M12 | Other | Straight | Female (bus) | - | |||
32.85 € | 10 | 40 Days | 5 | false | Other | M12 | Other | Straight | Female (bus) | - | |||
25.63 € | 10 | 40 Days | 2 | false | Other | M12 | Other | Straight | Female (bus) | - | |||
45.10 € | 10 | 40 Days | 10 | false | Other | M12 | Other | Angled | Female (bus) | - | |||
33.12 € | 10 | 40 Days | 5 | false | Other | M12 | Other | Angled | Female (bus) | - | |||
26.00 € | 10 | 40 Days | 2 | false | Other | M12 | Other | Angled | Female (bus) | - |
Loading...
Halogen free | false | Rated voltage(V) | 48 | Type of cable | Multi-core |
---|---|---|---|---|---|
Number of poles | 5 | Permitted cable outer temperature during assembling/handling(°C) | -5|105 | Permitted cable outer temperature after assembling without vibration(°C) | -30|105 |
Continuity resistor(mOhm) | 5000 | Material of contact surface | Ni/Au | Vulcanize | false |
Material of cable sheath | Polyvinyl chloride (PVC) | Degree of protection (IP) | - | With LED indication | false |
Material contact body | CuSn | Colour cable sheath | Yellow | Rated current In(A) | 4 |
Configure
Basic Attributes
Cable length(m)
Screened
Type of electrical connection, box-sided
Type of electrical connection, field-sided
Positioning cable feed, box-sided
Positioning cable feed, field-sided
Type of plug-in contact, field sided
Type of plug-in contact, box-sided
Type
Filter by standard shipping days
Optional Attributes