Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Screw Types | Screw size (Nominal) | Overall Length (L) (mm) | Customs tariff — weight (kg) | ISO S | ISO M | Tolerance | ISO application | Grade | Shank diameter | ISO P | Customs tariff — item number | Square head a | d1 nominal | Type designation | Recommended thread depth | ISO N | ISO K | Tapped head length l2 | Core hole diameter | Coolant supply | Square head length l3 | No. of teeth | Standard | l4 dimension | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 5 Days | Meter | MF12 | 100 | 0.058 | - | ° M | 6H | M | - | 9.00 x 7.00 | - | 82074010 | 7 | n/s | E364 | 2.5 x D | - | - | 21 | 12 | Without coolant supply | n/s | 4 | DIN 374 | 73 | ||
- | 1 | 5 Days | Meter | MF14 | 100 | 0.076 | - | ° M | 6H | M | - | 11.00 x 9.00 | - | 82074010 | 9 | n/s | E364 | 2.5 x D | - | - | 21 | 14 | Without coolant supply | n/s | 4 | DIN 374 | 71 | ||
- | 1 | 5 Days | Meter | MF16 | 100 | 0.092 | - | ° M | 6H | M | - | 12.00 x 9.00 | - | 82074010 | 9 | n/s | E364 | 2.5 x D | - | - | 21 | 16 | Without coolant supply | n/s | 5 | DIN 374 | 58 | ||
- | 1 | 5 Days | Meter | MF18 | 110 | 0.16 | - | ° M | 6H | M | - | 14.00 x 11.00 | - | 82074010 | 11 | n/s | E364 | 2.5 x D | - | - | 24 | 18 | Without coolant supply | n/s | 5 | DIN 374 | 66 | ||
- | 1 | 5 Days | Meter | MF20 | 125 | 0.22 | - | ° M | 6H | M | - | 16.00 x 12.00 | - | 82074010 | 12 | n/s | E364 | 2.5 x D | - | - | 24 | 20 | Without coolant supply | n/s | 5 | DIN 374 | 80 | ||
- | 1 | 5 Days | Meter | M3 | 56 | 0.004 | - | - | 6H | N | - | 3.50 x 2.70 | - | 82074010 | 2.7 | n/s | E448 | 3 x D | ° N | - | 9 | 3 | Without coolant supply | n/s | 2 | DIN 371 | 16 | ||
- | 1 | 5 Days | Meter | M4 | 63 | 0.01 | - | - | 6H | N | - | 4.50 x 3.40 | - | 82074010 | 3.4 | n/s | E448 | 3 x D | ° N | - | 12 | 4 | Without coolant supply | n/s | 2 | DIN 371 | 19 | ||
- | 1 | 5 Days | Meter | M5 | 70 | 0.015 | - | - | 6H | N | - | 6.00 x 4.90 | - | 82074010 | 4.9 | n/s | E448 | 3 x D | ° N | - | 13 | 5 | Without coolant supply | n/s | 2 | DIN 371 | 23 | ||
- | 1 | 5 Days | Meter | M8 | 90 | 0.033 | - | - | 6H | N | - | 8.00 x 6.20 | - | 82074010 | 6.2 | n/s | E448 | 3 x D | ° N | - | 18 | 8 | Without coolant supply | n/s | 3 | DIN 371 | 28 | ||
- | 1 | 5 Days | Meter | M10 | 100 | 0.052 | - | - | 6H | N | - | 10.00 x 8.00 | - | 82074010 | 8 | n/s | E448 | 3 x D | ° N | - | 20 | 10 | Without coolant supply | n/s | 3 | DIN 371 | 30 | ||
- | 1 | 5 Days | Meter | M12 | 110 | 0.068 | - | - | 6H | N | - | 9.00 x 7.00 | - | 82074010 | 7 | n/s | E449 | 3 x D | ° N | - | 23 | 12 | Without coolant supply | n/s | 3 | DIN 376 | 83 | ||
- | 1 | 5 Days | Meter | M14 | 110 | 0.082 | - | - | 6H | N | - | 11.00 x 9.00 | - | 82074010 | 9 | n/s | E449 | 3 x D | ° N | - | 25 | 14 | Without coolant supply | n/s | 4 | DIN 376 | 81 | ||
- | 1 | 5 Days | Meter | M16 | 110 | 0.097 | - | - | 6H | N | - | 12.00 x 9.00 | - | 82074010 | 9 | n/s | E449 | 3 x D | ° N | - | 25 | 16 | Without coolant supply | n/s | 4 | DIN 376 | 68 | ||
- | 1 | 5 Days | Meter | M1 | 40 | 0.003 | - | ° M | 5HX | M | - | 2.50 x 2.10 | - | 82074010 | 2.1 | n/s | E454 | 2.5 x D | - | - | 5 | 1 | Without coolant supply | n/s | 2 | DIN 371 | 20 | ||
- | 1 | 5 Days | Meter | M1.4 | 40 | 0.004 | - | ° M | 5HX | M | - | 2.50 x 2.10 | - | 82074010 | 2.1 | n/s | E454 | 2.5 x D | - | - | 6.5 | 1.4 | Without coolant supply | n/s | 2 | DIN 371 | 20 | ||
- | 1 | 5 Days | Meter | M1.6 | 40 | 0.004 | - | ° M | 6H | M | - | 2.50 x 2.10 | - | 82074010 | 2.1 | n/s | E454 | 2.5 x D | - | - | 7 | 1.6 | Without coolant supply | n/s | 2 | DIN 371 | 20 | ||
- | 1 | 5 Days | Meter | M1.8 | 40 | 0.004 | - | ° M | 6H | M | - | 2.50 x 2.10 | - | 82074010 | 2.1 | n/s | E454 | 2.5 x D | - | - | 7 | 1.8 | Without coolant supply | n/s | 2 | DIN 371 | 20 | ||
- | 1 | 5 Days | Meter | M2 | 45 | 0.004 | - | ° M | 6H | M | - | 2.80 x 2.10 | - | 82074010 | 2.1 | n/s | E454 | 2.5 x D | - | - | 6 | 2 | Without coolant supply | n/s | 2 | DIN 371 | 9 | ||
- | 1 | 5 Days | Meter | M2.2 | 45 | 0.004 | - | ° M | 6H | M | - | 2.80 x 2.10 | - | 82074010 | 2.1 | n/s | E454 | 2.5 x D | - | - | 7 | 2.2 | Without coolant supply | n/s | 2 | DIN 371 | 12 | ||
- | 1 | 5 Days | Meter | M2.3 | 45 | 0.004 | - | ° M | 6H | M | - | 2.80 x 2.10 | - | 82074010 | 2.1 | n/s | E454 | 2.5 x D | - | - | 7 | 2.3 | Without coolant supply | n/s | 2 | DIN 371 | 12 | ||
- | 1 | 5 Days | Meter | M2.5 | 50 | 0.004 | - | ° M | 6H | M | - | 2.80 x 2.10 | - | 82074010 | 2.1 | n/s | E454 | 2.5 x D | - | - | 8 | 2.5 | Without coolant supply | n/s | 2 | DIN 371 | 12.5 | ||
- | 1 | 5 Days | Meter | M2.6 | 50 | 0.004 | - | ° M | 6H | M | - | 2.80 x 2.10 | - | 82074010 | 2.1 | n/s | E454 | 2.5 x D | - | - | 8 | 2.6 | Without coolant supply | n/s | 2 | DIN 371 | 12.5 | ||
- | 1 | 5 Days | Meter | M3 | 56 | 0.007 | - | ° M | 6H | M | - | 3.50 x 2.70 | - | 82074010 | 2.7 | n/s | E454 | 2.5 x D | - | - | 8.9 | 3 | Without coolant supply | n/s | 3 | DIN 371 | 18 | ||
- | 1 | 5 Days | Meter | M4 | 63 | 0.009 | - | ° M | 6H | M | - | 4.50 x 3.40 | - | 82074010 | 3.4 | n/s | E454 | 2.5 x D | - | - | 11.7 | 4 | Without coolant supply | n/s | 3 | DIN 371 | 21 | ||
- | 1 | 5 Days | Meter | M5 | 70 | 0.006 | - | ° M | 6H | M | - | 6.00 x 4.90 | - | 82074010 | 4.9 | n/s | E454 | 2.5 x D | - | - | 12.6 | 5 | Without coolant supply | n/s | 3 | DIN 371 | 25 | ||
- | 1 | 5 Days | Meter | M6 | 80 | 0.016 | - | ° M | 6H | M | - | 6.00 x 4.90 | - | 82074010 | 4.9 | n/s | E454 | 2.5 x D | - | - | 14.5 | 6 | Without coolant supply | n/s | 3 | DIN 371 | 30 | ||
- | 1 | 5 Days | Meter | M8 | 90 | 0.034 | - | ° M | 6H | M | - | 8.00 x 6.20 | - | 82074010 | 6.2 | n/s | E454 | 2.5 x D | - | - | 17.4 | 8 | Without coolant supply | n/s | 3 | DIN 371 | 35 | ||
- | 1 | 5 Days | Meter | M10 | 100 | 0.055 | - | ° M | 6H | M | - | 10.00 x 8.00 | - | 82074010 | 8 | n/s | E454 | 2.5 x D | - | - | 19.2 | 10 | Without coolant supply | n/s | 3 | DIN 371 | 39 | ||
- | 1 | 5 Days | Meter | M12 | 110 | 0.04 | - | ° M | 6H | M | - | 9.00 x 7.00 | - | 82078011 | 7 | n/s | E455 | 2.5 x D | - | - | 23 | 12 | Without coolant supply | n/s | 4 | DIN 376 | 83 | ||
- | 1 | 5 Days | Meter | M14 | 110 | 0.082 | - | ° M | 6H | M | - | 11.00 x 9.00 | - | 82074010 | 9 | n/s | E455 | 2.5 x D | - | - | 25 | 14 | Without coolant supply | n/s | 4 | DIN 376 | 81 | ||
- | 1 | 5 Days | Meter | M16 | 110 | 0.1 | - | ° M | 6H | M | - | 12.00 x 9.00 | - | 82074010 | 9 | n/s | E455 | 2.5 x D | - | - | 25 | 16 | Without coolant supply | n/s | 4 | DIN 376 | 68 | ||
- | 1 | 5 Days | Meter | M18 | 125 | 0.149 | - | ° M | 6H | M | - | 14.00 x 11.00 | - | 82074010 | 11 | n/s | E455 | 2.5 x D | - | - | 30 | 18 | Without coolant supply | n/s | 4 | DIN 376 | 81 | ||
- | 1 | 5 Days | Meter | M20 | 140 | 0.218 | - | ° M | 6H | M | - | 16.00 x 12.00 | - | 82074010 | 12 | n/s | E455 | 2.5 x D | - | - | 30 | 20 | Without coolant supply | n/s | 4 | DIN 376 | 95 | ||
- | 1 | 5 Days | Meter | M3 | 112 | 0.012 | S | M | 6H | P|M|K|N|S | - | 3.50 x 2.70 | P | 82074010 | 2.7 | n/s | E616 | 3 x D | N | K | 9 | 2.5 | Without coolant supply | 6 | 3 | DIN 371 | n/s | ||
- | 1 | 5 Days | Meter | M6 | 125 | 0.03 | S | M | 6H | P|M|K|N|S | - | 6.00 x 4.90 | P | 82074010 | 4.9 | n/s | E616 | 3 x D | N | K | 15 | 5 | Without coolant supply | 8 | 3 | DIN 371 | n/s | ||
- | 1 | 5 Days | Meter | M8 | 140 | 0.055 | S | M | 6H | P|M|K|N|S | - | 8.00 x 6.20 | P | 82074010 | 6.2 | n/s | E616 | 3 x D | N | K | 18 | 6.8 | Without coolant supply | 9 | 3 | DIN 371 | n/s | ||
- | 1 | 5 Days | Meter | M10 | 160 | 0.097 | S | M | 6H | P|M|K|N|S | - | 10.00 x 8.00 | P | 82074010 | 8 | n/s | E616 | 3 x D | N | K | 20 | 8.5 | Without coolant supply | 11 | 3 | DIN 371 | n/s | ||
- | 1 | 5 Days | Meter | M12 | 180 | 0.097 | S | M | 6H | P|M|K|N|S | - | 9.00 x 7.00 | P | 82074010 | 7 | n/s | E616 | 3 x D | N | K | 23 | 10.2 | Without coolant supply | 10 | 3 | DIN 376 | n/s | ||
- | 1 | 5 Days | Meter | M14 | 180 | 0.142 | S | M | 6H | P|M|K|N|S | - | 11.00 x 9.00 | P | 82074010 | 9 | n/s | E616 | 3 x D | N | K | 25 | 12 | Without coolant supply | 12 | 3 | DIN 376 | n/s | ||
- | 1 | 5 Days | Meter | M16 | 200 | 0.185 | S | M | 6H | P|M|K|N|S | - | 12.00 x 9.00 | P | 82074010 | 9 | n/s | E616 | 3 x D | N | K | 25 | 14 | Without coolant supply | 12 | 3 | DIN 376 | n/s | ||
- | 1 | 5 Days | Meter | M20 | 224 | 0.368 | S | M | 6H | P|M|K|N|S | - | 16.00 x 12.00 | P | 82074010 | 12 | n/s | E616 | 3 x D | N | K | 30 | 17.5 | Without coolant supply | 15 | 4 | DIN 376 | n/s | ||
- | 1 | 5 Days | Meter | M4 | 63 | 0.008 | - | ° M | 6H | M | - | 0.168 x 0.131 | - | 82074010 | 0.131 | n/s | E852 | 2.5 x D | - | - | 13 | 4 | Without coolant supply | n/s | 3 | DIN / ANSI | 16.58 | ||
- | 1 | 5 Days | Meter | M5 | 70 | 0.011 | - | ° M | 6H | M | - | 0.194 x 0.152 | - | 82074010 | 0.152 | n/s | E852 | 2.5 x D | - | - | 14 | 5 | Without coolant supply | n/s | 3 | DIN / ANSI | 21.42 | ||
- | 1 | 5 Days | Meter | M6 | 80 | 0.019 | - | ° M | 6H | M | - | 0.255 x 0.191 | - | 82074010 | 0.191 | n/s | E852 | 2.5 x D | - | - | 15 | 6 | Without coolant supply | n/s | 3 | DIN / ANSI | 25.59 | ||
- | 1 | 5 Days | Meter | M8 | 90 | 0.034 | - | ° M | 6H | M | - | 0.318 x 0.238 | - | 82074010 | 0.238 | n/s | E852 | 2.5 x D | - | - | 18 | 8 | Without coolant supply | n/s | 3 | DIN / ANSI | 30.2 | ||
- | 1 | 5 Days | Meter | M10 | 100 | 0.052 | - | ° M | 6H | M | - | 0.381 x 0.286 | - | 82074010 | 0.286 | n/s | E852 | 2.5 x D | - | - | 20 | 10 | Without coolant supply | n/s | 3 | DIN / ANSI | 32.8 | ||
- | 1 | 5 Days | Meter | M12 | 110 | 0.063 | - | ° M | 6H | M | - | 0.367 x 0.275 | - | 82074010 | 0.275 | n/s | E852 | 2.5 x D | - | - | 23 | 12 | Without coolant supply | n/s | 4 | DIN / ANSI | 86.02 | ||
- | 1 | 5 Days | Meter | M16 | 110 | 0.102 | - | ° M | 6H | M | - | 0,480 x 0,360 | - | 82074010 | 0.36 | n/s | E852 | 2.5 x D | - | - | 23 | 16 | Without coolant supply | n/s | 4 | DIN / ANSI | 70.86 | ||
- | 1 | 5 Days | Meter | M18 | 125 | 0.144 | - | ° M | 6H | M | - | 0.542 x 0.406 | - | 82074010 | 0.406 | n/s | E852 | 2.5 x D | - | - | 30 | 18 | Without coolant supply | n/s | 4 | DIN / ANSI | 84.69 | ||
- | 1 | 5 Days | Meter | M3 | 63 | 0.008 | - | - | 6H | P | - | 4.27 x 3.33 | ° P | 82074010 | 3.33 | n/s | E854 | 2.5 x D | - | - | 13 | 2.5 | Without coolant supply | n/s | 3 | DIN / ANSI | n/s | ||
- | 1 | 5 Days | Meter | M4 | 70 | 0.011 | - | - | 6H | P | - | 4.93 x 3.86 | ° P | 82074010 | 3.86 | n/s | E854 | 2.5 x D | - | - | 15.1 | 3.3 | Without coolant supply | n/s | 3 | DIN / ANSI | n/s | ||
- | 1 | 5 Days | Meter | M5 | 80 | 0.019 | - | - | 6H | P | - | 6.48 x 4.85 | ° P | 82074010 | 4.85 | n/s | E854 | 2.5 x D | - | - | 17 | 4.2 | Without coolant supply | n/s | 3 | DIN / ANSI | n/s | ||
- | 1 | 5 Days | Meter | M6 | 90 | 0.032 | - | - | 6H | P | - | 8.08 x 6.05 | ° P | 82074010 | 6.05 | n/s | E854 | 2.5 x D | - | - | 20.201 | 5 | Without coolant supply | n/s | 3 | DIN / ANSI | n/s | ||
- | 1 | 5 Days | Meter | M8 | 100 | 0.05 | - | - | 6H | P | - | 9.68 x 7.26 | ° P | 82074010 | 7.26 | n/s | E854 | 2.5 x D | - | - | 20 | 6.8 | Without coolant supply | n/s | 3 | DIN / ANSI | n/s | ||
- | 1 | 5 Days | Meter | M10 | 100 | 0.052 | - | - | 6H | P | - | 9.68 x 7.26 | ° P | 82074010 | 7.26 | n/s | E854 | 2.5 x D | - | - | 20 | 8.5 | Without coolant supply | n/s | 3 | DIN / ANSI | n/s | ||
- | 1 | 5 Days | Meter | M12 | 110 | 0.064 | - | - | 6H | P | - | 9.32 x 6.99 | ° P | 82074010 | 6.99 | n/s | E854 | 2.5 x D | - | - | 23.012 | 10.3 | Without coolant supply | n/s | 4 | DIN / ANSI | n/s | ||
- | 1 | 5 Days | Meter | MF10 | 100 | 0.051 | - | - | 6H | P | - | 9.68 x 7.26 | ° P | 82074010 | 7.26 | n/s | E855 | 2.5 x D | - | - | 20 | 8.75 | Without coolant supply | n/s | 3 | DIN / ANSI | n/s | ||
- | 1 | 5 Days | Meter | MF12 | 110 | 0.064 | - | - | 6H | P | - | 9.32 x 6.99 | ° P | 82074010 | 6.99 | n/s | E855 | 2.5 x D | - | - | 23.012 | 10.8 | Without coolant supply | n/s | 4 | DIN / ANSI | n/s | ||
- | 1 | 5 Days | Meter | M3 | 56 | 0.006 | - | - | 6H | N | - | 0.141 x 0.110 | - | 82074010 | 0.11 | n/s | E856 | 3 x D | ° N | - | 9 | 3 | Without coolant supply | n/s | 2 | DIN / ANSI | 15.88 | ||
- | 1 | 5 Days | Meter | M4 | 63 | 0.008 | - | - | 6H | N | - | 0.168 x 0.131 | - | 82074010 | 0.131 | n/s | E856 | 3 x D | ° N | - | 13 | 4 | Without coolant supply | n/s | 2 | DIN / ANSI | 16.58 |
Loading...
Through bore / blind hole | Through bore | Customs tariff — weight per | 1 | Drill type | Screw tap |
---|---|---|---|---|---|
Customs tariff — weight unit | kg | Cut end shape | B 3.5 - 5 | eClass-5.1 | 21010210 |
Manufacturer | SANDVIK Coromant | Customs tariff — country of origin | DE |
Configure
Basic Attributes
Screw Types
Screw size (Nominal)
Overall Length (L)(mm)
Customs tariff — weight(kg)
ISO S
ISO M
Tolerance
ISO application
Grade
Shank diameter
ISO P
Customs tariff — item number
Square head a
d1 nominal
Type designation
Recommended thread depth
ISO N
ISO K
Tapped head length l2
Core hole diameter
Coolant supply
Square head length l3
No. of teeth
Standard
l4 dimension
Type
Filter by standard shipping days
Optional Attributes