Shipping Days |
|
---|
?* Information on days to ship and prices
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 7 Days |
---|
IGUS
Min. Shipping Days : | 20 Days |
---|
IGUS
Min. Shipping Days : | 15 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 15 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 5 Days |
---|
IGUS
Min. Shipping Days : | 6 Days |
---|
IGUS
Min. Shipping Days : | 6 Days |
---|
IGUS
Min. Shipping Days : | 8 Days |
---|
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type |
Cover Type |
Properties |
Height of Inside H1(mm) |
Number of Internal carrier divisions |
Width of Inside W1(mm) |
Bending radius R(mm) |
Maximum Cable Outer Diameter Dp(mm) |
Operating Speed(m/s) |
Pitch P(mm) |
Cable Insert Surface |
Cable Insert Type |
Brand | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS | IGUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | Energy Chain Medium Zipper Opening and Closing Type, 15 Type | Energy Chain Medium Slit Opening and Closing Type (EZ Chain) E14 Type | Energy Chain Large Slit Opening and Closing Type (EZ Chain) E16 Type | Energy Chain Outer Snap Opening and Closing Type Small (E2 Mini) B07 Type | Energy Chain Small Slit Open and Close Type,(EZ Chain)E06 Type | Energy Chain Small Slit Opening and Closing Type (EZ Chain) E045 Type | Energy Chain Outer Snap Opening and Closing Type Intermediate (E2/medium) 255 Type | Energy Chain Outer Snap Opening and Closing Type Medium (E2 Mini) B15 Type | Energy Chain, Snap Open Along Outer Radius, Small (E2 Mini) B09 Type | Energy Chain Small Slit Opening and Closing Type, (EZ Chain) Z045 Type | Energy Chain, Snap Open Along Outer Radius, Medium (E2/000) 1500 Type | Energy Chain, Large Slit Opening and Closing Type, (EZ Chain) E300 Type | Energy Chain, Small Zipper Attachment/Detachment Type, 47 Type | ||||||||
Starting from∗ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Min. Shipping Days : | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 7 Days | 20 Days | 15 Days | 5 Days | 5 Days | 5 Days | 15 Days | 5 Days | 5 Days | 5 Days | 5 Days | 6 Days | 6 Days | 8 Days |
Type | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
Cover Type | One Side Cover | Standard | Standard | Standard | Standard | One Side Cover | Standard | Standard | Standard | Standard | Standard | One Side Cover | Standard | Standard | One Side Cover | Standard | One Side Cover | Standard | Standard | One Side Cover | Standard |
Properties | Standard / High Durability | Standard / Low Dust Generation / Low Friction | Standard / Low Dust Generation / Low Friction | Standard / High Durability | Standard / Low Dust Generation / Low Friction | Standard / High Durability | Standard / Low Dust Generation / Low Friction | Low Dust Generation | Standard | Standard | Standard / High Durability | Standard / High Durability | Standard | Standard | Standard / High Durability | Standard / Low Dust Generation / Low Friction | Standard / High Durability | Standard / Low Dust Generation / Low Friction | Low-Noise | Low-Noise | Low Dust Generation / Low-Noise |
Height of Inside H1(mm) | 17 | 19 | 32 | 10.3 | 10.7 | 10.3 | 9.4 | 36.5 | 24 | 17 | 15 | 15 | 9.4 | 21 | 32 | 48.5 | 9 | 14.6 | 32 | 15 | 5 ~ 7 |
Number of Internal carrier divisions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A / Width 2 separate / Width 3 separate | N/A | N/A | N/A | N/A | N/A |
Width of Inside W1(mm) | 15 ~ 100 | 15 ~ 50 | 23 ~ 100 | 16 ~ 40 | 10 ~ 20 | 6 ~ 64 | 10 ~ 30 | 75 | 38 ~ 103 | 100 | 16 ~ 40 | 10 ~ 40 | 15.5 ~ 16 | 68 | 15 ~ 100 | 75 ~ 140 | 10 ~ 16 | 10 ~ 50 | 15 ~ 100 | 10 ~ 50 | 5 ~ 10 |
Bending radius R(mm) | - | - | - | - | 18~38 | - | 18~38 | - | - | - | - | - | 18~38 | - | - | - | - | - | - | - | - |
Maximum Cable Outer Diameter Dp(mm) | 15 | 13 | 25 | 8 | 6.5 | 8 | 5 ~ 5.5 | 28 | 22 | 14 | 12.5 | 13 | 5 ~ 5.5 | 18 | 28 | 18 ~ 35 | 7 | 10 | 28 | 12.5 | 3 ~ 4.5 |
Operating Speed(m/s) | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 10 | 3 |
Pitch P(mm) | 30.5 | 30.5 | 30.5 | 20 | 20 | 20 | 13 | 56 | 27.8 | 30.5 | 20 | 20 | 13 | 33.33 | 30.5 | 67 | 13 | 20 | 30.5 | 20 | 10 ~ 16.7 |
Cable Insert Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface | Outer Peripheral Surface |
Cable Insert Type | Zipper | Slit | Slit | Snap(Opening and Closing) | Slit | Zipper | Slit | Slit | Snap(Opening and Closing) | Snap(Opening and Closing) | Snap(Opening and Closing) | Zipper | Slit | Snap(Opening and Closing) | Zipper | Slit | Zipper | Slit | Snap(Opening and Closing) | Zipper | Slit |
Loading...