Shipping Days |
|
---|
?* Information on days to ship and prices
LINKUPON
Starting from∗ : | 65.03 € |
---|---|
Min. Shipping Days : | 14 Days |
*Unit price with basic configuration
Starting from∗ : | 68.04 € |
---|---|
Min. Shipping Days : | 28 Days |
*Unit price with basic configuration
LINKUPON
Starting from∗ : | 63.44 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Detailed Shape |
Screw Nominal (M) |
Length L (mm) |
Length L (inch) |
Material |
Surface Treatment |
Mounting Hole Shape |
Pitch(mm) |
Additional Shape |
Thread Type |
Basic Shape |
Sales Unit |
Screw Nominal (inch) |
Application |
Number of Threads (inch) |
Plastic Material |
Brand | LINKUPON | LINKUPON | LINKUPON |
---|---|---|---|
Product Series | Resin Hexagonal Bolt with Single Recess【200 Pieces Per Package】 | Resin Hexagonal Socket Head Bolt [PEKC]【100-200 Pieces Per Package】 | |
Starting from∗ | 65.03 € *Unit price with basic configuration | 68.04 € *Unit price with basic configuration | 63.44 € *Unit price with basic configuration |
Min. Shipping Days : | 14 Days | 28 Days | 5 Days |
Detailed Shape | Standard | Standard | Standard |
Screw Nominal (M) | 5 ~ 10 | 6 | 4 ~ 10 |
Length L (mm) | 10 ~ 45 | 10 ~ 40 | 10 ~ 45 |
Length L (inch) | - | - | - |
Material | Resin | Resin | Resin |
Surface Treatment | Not Provided | Not Provided | Not Provided |
Mounting Hole Shape | Not Provided | Negative | Hex Socket |
Pitch(mm) | 0.8 ~ 1.5 | 1 | 0.7 ~ 1.5 |
Additional Shape | Standard | Standard | Standard |
Thread Type | Metric Coarse | Metric Coarse | Metric Coarse |
Basic Shape | Hex | Hex | Hex |
Sales Unit | Box, Pkg. | Box, Pkg. | Box, Pkg. |
Screw Nominal (inch) | - | - | - |
Application | Standard | Standard | Standard |
Number of Threads (inch) | - | - | - |
Plastic Material | PEEK ~ PPS | PEEK ~ PPS | PEEK ~ PPS |
Loading...