Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 70.85 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 73.88 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 205.15 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 47.71 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 135.94 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 42.18 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 36.75 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 35.29 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Min. Shipping Days : | Quote |
---|
Starting from∗ : | 105.88 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 33.52 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 457.66 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 33.14 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Min. Shipping Days : | Quote |
---|
Starting from∗ : | 27.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 72.05 € |
---|---|
Min. Shipping Days : | 72 Days |
*Unit price with basic configuration
Starting from∗ : | 43.98 € |
---|---|
Min. Shipping Days : | 72 Days |
*Unit price with basic configuration
Starting from∗ : | 27.15 € |
---|---|
Min. Shipping Days : | 72 Days |
*Unit price with basic configuration
Starting from∗ : | 120.35 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 15.83 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Min. Shipping Days : | 5 Days |
---|
Starting from∗ : | 85.40 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 28.38 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 125.66 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 50.82 € |
---|---|
Min. Shipping Days : | 43 Days |
*Unit price with basic configuration
Starting from∗ : | 113.38 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 63.06 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 104.86 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 38.37 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Min. Shipping Days : | 5 Days |
---|
Starting from∗ : | 148.71 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 98.98 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 106.54 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 148.23 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 33.17 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Min. Shipping Days : | 5 Days |
---|
Starting from∗ : | 88.35 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 108.60 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 178.71 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 282.57 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 34.77 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 43.69 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 95.75 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 138.23 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 17.72 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type |
Applicable Fluid |
Body Material |
Shape |
Hose Connection Type |
Connection Type |
Connection Thread Type |
Connection Thread Nominal |
Nominal Dia.(mm) |
Applicable Hoses I.D.(mm) |
O.D. of Applicable Hose(Ø) |
Cuff Nominal Dia.(Ø) |
Brand | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN | PARKER HANNIFIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | |||||||||||||||||||||||||||||||||||||||||||||
Starting from∗ | 70.85 € *Unit price with basic configuration | 73.88 € *Unit price with basic configuration | 205.15 € *Unit price with basic configuration | 47.71 € *Unit price with basic configuration | 135.94 € *Unit price with basic configuration | 42.18 € *Unit price with basic configuration | 36.75 € *Unit price with basic configuration | 35.29 € *Unit price with basic configuration | - | 105.88 € *Unit price with basic configuration | 33.52 € *Unit price with basic configuration | 457.66 € *Unit price with basic configuration | 33.14 € *Unit price with basic configuration | - | 27.00 € *Unit price with basic configuration | 72.05 € *Unit price with basic configuration | 43.98 € *Unit price with basic configuration | 27.15 € *Unit price with basic configuration | 120.35 € *Unit price with basic configuration | 15.83 € *Unit price with basic configuration | - | 85.40 € *Unit price with basic configuration | 28.38 € *Unit price with basic configuration | 125.66 € *Unit price with basic configuration | 50.82 € *Unit price with basic configuration | 113.38 € *Unit price with basic configuration | 63.06 € *Unit price with basic configuration | 104.86 € *Unit price with basic configuration | 38.37 € *Unit price with basic configuration | - | 148.71 € *Unit price with basic configuration | 98.98 € *Unit price with basic configuration | 106.54 € *Unit price with basic configuration | 148.23 € *Unit price with basic configuration | 33.17 € *Unit price with basic configuration | - | 88.35 € *Unit price with basic configuration | 108.60 € *Unit price with basic configuration | 178.71 € *Unit price with basic configuration | 282.57 € *Unit price with basic configuration | 34.77 € *Unit price with basic configuration | 43.69 € *Unit price with basic configuration | 95.75 € *Unit price with basic configuration | 138.23 € *Unit price with basic configuration | 17.72 € *Unit price with basic configuration |
Min. Shipping Days : | 5 Days | 3 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | Quote | 5 Days | 5 Days | 5 Days | 5 Days | Quote | 5 Days | 72 Days | 72 Days | 72 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 43 Days | 5 Days | 3 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 3 Days | 3 Days | 5 Days |
Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Applicable Fluid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Body Material | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hose Connection Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Connection Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Connection Thread Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Connection Thread Nominal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nominal Dia.(mm) | 19 ~ 51 | 12 ~ 25 | 31 ~ 51 | 6 ~ 8 | 19 ~ 25 | 12 | 10 ~ 25 | 6 ~ 19 | 10 | 12 | 6 ~ 12 | 51 | 6 ~ 16 | 12 | 6 ~ 31 | 16 | 12 ~ 19 | 12 | 19 ~ 25 | 6 ~ 31 | 6 ~ 25 | 10 | 10 ~ 25 | 19 ~ 31 | 10 | 31 ~ 40 | 12 ~ 25 | 12 ~ 25 | 16 ~ 19 | 10 | 19 ~ 25 | 19 ~ 25 | 19 ~ 25 | 25 ~ 38 | 6 ~ 51 | 6 ~ 31 | 19 ~ 25 | 25 | 19 ~ 31 | 40 | 6 ~ 31 | 12 ~ 25 | 12 ~ 25 | 19 ~ 25 | 6 ~ 25 |
Applicable Hoses I.D.(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O.D. of Applicable Hose(Ø) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cuff Nominal Dia.(Ø) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...