Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 31.47 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 41.23 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 11.00 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 39.17 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 8.88 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 44.22 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 28.35 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 26.42 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Unit, Type |
Bearing Unit, Type |
Shaft Bore Dia. d(mm) |
Unit Body Material |
Bearing Inner Dia. Shape |
Pillow Type, Category |
Rolling Element Material |
Surface Treatment |
Brand | SKF | SKF | SKF | SKF | SKF | SKF | SKF | SKF |
---|---|---|---|---|---|---|---|---|
Product Series | SKF Y-Tech Four-Bolt Square Flange Unit, Plastic, Square, Type FYK | SKF Y-Tech Two-Bolt Square Flange Unit, Plastic, Oval, Type FYTBK | SKF Y-Tech Square Flange Units with Oval Flange, Composite Material, Grub Screw Fixing, and Flingers | |||||
Starting from∗ | 31.47 € *Unit price with basic configuration | 41.23 € *Unit price with basic configuration | 11.00 € *Unit price with basic configuration | 39.17 € *Unit price with basic configuration | 8.88 € *Unit price with basic configuration | 44.22 € *Unit price with basic configuration | 28.35 € *Unit price with basic configuration | 26.42 € *Unit price with basic configuration |
Min. Shipping Days : | 17 Days | 5 Days | 5 Days | 17 Days | 5 Days | 5 Days | 5 Days | 5 Days |
Unit, Type | - | - | - | - | - | - | - | - |
Bearing Unit, Type | Others | Square Flange Type | Square Flange Type | Others | Round Flange Type | Square Flange Type | Round Flange Type | Round Flange Type |
Shaft Bore Dia. d(mm) | 25 ~ 35 | 30 | 25 ~ 40 | 30 | 20 | 30 ~ 40 | 20 ~ 30 | 20 ~ 35 |
Unit Body Material | Resin | Resin | Resin | Resin | Resin | Resin | Resin | Resin |
Bearing Inner Dia. Shape | - | - | - | - | - | - | - | - |
Pillow Type, Category | - | - | - | - | - | - | - | - |
Rolling Element Material | Stainless Steel | - | - | Stainless Steel | - | - | - | - |
Surface Treatment | - | - | - | - | - | - | - | - |
Loading...