Shipping Days |
|
---|
?* Information on days to ship and prices
SMC
Starting from∗ : | 1,071.83 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
SMC
Starting from∗ : | 3,018.11 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 1,654.87 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 1,242.73 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 1,454.53 € |
---|---|
Special price | |
Min. Shipping Days : | 4 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
CAD |
Starting from∗ |
Min. Shipping Days : |
Type |
Method |
Shape |
Unit combination |
Exit Flow Rate [Distinction](l/min) |
Exit Flow Rate(l/min) |
Exit Air Atmospheric Pressure Dew Point(°C) |
Supply Side, Connection Type |
Air Temperature at the Inlet Port(°C) |
Air Pressure at the Inlet Port Side(MPa) |
Supply Side, Nominal Designation of Piping Thread |
Supply Side Connection Tube Diameter |
Supply Side, Nominal Designation of Pipe Flange |
Control Side Connection Types |
Control SideNominal Pipe Threads |
Control Side Connection Tube Diameter |
Control Side Nominal The Pipe Flange |
|
| ||||
Brand | SMC | SMC | SMC | SMC | SMC |
Product Series | |||||
CAD |
|
|
|
|
|
Starting from∗ | 1,071.83 € Special price *Unit price with basic configuration Promotional pricing | 3,018.11 € *Unit price with basic configuration | 1,654.87 € *Unit price with basic configuration | 1,242.73 € *Unit price with basic configuration | 1,454.53 € Special price *Unit price with basic configuration Promotional pricing |
Min. Shipping Days : | Same day | 26 Days | 26 Days | 26 Days | 4 Days |
Type | Dryer | Dryer | Dryer Unit | Dryer Unit | Dryer |
Method | Hollow Fiber Type | Desiccant type heatless | Hollow Fiber Type | Hollow Fiber Type | Hollow Fiber Type |
Shape | Standard | Standard | Unit | Unit | Standard |
Unit combination | - | - | Oil Mist Filter + Micro Oil Mist Filter + Dryer / Oil Mist Filter + Micro Oil Mist Filter + Dryer + Regulator | Oil Mist Filter + Micro Oil Mist Filter + Dryer / Oil Mist Filter + Micro Oil Mist Filter + Dryer + Regulator | - |
Exit Flow Rate [Distinction](l/min) | Up to 200 | Up to 200 | Up to 200 | Up to 200 | Up to 200 |
Exit Flow Rate(l/min) | 200 | 155 | 110 ~ 170 | 200 | 110 ~ 170 |
Exit Air Atmospheric Pressure Dew Point(°C) | -20 ~ -15 | -50 | -60 ~ -40 | -20 ~ -15 | -60 ~ -40 |
Supply Side, Connection Type | Rc(R) / NPT / G | Rc(R) / NPT / G | Rc(R) / NPT / G | Rc(R) / NPT / G | Rc(R) / NPT / G |
Air Temperature at the Inlet Port(°C) | 25 | 5 to 50 | 25 | 25 | 25 |
Air Pressure at the Inlet Port Side(MPa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Supply Side, Nominal Designation of Piping Thread | 1/4 / 3/8 | 1/2 | 1/4 / 3/8 / 1/2 | 1/4 / 3/8 | 1/4 / 3/8 / 1/2 |
Supply Side Connection Tube Diameter | - | - | - | - | - |
Supply Side, Nominal Designation of Pipe Flange | - | - | - | - | - |
Control Side Connection Types | Rc(R) / NPT / G | Rc(R) / NPT / G | Rc(R) / NPT / G | Rc(R) / NPT / G | Rc(R) / NPT / G |
Control SideNominal Pipe Threads | 1/4 / 3/8 | 1/2 | 1/4 / 3/8 / 1/2 | 1/4 / 3/8 | 1/4 / 3/8 / 1/2 |
Control Side Connection Tube Diameter | - | - | - | - | - |
Control Side Nominal The Pipe Flange | - | - | - | - | - |
Loading...
* ~5 represents over 1、and 5 or less.