Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 61.67 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 105.89 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
Starting from∗ : | 5.66 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
Starting from∗ : | 8.84 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 18.67 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 12.53 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 117.40 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 192.11 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 105.41 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
TRUSCO NAKAYAMA
Starting from∗ : | 260.63 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 3.56 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 61.67 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 180.08 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 77.25 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 77.87 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 40.29 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 11.61 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 18.07 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 110.00 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 35.87 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 26.21 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 6.83 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 20.76 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 106.83 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 13.73 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 6.64 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 7.45 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 11.11 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 9.01 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 8.50 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 9.46 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 11.10 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 5.68 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 16.57 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 48.62 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 9.24 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 9.71 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 18.16 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 120.93 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 128.87 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 841.42 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 9.98 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Product Category |
Applicable Manufacturing Machinery (main unit) |
Spindle types |
HSK type |
Tool Type |
Retainable blade diameter(mm) |
Chuck Type |
Holder Length L(mm) |
Maximum Allowable Rotational Speed(min-1) |
Coolant System |
| ||||||||||||||||||||||||||||||||||||||||||
Brand | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA | TRUSCO NAKAYAMA |
Product Series | Coolant Liner (1 / 4 Swivel Nozzle)【1-10 Pieces Per Package】 | Coolant Liner (1 / 4 Socket / Female Thread Rc1 / 8 Dual Type)【1-10 Pieces Per Package】 | ||||||||||||||||||||||||||||||||||||||||
Starting from∗ | 61.67 € *Unit price with basic configuration | 105.89 € *Unit price with basic configuration | 5.66 € Special price *Unit price with basic configuration Promotional pricingVolume Discount | 8.84 € *Unit price with basic configuration | 18.67 € *Unit price with basic configuration | 12.53 € *Unit price with basic configuration | 117.40 € *Unit price with basic configuration | 192.11 € *Unit price with basic configuration | 105.41 € *Unit price with basic configuration | 260.63 € *Unit price with basic configuration | 3.56 € *Unit price with basic configuration | 61.67 € *Unit price with basic configuration | 180.08 € *Unit price with basic configuration | 77.25 € *Unit price with basic configuration | 77.87 € *Unit price with basic configuration | 40.29 € *Unit price with basic configuration | 11.61 € *Unit price with basic configuration | 18.07 € *Unit price with basic configuration | 110.00 € *Unit price with basic configuration | 35.87 € *Unit price with basic configuration | 26.21 € *Unit price with basic configuration | 6.83 € *Unit price with basic configuration | 20.76 € *Unit price with basic configuration | 106.83 € *Unit price with basic configuration | 13.73 € *Unit price with basic configuration | 6.64 € *Unit price with basic configuration | 7.45 € *Unit price with basic configuration | 11.11 € *Unit price with basic configuration | 9.01 € *Unit price with basic configuration | 8.50 € *Unit price with basic configuration | 9.46 € *Unit price with basic configuration | 11.10 € *Unit price with basic configuration | 5.68 € *Unit price with basic configuration | 16.57 € *Unit price with basic configuration | 48.62 € *Unit price with basic configuration | 9.24 € *Unit price with basic configuration | 9.71 € *Unit price with basic configuration | 18.16 € *Unit price with basic configuration | 120.93 € *Unit price with basic configuration | 128.87 € *Unit price with basic configuration | 841.42 € *Unit price with basic configuration | 9.98 € *Unit price with basic configuration |
Min. Shipping Days : | 6 Days | 7 Days | Same day | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 9 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days |
Product Category | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment | Heating and Cooling Equipment |
Applicable Manufacturing Machinery (main unit) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spindle types | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HSK type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tool Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retainable blade diameter(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chuck Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Holder Length L(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maximum Allowable Rotational Speed(min-1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coolant System | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...