Shipping Days |
|
---|
?* Information on days to ship and prices
WAKISANGYO
Starting from∗ : | 4.86 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
WAKISANGYO
Starting from∗ : | 12.84 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
WAKISANGYO
Starting from∗ : | 5.46 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
WAKISANGYO
Starting from∗ : | 4.11 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type |
Adjusting Bolt Shape Type |
Swivel Angle θ(deg) |
Mounting Shape Type |
Height Adjusting Handle |
Thread Material |
Thread Surface Treatment |
Body Material |
Main Body Surface Treatment |
Bottom Rubber Material |
Thread Length L1(mm) |
Main Body Height h(mm) |
Thread Nominal M(mm) |
Properties |
Swivel Mechanism |
Brand | WAKISANGYO | WAKISANGYO | WAKISANGYO | WAKISANGYO |
---|---|---|---|---|
Product Series | ||||
Starting from∗ | 4.86 € *Unit price with basic configuration Volume Discount | 12.84 € *Unit price with basic configuration Volume Discount | 5.46 € *Unit price with basic configuration Volume Discount | 4.11 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 6 Days | 8 Days | 8 Days | 7 Days |
Type | Adjusting Bolt Type | Adjusting Bolt Type | Adjusting Bolt Type | Adjusting Bolt Type |
Adjusting Bolt Shape Type | With Rubber Foot | Standard | Standard | Standard |
Swivel Angle θ(deg) | - | - | - | - |
Mounting Shape Type | - | - | - | - |
Height Adjusting Handle | Not Provided | Not Provided | Not Provided | Not Provided |
Thread Material | Steel | Steel | Steel | Steel |
Thread Surface Treatment | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate | Trivalent Chromate |
Body Material | Zinc Alloy | Resin | Nylon 6 | Nylon 6 |
Main Body Surface Treatment | Not Provided | Not Provided | Not Provided | Not Provided |
Bottom Rubber Material | ABS Resin | - | - | - |
Thread Length L1(mm) | 21 ~ 26.5 | 17.5 ~ 31.5 | 24 ~ 26 | 27.5 ~ 52.5 |
Main Body Height h(mm) | 10.5 ~ 12.5 | 9.5 ~ 11 | 15 ~ 23 | 11 ~ 12 |
Thread Nominal M(mm) | 6 ~ 10 | 6 ~ 10 | 8 | 8 ~ 10 |
Properties | Standard | Standard | Standard | Standard |
Swivel Mechanism | Not Provided | Not Provided | Not Provided | Not Provided |
Loading...