Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
16013 |
16015 |
16024 |
16044 |
6005 |
6008 |
61918 |
61924 |
6200 |
6202 |
6204 |
6205 |
6206 |
6207 |
6208 |
6209 |
6210 |
6226 |
6300 |
6301 |
6302 |
6303 |
6304 |
6305 |
6306 |
6307 |
6308 |
6309 |
6413 |
693 |
MR105 |
RLS9 |
S606 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Materials of Inner and Outer Ring | I.D. D (φ) | Outer Diameter D (φ) | Width B (mm) | Rolling Element Material | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|
40.45 € | 1 | 4 Days | Steel | 65 | 100 | 11 | Steel | 302.0 | ||
55.02 € | 1 | 4 Days | Steel | 75 | 115 | 13 | Steel | 463.0 | ||
163.18 € | 1 | 4 Days | Steel | 120 | 180 | 19 | Steel | 1620.0 | ||
593.57 € | 1 | 4 Days | Steel | 220 | 340 | 37 | Steel | 11301.0 | ||
3.92 € | 1 | 4 Days | Steel | 25 | 47 | 12 | Steel | 79.0 | ||
7.83 € | 1 | 4 Days | Steel | 40 | 68 | 15 | Steel | 190.0 | ||
187.65 € | 1 | 4 Days | Steel | 90 | 125 | 18 | Steel | 574.0 | ||
195.78 € | 1 | 4 Days | Steel | 120 | 165 | 22 | Steel | 1204.0 | ||
2.23 € | 1 | 4 Days | Steel | 10 | 30 | 9 | Steel | 31.0 | ||
2.66 € | 1 | 4 Days | Steel | 15 | 35 | 11 | Steel | 45.0 | ||
3.71 € | 1 | 4 Days | Steel | 20 | 47 | 14 | Steel | 107.0 | ||
3.95 € | 1 | 4 Days | Steel | 25 | 52 | 15 | Steel | 129.0 | ||
5.89 € | 1 | 4 Days | Steel | 30 | 62 | 16 | Steel | 199.0 | ||
7.77 € | 1 | 4 Days | Steel | 35 | 72 | 17 | Steel | 284.0 | ||
10.51 € | 1 | 4 Days | Steel | 40 | 80 | 18 | Steel | 382.0 | ||
12.86 € | 1 | 4 Days | Steel | 45 | 85 | 19 | Steel | 420.0 | ||
15.22 € | 1 | 4 Days | Steel | 50 | 90 | 20 | Steel | 478.0 | ||
324.03 € | 1 | 4 Days | Steel | 130 | 230 | 40 | Steel | 5986.0 | ||
3.05 € | 1 | 4 Days | Steel | 10 | 35 | 11 | Steel | 52.0 | ||
3.31 € | 1 | 4 Days | Steel | 12 | 37 | 12 | Steel | 60.0 | ||
3.31 € | 1 | 4 Days | Steel | 15 | 42 | 13 | Steel | 83.0 | ||
3.94 € | 1 | 4 Days | Steel | 17 | 47 | 14 | Steel | 113.0 | ||
4.66 € | 1 | 4 Days | Steel | 20 | 52 | 15 | Steel | 145.0 | ||
6.18 € | 1 | 4 Days | Steel | 25 | 62 | 17 | Steel | 235.0 | ||
8.31 € | 1 | 4 Days | Steel | 30 | 72 | 19 | Steel | 345.0 | ||
11.15 € | 1 | 4 Days | Steel | 35 | 80 | 21 | Steel | 464.0 | ||
13.80 € | 1 | 4 Days | Steel | 40 | 90 | 23 | Steel | 636.0 | ||
17.42 € | 1 | 4 Days | Steel | 45 | 100 | 25 | Steel | 829.0 | ||
216.77 € | 1 | 4 Days | Steel | 65 | 160 | 37 | Steel | 3319.0 | ||
1.03 € | 1 | 4 Days | Steel | 3 | 8 | 3 | Steel | 1.0 | ||
0.72 € | 1 | 4 Days | Steel | 5 | 10 | 3 | Steel | 2.0 | ||
47.29 € | 1 | 4 Days | Steel | 28.575 | 63.5 | 15.875 | Steel | 219.0 | ||
1.80 € | 1 | 4 Days | Stainless Steel | 6 | 17 | 6 | Stainless Steel | 20.0 |
Loading...
Accuracy (JIS) | Grade 0 | Raceway No. of Rows | Single Row | Bore | Cylindrical bore |
---|---|---|---|---|---|
Cage | Sheet steel cage | Clearance | Normal radial clearance | Current insulation | No current insulation |
Outer ring | Without flange/groove | Seal | None. open bearing | Temperature range | -40 to +150 °C |