Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
07220-06 |
07220-08 |
07220-10 |
07220-12 |
07220-14 |
07220-16 |
07220-18 |
07220-20 |
07220-22 |
07220-24 |
07220-27 |
07220-30 |
07220-36 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=thread (M) | G=thread / for thread | SW=key width (mm) | E (mm) | H=Height (mm) | H = 3 x D (mm) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.56 € | 1 | 4 Days | 6 | M6 | 10 | 11.5 | 18 | 18 | 0.0085 | ||
1.56 € | 1 | 4 Days | 8 | M8 | 13 | 15 | 24 | 24 | 0.0184 | ||
1.77 € | 1 | 4 Days | 10 | M10 | 17 | 19.6 | 30 | 30 | 0.0419 | ||
2.04 € | 1 | 4 Days | 12 | M12 | 19 | 21.9 | 36 | 36 | 0.0595 | ||
3.17 € | 1 | 4 Days | 14 | M14 | 22 | 25.4 | 42 | 42 | 0.0916 | ||
3.63 € | 1 | 4 Days | 16 | M16 | 24 | 27.7 | 48 | 48 | 0.1180 | ||
5.09 € | 1 | 4 Days | 18 | M18 | 27 | 31.2 | 54 | 54 | 0.1707 | ||
6.96 € | 1 | 4 Days | 20 | M20 | 30 | 34.6 | 60 | 60 | 0.2303 | ||
10.82 € | 1 | 4 Days | 22 | M22 | 32 | 36.9 | 66 | 66 | 0.2759 | ||
13.44 € | 1 | 4 Days | 24 | M24 | 36 | 41.6 | 72 | 72 | 0.4030 | ||
21.11 € | 1 | 4 Days | 27 | M27 | 41 | 47.3 | 81 | 81 | 0.5893 | ||
28.26 € | 1 | 4 Days | 30 | M30 | 46 | 53.1 | 90 | 90 | 0.8403 | ||
61.26 € | 1 | 4 Days | 36 | M36 | 55 | 63.5 | 108 | 108 | 1.4310 |
Loading...
Material | Steel | Main material | High carbon steel | Item | Extension nut |
---|---|---|---|---|---|
Version 1 | 3xd high | Product type | Nut | Surface finish body | Black oxidised |
Grade | 10 | Kind of fastening | Hex head | RoHS | Yes |
Configure
Basic Attributes
D=thread (M)
G=thread / for thread
SW=key width(mm)
E(mm)
H=Height(mm)
H = 3 x D(mm)
Filter by standard shipping days
Optional Attributes