Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D | Length (mm) | Main Body Height t (mm) | H2 | Steel code | Component material | Component colour | Surface finish component | A=Handle length (mm) | B=Width (mm) | D2 (mm) | H1 (Nm) | PL Edelstahl | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.74 € | 1 | 4 Days | 10-32 | 10 | - | 2.3 | 1.4305 | Stainless steel | Bright | - | 28 | - | 12 | 13.3 | Yes | 0.0061 | ||
1.95 € | 1 | 4 Days | 10-32 | 20 | - | 2.3 | 1.4305 | Stainless steel | Bright | - | 28 | - | 12 | 13.3 | Yes | 0.0070 | ||
1.95 € | 1 | 4 Days | 1/4-20 | 20 | - | 2.3 | 1.4305 | Stainless steel | Bright | - | 28 | - | 12 | 13.3 | Yes | 0.0090 | ||
2.11 € | 1 | 4 Days | 1/4-20 | 30 | - | 2.3 | 1.4305 | Stainless steel | Bright | - | 28 | - | 12 | 13.3 | Yes | 0.0115 | ||
1.95 € | 1 | 4 Days | 5/16-18 | 20 | - | 2.3 | 1.4305 | Stainless steel | Bright | - | 28 | - | 12 | 13.3 | Yes | 0.0135 | ||
2.39 € | 1 | 4 Days | 5/16-18 | 40 | - | 2.3 | 1.4305 | Stainless steel | Bright | - | 28 | - | 12 | 13.3 | Yes | 0.0187 | ||
1.74 € | 1 | 4 Days | 8-32 | 10 | - | 2.3 | 1.4305 | Stainless steel | Bright | - | 28 | - | 12 | 13.3 | Yes | 0.0051 | ||
1.95 € | 1 | 4 Days | 8-32 | 20 | - | 2.3 | 1.4305 | Stainless steel | Bright | - | 28 | - | 12 | 13.3 | Yes | 0.0056 | ||
2.99 € | 1 | 4 Days | 1/4-20 | 20 | 21 | 4 | 1.4305 | Stainless steel | - | Bright | 40 | 16 | 14.6 | 19 | Yes | 0.0160 | ||
3.19 € | 1 | 4 Days | 1/4-20 | 30 | 21 | 4 | 1.4305 | Stainless steel | - | Bright | 40 | 16 | 14.6 | 19 | Yes | 0.0180 | ||
3.20 € | 1 | 4 Days | 5/16-18 | 20 | 21 | 4 | 1.4305 | Stainless steel | - | Bright | 40 | 16 | 14.6 | 19 | Yes | 0.0195 | ||
4.21 € | 1 | 4 Days | 5/16-18 | 40 | 21 | 4 | 1.4305 | Stainless steel | - | Bright | 40 | 16 | 14.6 | 19 | Yes | 0.0255 | ||
0.99 € | 1 | 4 Days | 10-32 | 10 | - | 2.3 | - | Steel | Blue-passivated | - | 28 | - | 12 | 13.3 | No | 0.0058 | ||
1.09 € | 1 | 4 Days | 10-32 | 20 | - | 2.3 | - | Steel | Blue-passivated | - | 28 | - | 12 | 13.3 | No | 0.0070 | ||
1.09 € | 1 | 4 Days | 1/4-20 | 20 | - | 2.3 | - | Steel | Blue-passivated | - | 28 | - | 12 | 13.3 | No | 0.0099 | ||
1.21 € | 1 | 4 Days | 1/4-20 | 30 | - | 2.3 | - | Steel | Blue-passivated | - | 28 | - | 12 | 13.3 | No | 0.0109 | ||
1.09 € | 1 | 4 Days | 5/16-18 | 20 | - | 2.3 | - | Steel | Blue-passivated | - | 28 | - | 12 | 13.3 | No | 0.0129 | ||
1.41 € | 1 | 4 Days | 5/16-18 | 40 | - | 2.3 | - | Steel | Blue-passivated | - | 28 | - | 12 | 13.3 | No | 0.0194 | ||
0.99 € | 1 | 4 Days | 8-32 | 10 | - | 2.3 | - | Steel | Blue-passivated | - | 28 | - | 12 | 13.3 | No | 0.0048 | ||
1.09 € | 1 | 4 Days | 8-32 | 20 | - | 2.3 | - | Steel | Blue-passivated | - | 28 | - | 12 | 13.3 | No | 0.0057 | ||
2.22 € | 1 | 4 Days | 1/4-20 | 20 | 21 | 4 | - | Steel | - | Blue-passivated | 40 | 16 | 14.6 | 19 | No | 0.0160 | ||
2.36 € | 1 | 4 Days | 1/4-20 | 30 | 21 | 4 | - | Steel | - | Blue-passivated | 40 | 16 | 14.6 | 19 | No | 0.0180 | ||
2.37 € | 1 | 4 Days | 5/16-18 | 20 | 21 | 4 | - | Steel | - | Blue-passivated | 40 | 16 | 14.6 | 19 | No | 0.0195 | ||
3.12 € | 1 | 4 Days | 5/16-18 | 40 | 21 | 4 | - | Steel | - | Blue-passivated | 40 | 16 | 14.6 | 19 | No | 0.0255 |
Loading...
Main Body Type | Special Type | Main Body Material | Other | Main material | Thermoplastic |
---|---|---|---|---|---|
Main colour | Black grey RAL 7021 | Form | L | Form definition | With external thread |
Item | Wing grip | Thread type | External thread | Version 1 | Miniwing |
RoHS | Yes |
Configure
Basic Attributes
D
Length(mm)
Main Body Height t(mm)
H2
Steel code
Component material
Component colour
Surface finish component
A=Handle length(mm)
B=Width(mm)
D2(mm)
H1(Nm)
PL Edelstahl
Filter by standard shipping days
Optional Attributes